#16 Britney Davis
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 02, 2005 vs Southeastern Okla... 3 7 3 31 .129 1 0 0 2 11 0 1 0 1.0 0 .079 0-3
Sep 02, 2005 vs Texas Woman's....... 3 4 1 21 .143 3 1 0 0 21 0 1 0 1.0 0 .205 3-0
Sep 03, 2005 vs West Alabama........ 5 12 3 43 .209 0 1 1 0 25 0 0 1 0.0 0 .134 2-3
Sep 03, 2005 vs Dallas Baptist...... 5 0 1 3 -.333 0 1 0 2 34 0 0 0 0.0 0 .113 3-2
Sep 09, 2005 at Texas-Tyler......... 5 7 1 29 .207 0 0 2 1 8 0 2 0 2.0 0 .234 3-2
Sep 10, 2005 vs Tarleton State...... 5 4 6 36 -.056 1 2 0 5 13 0 0 0 0.0 0 .148 2-3
Sep 10, 2005 at Texas Woman's....... 3 5 2 17 .176 1 0 0 1 10 0 4 0 4.0 0 .139 0-3
Sep 13, 2005 SOUTHEASTERN OKLA...... 5 11 1 28 .357 1 0 1 3 24 1 3 0 4.0 0 .248 3-2
Sep 17, 2005 TEXAS-TYLER............ 3 3 1 14 .143 1 1 1 0 15 1 1 0 2.0 0 .287 3-0
Sep 20, 2005 at Central Arkansas.... 5 4 11 37 -.189 2 0 0 0 18 0 0 0 0.0 0 .157 3-2
Sep 24, 2005 at Christian Brothers.. 3 6 1 18 .278 2 1 1 2 10 0 0 0 0.0 0 .224 0-3
Sep 24, 2005 vs Montevallo.......... 4 7 2 23 .217 1 0 1 1 9 0 0 0 0.0 0 .159 1-3
Sep 27, 2005 SOUTHERN ARKANSAS...... 5 12 3 34 .265 3 1 2 0 24 0 0 0 0.0 0 .217 2-3
Sep 28, 2005 ARKANSAS-MONTICELLO.... 5 11 1 45 .222 2 0 0 0 13 1 2 0 3.0 0 .306 3-2
Sep 30, 2005 vs West Alabama........ 3 3 3 19 .000 0 0 0 1 5 0 0 0 0.0 0 .158 0-3
Sep 30, 2005 vs West Georgia........ 5 14 0 40 .350 2 0 0 0 3 3 1 0 4.0 0 .249 2-3
Oct 01, 2005 vs Lincoln Memorial.... 5 6 4 36 .056 0 0 0 0 3 0 0 0 0.0 0 .262 2-3
Oct 04, 2005 ARKANSAS TECH.......... 5 8 2 38 .158 0 0 0 1 2 0 2 0 2.0 0 .183 2-3
Oct 06, 2005 at Henderson State..... 3 6 4 23 .087 0 0 0 0 5 0 0 0 0.0 0 .252 3-0
Oct 07, 2005 MISSOURI SOUTHERN...... 5 14 3 36 .306 3 0 0 4 9 1 0 0 1.0 0 .263 2-3
Oct 07, 2005 MISSOURI WESTERN....... 3 5 4 17 .059 0 0 0 2 9 1 1 0 2.0 0 .163 0-3
Oct 08, 2005 NORTH ALABAMA.......... 3 1 3 12 -.167 0 1 0 0 0 0 1 0 1.0 0 .052 0-3
Oct 08, 2005 NORTHWEST MISSOURI..... 5 8 5 48 .062 0 0 0 2 18 0 2 0 2.0 0 .138 2-3
Oct 11, 2005 HARDING................ 3 3 4 14 -.071 1 1 0 3 11 0 1 0 1.0 0 .183 0-3
Oct 13, 2005 CENTRAL ARKANSAS....... 3 5 3 19 .105 2 3 0 0 7 2 0 0 2.0 0 .265 3-0
Oct 18, 2005 vs Univ. of Dallas..... 3 10 1 24 .375 0 2 0 0 8 0 1 0 1.0 0 .359 3-0
Oct 18, 2005 vs Austin College...... 4 3 2 30 .033 0 1 1 0 6 1 1 0 2.0 1 .205 1-3
Oct 18, 2005 vs Rhodes.............. 3 7 0 23 .304 0 1 1 0 17 1 1 0 2.0 0 .296 3-0
Oct 18, 2005 vs LeTourneau.......... 2 8 0 21 .381 0 2 0 0 11 0 0 0 0.0 0 .298 3-0
Oct 20, 2005 at Southern Arkansas... 4 2 4 25 -.080 1 6 2 4 15 0 0 0 0.0 1 .190 1-3
Oct 22, 2005 CHRISTIAN BROTHERS..... 4 10 2 25 .320 0 0 0 0 10 0 1 0 1.0 1 .201 1-3
Oct 25, 2005 at Arkansas-Monticello. 4 17 6 38 .289 0 1 2 2 16 0 1 0 1.0 0 .255 3-1
Oct 27, 2005 at Arkansas Tech....... 3 4 3 23 .043 0 2 1 3 8 0 1 0 1.0 0 .250 0-3
Nov 01, 2005 HENDERSON STATE........ 3 5 1 20 .200 0 1 1 1 17 1 0 0 1.0 0 .272 3-0
Nov 03, 2005 at Harding............. 3 6 3 25 .120 0 1 0 0 9 0 1 0 1.0 0 .130 0-3
Totals..............................135 238 94 935 .154 27 30 17 40 424 13 29 1 42.0 3
Games played: 135
Kills per game: 1.76
Assists per game: 0.20
Service aces per game: 0.22
Digs per game: 3.14
Blocks per game: 0.31