#12 Breanne Garrett
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 02, 2005 vs Southeastern Okla... 3 6 2 23 .174 0 0 0 0 7 1 1 0 2.0 0 .079 0-3
Sep 02, 2005 vs Texas Woman's....... 3 10 3 34 .206 1 0 0 0 6 2 2 0 4.0 0 .205 3-0
Sep 03, 2005 vs West Alabama........ 5 19 12 41 .171 0 0 0 0 6 3 4 1 7.0 1 .134 2-3
Sep 03, 2005 vs Dallas Baptist...... 5 6 2 41 .098 1 0 0 0 6 3 2 0 5.0 1 .113 3-2
Sep 09, 2005 at Texas-Tyler......... 5 26 2 41 .585 0 0 0 0 2 1 3 0 4.0 1 .234 3-2
Sep 10, 2005 vs Tarleton State...... 5 19 1 30 .600 0 0 0 0 0 1 0 0 1.0 0 .148 2-3
Sep 10, 2005 at Texas Woman's....... 3 12 4 24 .333 1 0 0 0 2 0 3 0 3.0 0 .139 0-3
Sep 13, 2005 SOUTHEASTERN OKLA...... 5 17 3 37 .378 0 0 0 0 3 4 3 2 7.0 0 .248 3-2
Sep 17, 2005 TEXAS-TYLER............ 3 10 1 20 .450 1 0 0 0 2 2 3 0 5.0 0 .287 3-0
Sep 20, 2005 at Central Arkansas.... 5 26 7 56 .339 0 0 0 0 2 1 1 0 2.0 0 .157 3-2
Sep 24, 2005 at Christian Brothers.. 3 12 6 29 .207 0 0 0 0 3 0 2 0 2.0 0 .224 0-3
Sep 24, 2005 vs Montevallo.......... 4 10 10 42 .000 0 0 0 0 1 1 2 2 3.0 0 .159 1-3
Sep 27, 2005 SOUTHERN ARKANSAS...... 5 20 5 48 .312 0 0 0 0 4 1 4 0 5.0 0 .217 2-3
Sep 28, 2005 ARKANSAS-MONTICELLO.... 5 33 1 54 .593 1 0 0 0 4 0 1 0 1.0 0 .306 3-2
Sep 30, 2005 vs West Alabama........ 3 14 7 36 .194 0 0 0 0 3 0 3 1 3.0 0 .158 0-3
Sep 30, 2005 vs West Georgia........ 5 11 7 33 .121 2 0 0 0 3 2 4 0 6.0 0 .249 2-3
Oct 01, 2005 vs Martin Methodist.... 5 16 4 38 .316 0 0 0 0 0 1 3 0 4.0 0 .279 2-3
Oct 01, 2005 vs Lincoln Memorial.... 5 19 3 40 .400 1 0 0 0 0 1 4 0 5.0 0 .262 2-3
Oct 04, 2005 ARKANSAS TECH.......... 5 16 7 43 .209 0 0 0 0 8 2 4 0 6.0 0 .183 2-3
Oct 06, 2005 at Henderson State..... 3 10 5 24 .208 0 0 0 0 0 1 0 0 1.0 0 .252 3-0
Oct 07, 2005 MISSOURI SOUTHERN...... 5 24 6 44 .409 0 0 0 0 3 2 4 0 6.0 0 .263 2-3
Oct 07, 2005 MISSOURI WESTERN....... 3 12 2 26 .385 0 0 0 0 0 0 3 0 3.0 0 .163 0-3
Oct 08, 2005 NORTH ALABAMA.......... 3 8 1 19 .368 0 0 0 0 0 2 0 0 2.0 0 .052 0-3
Oct 08, 2005 NORTHWEST MISSOURI..... 5 11 9 42 .048 0 0 0 1 2 0 3 0 3.0 0 .138 2-3
Oct 11, 2005 HARDING................ 3 11 2 17 .529 0 0 0 0 0 0 6 1 6.0 0 .183 0-3
Oct 13, 2005 CENTRAL ARKANSAS....... 3 12 3 36 .250 1 0 0 0 2 2 3 0 5.0 0 .265 3-0
Oct 18, 2005 vs Univ. of Dallas..... 3 17 2 28 .536 0 0 0 0 1 2 2 0 4.0 0 .359 3-0
Oct 18, 2005 vs Austin College...... 4 17 6 42 .262 0 0 0 0 2 2 2 0 4.0 1 .205 1-3
Oct 18, 2005 vs Rhodes.............. 3 16 1 26 .577 0 0 0 0 1 1 3 0 4.0 0 .296 3-0
Oct 18, 2005 vs LeTourneau.......... 3 12 0 18 .667 0 0 0 0 0 1 3 0 4.0 0 .298 3-0
Oct 20, 2005 at Southern Arkansas... 4 15 2 28 .464 0 0 0 0 1 1 0 0 1.0 0 .190 1-3
Oct 22, 2005 CHRISTIAN BROTHERS..... 4 15 12 36 .083 0 0 0 0 1 1 4 0 5.0 0 .201 1-3
Oct 25, 2005 at Arkansas-Monticello. 4 8 6 31 .065 0 0 0 0 0 3 3 0 6.0 0 .255 3-1
Oct 27, 2005 at Arkansas Tech....... 3 11 2 21 .429 0 0 0 0 0 3 2 0 5.0 0 .250 0-3
Nov 01, 2005 HENDERSON STATE........ 3 13 7 30 .200 0 0 0 0 3 1 2 0 3.0 0 .272 3-0
Nov 03, 2005 at Harding............. 3 12 6 27 .222 0 0 0 0 2 1 1 0 2.0 0 .130 0-3
Totals..............................141 526 159 1205 .305 9 0 0 1 80 49 90 7 139.0 4
Games played: 141
Kills per game: 3.73
Assists per game: 0.06
Digs per game: 0.57
Blocks per game: 0.99