# 2 Becky Cunningham
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 02, 2005 vs Southeastern Okla... 3 0 1 6 -.167 1 1 2 1 24 0 0 0 0.0 0 .079 0-3
Sep 02, 2005 vs Texas Woman's....... 3 5 1 11 .364 18 1 1 0 12 1 0 1 1.0 2 .205 3-0
Sep 03, 2005 vs West Alabama........ 5 3 2 20 .050 41 0 0 0 19 0 3 2 3.0 0 .134 2-3
Sep 03, 2005 vs Dallas Baptist...... 5 8 1 38 .184 31 4 0 0 18 1 2 0 3.0 1 .113 3-2
Sep 09, 2005 at Texas-Tyler......... 5 4 4 13 .000 41 3 2 0 6 0 1 1 1.0 4 .234 3-2
Sep 10, 2005 vs Tarleton State...... 5 0 0 4 .000 4 2 1 1 25 0 0 0 0.0 0 .148 2-3
Sep 10, 2005 at Texas Woman's....... 3 2 0 10 .200 29 1 3 0 15 0 0 1 0.0 0 .139 0-3
Sep 13, 2005 SOUTHEASTERN OKLA...... 5 1 0 6 .167 0 1 2 3 21 0 0 0 0.0 0 .248 3-2
Sep 17, 2005 TEXAS-TYLER............ 3 0 0 2 .000 1 1 0 1 21 0 0 0 0.0 0 .287 3-0
Sep 20, 2005 at Central Arkansas.... 5 2 0 13 .154 1 0 2 2 29 0 0 0 0.0 0 .157 3-2
Sep 24, 2005 at Christian Brothers.. 3 1 1 7 .000 0 2 0 3 15 0 0 0 0.0 0 .224 0-3
Sep 24, 2005 vs Montevallo.......... 4 3 2 8 .125 1 1 2 0 18 0 0 0 0.0 0 .159 1-3
Sep 27, 2005 SOUTHERN ARKANSAS...... 5 0 0 6 .000 1 0 1 2 20 0 0 0 0.0 0 .217 2-3
Sep 28, 2005 ARKANSAS-MONTICELLO.... 5 1 0 5 .200 1 1 1 0 36 0 0 0 0.0 0 .306 3-2
Sep 30, 2005 vs West Alabama........ 3 2 0 6 .333 0 1 2 4 20 0 0 0 0.0 0 .158 0-3
Sep 30, 2005 vs West Georgia........ 5 1 1 3 .000 0 1 1 1 25 0 0 0 0.0 0 .249 2-3
Oct 01, 2005 vs Martin Methodist.... 5 3 2 7 .143 0 0 1 0 24 0 0 0 0.0 0 .279 2-3
Oct 01, 2005 vs Lincoln Memorial.... 5 0 1 10 -.100 0 0 0 1 27 0 0 0 0.0 0 .262 2-3
Oct 04, 2005 ARKANSAS TECH.......... 5 3 1 9 .222 0 0 2 2 29 0 0 0 0.0 0 .183 2-3
Oct 06, 2005 at Henderson State..... 3 3 1 5 .400 0 2 1 0 17 0 0 0 0.0 0 .252 3-0
Oct 07, 2005 MISSOURI SOUTHERN...... 5 0 1 3 -.333 0 1 1 8 28 0 0 0 0.0 0 .263 2-3
Oct 07, 2005 MISSOURI WESTERN....... 3 0 1 3 -.333 0 0 1 1 13 0 0 0 0.0 0 .163 0-3
Oct 08, 2005 NORTH ALABAMA.......... 3 0 0 4 .000 0 0 0 1 9 0 0 0 0.0 0 .052 0-3
Oct 08, 2005 NORTHWEST MISSOURI..... 5 1 0 9 .111 2 0 0 2 31 0 0 0 0.0 0 .138 2-3
Oct 11, 2005 HARDING................ 3 0 0 5 .000 1 1 0 4 22 0 0 0 0.0 0 .183 0-3
Oct 13, 2005 CENTRAL ARKANSAS....... 3 0 1 7 -.143 1 0 1 0 11 0 0 0 0.0 1 .265 3-0
Oct 18, 2005 vs Univ. of Dallas..... 3 1 0 3 .333 0 3 1 1 15 0 0 0 0.0 0 .359 3-0
Oct 18, 2005 vs Austin College...... 4 0 0 0 .000 0 2 1 3 33 0 0 0 0.0 0 .205 1-3
Oct 18, 2005 vs Rhodes.............. 3 1 0 3 .333 0 1 1 1 20 0 0 0 0.0 0 .296 3-0
Oct 18, 2005 vs LeTourneau.......... 3 0 0 3 .000 0 0 1 2 16 0 0 0 0.0 0 .298 3-0
Oct 20, 2005 at Southern Arkansas... 4 0 0 6 .000 2 1 3 3 18 0 0 0 0.0 1 .190 1-3
Oct 22, 2005 CHRISTIAN BROTHERS..... 4 0 0 2 .000 0 3 2 1 24 0 0 0 0.0 0 .201 1-3
Oct 25, 2005 at Arkansas-Monticello. 4 0 0 2 .000 1 0 1 4 20 0 0 0 0.0 0 .255 3-1
Oct 27, 2005 at Arkansas Tech....... 3 0 1 7 -.143 0 0 0 1 13 0 0 0 0.0 0 .250 0-3
Nov 01, 2005 HENDERSON STATE........ 3 1 0 4 .250 0 0 1 0 17 0 0 0 0.0 0 .272 3-0
Nov 03, 2005 at Harding............. 3 0 0 9 .000 1 1 0 2 19 0 0 0 0.0 0 .130 0-3
Totals..............................141 46 22 259 .093 178 35 38 55 730 2 6 5 8.0 9
Games played: 141
Kills per game: 0.33
Assists per game: 1.26
Service aces per game: 0.25
Digs per game: 5.18
Blocks per game: 0.06