Ouachita Lady Tigers vs Southern Arkansas (Oct 20, 2005)
Volleyball Box Score
Volleyball Box Score
Ouachita Lady Tiger Volleyball 2005
Ouachita Lady Tigers vs Southern Arkansas (Oct 20, 2005 at Magnolia, Ark.)
Ouachita Lady Tigers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Brettney Cheatham... 4| 5 2 21 .143| 37| 2 1| 0| 10| 0 0 0| 3| 7.0
7 Raichel Settle...... 4| 4 3 19 .053| 2| 2 1| 2| 9| 1 0 0| 0| 7.0
10 Jessica Lawrence.... 4| 10 2 30 .267| 1| 0 1| 0| 0| 0 1 0| 1| 10.5
11 Casey Fields........ 4| 9 2 28 .250| 0| 3 1| 0| 5| 1 1 0| 0| 13.5
12 Breanne Garrett..... 4| 15 2 28 .464| 0| 0 0| 0| 1| 1 0 0| 0| 16.0
16 Britney Davis....... 4| 2 4 25 -.080| 1| 6 2| 4| 15| 0 0 0| 1| 8.0
2 Becky Cunningham.... 4| 0 0 6 .000| 2| 1 3| 3| 18| 0 0 0| 1| 1.0
3 Cynthia Gonzalez.... 4| 0 0 1 .000| 0| 0 0| 2| 4| 0 0 0| 0| 0.0
5 Annie Saunders...... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 45 15 158 .190| 43| 14 9| 15| 63| 3 2 0| 6| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 1 35 .314 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 2 28 .286 Ouachita Lady Tigers (1) 18 30 24 26 12-19, 4-5
3 12 7 43 .116 Southern Arkansas... (3) 30 18 30 30 12-13, 3-7
4 11 5 52 .115
Southern Arkansas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Shelly Jones........ 4| 18 5 37 .351| 1| 1 2| 3| 12| 0 1 0| 1| 19.5
5 Sara Woolbright..... 4| 2 2 10 .000| 59| 5 0| 0| 16| 0 0 1| 2| 7.0
10 Ashley Fence........ 4| 3 1 12 .167| 1| 0 0| 0| 3| 1 1 0| 2| 4.5
13 Kristina Daily...... 4| 17 8 37 .243| 0| 0 1| 0| 3| 0 1 0| 0| 17.5
16 Jessie Mailhes...... 4| 11 3 22 .364| 0| 0 0| 0| 0| 0 2 0| 0| 12.0
24 Brandi Beeson....... 4| 12 1 20 .550| 0| 0 0| 1| 4| 0 1 0| 2| 12.5
1 Mallory McKee....... 4| 0 0 1 .000| 2| 3 0| 2| 27| 0 0 0| 0| 3.0
2 Ellen Malone........ 4| 1 2 10 -.100| 1| 5 4| 2| 8| 0 0 0| 0| 6.0
9 Sarah Bell.......... 4| 0 0 2 .000| 0| 1 2| 5| 9| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 64 22 151 .278| 64| 15 9| 14| 82| 1 6 1| 7| 83.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 17 3 32 .438 Site: Magnolia, Ark. (W.T. Watson Ath. Ctr)
2 12 9 32 .094 Date: Oct 20, 2005 Attend: 151 Time: 1:40
3 13 4 34 .265 Referees: Nancy Nunez, Earl Downey
4 22 6 53 .302
Volleyball Detailed Stats
Volleyball Detailed Stats
Ouachita Lady Tiger Volleyball 2005
Ouachita Lady Tigers vs Southern Arkansas (Oct 20, 2005 at Magnolia, Ark.)
Ouachita Lady Tigers | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Brettney Cheatham... 4| 5 2 21 .143| 37 0 0 .000| 2 1 0 .000| 10 3| 0 0 0| 0 0 .000| 7.0
7 Raichel Settle...... 4| 4 3 19 .053| 2 0 0 .000| 2 1 0 .000| 9 0| 1 0 0| 0 2 .000| 7.0
10 Jessica Lawrence.... 4| 10 2 30 .267| 1 0 0 .000| 0 1 0 .000| 0 1| 0 1 0| 0 0 .000| 10.5
11 Casey Fields........ 4| 9 2 28 .250| 0 0 0 .000| 3 1 0 .000| 5 0| 1 1 0| 0 0 .000| 13.5
12 Breanne Garrett..... 4| 15 2 28 .464| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 0| 0 0 .000| 16.0
16 Britney Davis....... 4| 2 4 25 -.080| 1 0 0 .000| 6 2 0 .000| 15 1| 0 0 0| 0 4 .000| 8.0
2 Becky Cunningham.... 4| 0 0 6 .000| 2 0 0 .000| 1 3 0 .000| 18 1| 0 0 0| 0 3 .000| 1.0
3 Cynthia Gonzalez.... 4| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 2 .000| 0.0
5 Annie Saunders...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000| 0.0
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000| 0.0
Totals.............. 4| 45 15 158 .190| 43 0 0 .000| 14 9 0 .000| 63 6| 3 2 0| 0 15 .000| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 1 35 .314 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 2 28 .286 Ouachita Lady Tigers (1) 18 30 24 26 12-19, 4-5
3 12 7 43 .116 Southern Arkansas... (3) 30 18 30 30 12-13, 3-7
4 11 5 52 .115
Southern Arkansas | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Shelly Jones........ 4| 18 5 37 .351| 1 0 0 .000| 1 2 0 .000| 12 1| 0 1 0| 0 3 .000| 19.5
5 Sara Woolbright..... 4| 2 2 10 .000| 59 0 0 .000| 5 0 0 .000| 16 2| 0 0 1| 0 0 .000| 7.0
10 Ashley Fence........ 4| 3 1 12 .167| 1 0 0 .000| 0 0 0 .000| 3 2| 1 1 0| 0 0 .000| 4.5
13 Kristina Daily...... 4| 17 8 37 .243| 0 0 0 .000| 0 1 0 .000| 3 0| 0 1 0| 0 0 .000| 17.5
16 Jessie Mailhes...... 4| 11 3 22 .364| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 12.0
24 Brandi Beeson....... 4| 12 1 20 .550| 0 0 0 .000| 0 0 0 .000| 4 2| 0 1 0| 0 1 .000| 12.5
1 Mallory McKee....... 4| 0 0 1 .000| 2 0 0 .000| 3 0 0 .000| 27 0| 0 0 0| 0 2 .000| 3.0
2 Ellen Malone........ 4| 1 2 10 -.100| 1 0 0 .000| 5 4 0 .000| 8 0| 0 0 0| 0 2 .000| 6.0
9 Sarah Bell.......... 4| 0 0 2 .000| 0 0 0 .000| 1 2 0 .000| 9 0| 0 0 0| 0 5 .000| 1.0
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 4| 64 22 151 .278| 64 0 0 .000| 15 9 0 .000| 82 7| 1 6 1| 0 14 .000| 83.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 17 3 32 .438 Site: Magnolia, Ark. (W.T. Watson Ath. Ctr)
2 12 9 32 .094 Date: Oct 20, 2005 Attend: 151 Time: 1:40
3 13 4 34 .265 Referees: Nancy Nunez, Earl Downey
4 22 6 53 .302
Short Box Score
Short Box Score (Match)
Ouachita Lady Tiger Volleyball 2005
Ouachita Lady Tigers vs Southern Arkansas (Oct 20, 2005 at Magnolia, Ark.)
Southern Arkansas def. Ouachita Lady Tigers 30-18,18-30,30-24,30-26
Ouachita Lady Tigers (12-19, 4-5) (Kills-aces-blocks) - Breanne
Garrett 15-0-1; Jessica Lawrence 10-0-1; Casey Fields 9-3-2; Brettney
Cheatham 5-2-0; Raichel Settle 4-2-1; Britney Davis 2-6-0; Becky
Cunningham 0-1-0; Totals 45-14-4.0. (Assists) - Brettney Cheatham 37.
(Dig leaders) - Becky Cunningham 18; Britney Davis 15; Brettney
Cheatham 10; Raichel Settle 9
Southern Arkansas (12-13, 3-7) (Kills-aces-blocks) - Shelly
Jones 18-1-1; Kristina Daily 17-0-1; Brandi Beeson 12-0-1; Jessie
Mailhes 11-0-2; Ashley Fence 3-0-2; Sara Woolbright 2-5-0; Ellen
Malone 1-5-0; Sarah Bell 0-1-0; Mallory McKee 0-3-0; Totals 64-15-4.0.
(Assists) - Sara Woolbright 59. (Dig leaders) - Mallory McKee 27; Sara
Woolbright 16; Shelly Jones 12; Sarah Bell 9; Ellen Malone 8
Site: Magnolia, Ark. (W.T. Watson Ath. Ctr)
Date: Oct 20, 2005 Attend: 151 Time: 1:40
Referees: Nancy Nunez, Earl Downey