Game Results |
| Game date | Opposing team | Score | Overall | Pitcher of record | Attend | Time | |||||
| Feb 03, 2007 | at | St. Edwards | W | 15-6 | 1-0-0 | 0-0-0 | K. Barrett (W 1-0) | 135 | 2:30 | ||
| Feb 03, 2007 | at | St. Edwards | W | 7-2 | 2-0-0 | 0-0-0 | S. Smith (W 1-0) | - | 2:52 | ||
| Feb 04, 2007 | at | St. Edwards | 5-6 | L | 2-1-0 | 0-0-0 | J. Haworth (L 0-1) | 155 | 2:55 | ||
| Feb 10, 2007 | Upper Iowa | W | 15-1 | 3-1-0 | 0-0-0 | K. Barrett (W) | 102 | 2hr | |||
| Feb 10, 2007 | Upper Iowa | W | 11-0 | 4-1-0 | 0-0-0 | K. Gibson (W) | 150 | 2hr | |||
| Feb 11, 2007 | Upper Iowa | W | 3-1 | 5-1-0 | 0-0-0 | Z. Wilbanks (W) | 175 | 2hrs | |||
| Feb 13, 2007 | Northeastern St. | W | 14-4 | 6-1-0 | 0-0-0 | S. Smith (W 2-0) | 55 | 2:43 | |||
| Feb 17, 2007 | Alabama-Huntsville | W | 4-3 | 7-1-0 | 0-0-0 | K. Barrett (W 3-0) | 181 | 2:20 | |||
| Feb 17, 2007 | Alabama-Huntsville | W | 11-10 | 8-1-0 | 0-0-0 | Hannon, Jr. (W 1-0) | 155 | 2:40 | |||
| Feb 18, 2007 | Indianapolis | W | 6-5 | 9-1-0 | 0-0-0 | Hannon, Jr. (W 2-0) | 253 | 2hr | |||
| Feb 18, 2007 | Indianapolis | W | 4-3 | 10-1-0 | 0-0-0 | A. Smith (W 1-0) | 191 | 2hr | |||
| Feb 21, 2007 | at | North Alabama | W | 9-5 | 11-1-0 | 0-0-0 | K. Barrett (W 4-0) | 110 | 2:43 | ||
| Feb 21, 2007 | at | North Alabama | W | 6-3 | 12-1-0 | 0-0-0 | K. Gibson (W 2-0) | - | 2:37 | ||
| Feb 25, 2007 | Drury | W | 13-3 | 13-1-0 | 0-0-0 | Z. Wilbanks (W 2-0) | 150 | 2:23 | |||
| Feb 25, 2007 | Drury | 4-5 | L | 13-2-0 | 0-0-0 | Hannon, Jr. (L 2-1) | 130 | 5:45 | |||
| Feb 27, 2007 | at | SE Oklahoma State | W | 12-4 | 14-2-0 | 0-0-0 | K. Barrett (W 5-0) | 135 | 2:31 | ||
| Feb 27, 2007 | at | SE Oklahoma State | W | 17-4 | 15-2-0 | 0-0-0 | J. Haworth (W 1-1) | 150 | 2:10 | ||
| Mar 02, 2007 | at | Valdosta State | W | 3-2 | 16-2-0 | 0-0-0 | Z. Wilbanks (W 3-0) | 199 | 2:20 | ||
| Mar 03, 2007 | at | Valdosta State | W | 8-5 | 17-2-0 | 0-0-0 | K. Gibson (W 3-0) | 251 | 2:52 | ||
| Mar 04, 2007 | at | Valdosta State | W | 7-5 | 18-2-0 | 0-0-0 | Huddleston (W 1-0) | 233 | 3:41 | ||
| Mar 10, 2007 | Bemidji State | W | 5-0 | 19-2-0 | 0-0-0 | K. Barrett (W) | 150 | 2hr | |||
| Mar 10, 2007 | Bemidji State | W | 6-1 | 20-2-0 | 0-0-0 | Z. Wilbanks (W) | 124 | 2hrs | |||
| Mar 11, 2007 | Bemidji State | W | 11-1 | 21-2-0 | 0-0-0 | T. Lingle (W) | 132 | 1hr | |||
| Mar 13, 2007 | SEOSU | W | 9-0 | 22-2-0 | 0-0-0 | K. Gibson (W) | 103 | 2 ho | |||
| Mar 13, 2007 | SEOSU | W | 6-1 | 23-2-0 | 0-0-0 | J. Haworth (W) | 115 | 1hr | |||
| * | Mar 17, 2007 | #10 Delta State | W | 6-4 | 24-2-0 | 1-0-0 | J. Haworth (W) | 350 | 2hrs | ||
| * | Mar 17, 2007 | #10 Delta State | W | 2-1 | 25-2-0 | 2-0-0 | Z. Wilbanks (W) | 350 | 1hr | ||
| * | Mar 18, 2007 | #10 Delta State | W | 9-3 | 26-2-0 | 3-0-0 | K. Gibson (W 5-0) | 355 | 2:40 | ||
| Mar 21, 2007 | Augustana | W | 8-3 | 27-2-0 | 3-0-0 | J. Haworth (W 4-1) | 101 | 2:02 | |||
| Mar 21, 2007 | Augustana | W | 18-6 | 28-2-0 | 3-0-0 | T. Lingle (W 2-0) | 91 | 2:15 | |||
| * | Mar 24, 2007 | at | Harding | W | 11-4 | 29-2-0 | 4-0-0 | K. Barrett (W 7-0) | 335 | 2:28 | |
| * | Mar 24, 2007 | at | Harding | W | 7-0 | 30-2-0 | 5-0-0 | S. Smith (W 3-0) | - | 2:03 | |
| * | Mar 25, 2007 | at | Harding | W | 14-6 | 31-2-0 | 6-0-0 | K. Gibson (W 5-0) | 235 | 2:58 | |
| Mar 28, 2007 | North Alabama | W | 13-3 | 32-2-0 | 6-0-0 | Z. Wilbanks (W 6-0) | 305 | 2:20 | |||
| * | Mar 31, 2007 | Henderson State | W | 7-3 | 33-2-0 | 7-0-0 | K. Barrett (W 8-0) | 575 | 2hr | ||
| * | Apr 01, 2007 | Henderson State | W | 8-7 | 34-2-0 | 8-0-0 | S. Smith (W 4-0) | 615 | 2hr | ||
| * | Apr 01, 2007 | Henderson State | 4-5 | L | 34-3-0 | 8-1-0 | K. Gibson (L 6-1) | 400 | 2hr | ||
| Apr 03, 2007 | vs | Tarleton State | W | 3-1 | 35-3-0 | 8-1-0 | Z. Wilbanks (W 7-0) | 375 | 1:50 | ||
| * | Apr 06, 2007 | at | Arkansas-Monticello | W | 16-0 | 36-3-0 | 9-1-0 | K. Barrett (W 9-0) | 82 | 2:00 | |
| * | Apr 06, 2007 | at | Arkansas-Monticello | W | 11-2 | 37-3-0 | 10-1-0 | S. Smith (W) | 95 | 1:55 | |
| * | Apr 07, 2007 | at | Arkansas-Monticello | W | 9-4 | 38-3-0 | 11-1-0 | K. Gibson (W) | 100 | 2:30 | |
| Apr 10, 2007 | at | #23 Montevallo | W | 4-0 | 39-3-0 | 11-1-0 | Z. Wilbanks (W 8-0) | 75 | 3:05 | ||
| Apr 11, 2007 | at | #23 Montevallo | 3-5 | L | 39-4-0 | 11-1-0 | J. Haworth (L 4-2) | 75 | 3:00 | ||
| * | Apr 14, 2007 | Arkansas Tech | W | 9-2 | 40-4-0 | 12-1-0 | K. Barrett (W 10-0) | 285 | 6 p. | ||
| * | Apr 15, 2007 | Arkansas Tech | W | 5-2 | 41-4-0 | 13-1-0 | S. Smith (W 6-0) | 352 | 2hr | ||
| * | Apr 15, 2007 | Arkansas Tech | W | 7-0 | 42-4-0 | 14-1-0 | K. Gibson (W 8-1) | 397 | 1hr | ||
| Apr 18, 2007 | Arkansas-Monticello | W | 11-1 | 43-4-0 | 14-1-0 | Z. Wilbanks (W) | 265 | 2:15 | |||
| Apr 18, 2007 | Arkansas-Monticello | W | 14-6 | 44-4-0 | 14-1-0 | J. Haworth (W 5-2) | 222 | 1hr | |||
| * | Apr 21, 2007 | at | #20 Southern Arkansas | 5-6 | L | 44-5-0 | 14-2-0 | P. Lemmond (L 0-1) | 467 | 2:30 | |
| * | Apr 21, 2007 | at | #20 Southern Arkansas | 5-6 | L | 44-6-0 | 14-3-0 | S. Smith (L 6-1) | - | 2:20 | |
| * | Apr 22, 2007 | at | #20 Southern Arkansas | W | 5-1 | 45-6-0 | 15-3-0 | K. Gibson (W 9-1) | 433 | 2:30 | |
| * | Apr 28, 2007 | Christian Brothers | W | 5-4 | 46-6-0 | 16-3-0 | Huddleston (W 2-0) | 440 | 3:20 | ||
| * | Apr 28, 2007 | Christian Brothers | W | 4-2 | 47-6-0 | 17-3-0 | S. Smith (W 7-1) | 420 | 2:00 | ||
| * | Apr 29, 2007 | Christian Brothers | W | 11-1 | 48-6-0 | 18-3-0 | K. Gibson (W 10-1) | 450 | 2:28 | ||
| May 05, 2007 | vs | Valdosta State | W | 7-2 | 49-6-0 | 18-3-0 | K. Barrett (W 11-0) | 185 | 2:13 | ||
| May 06, 2007 | vs | #22 Delta State | 2-12 | L | 49-7-0 | 18-3-0 | K. Gibson (L 10-2) | 304 | 2:22 | ||
| May 07, 2007 | vs | #16 Southern Arkansas | W | 3-0 | 50-7-0 | 18-3-0 | S. Smith (W 8-1) | 180 | 2:38 | ||
| May 08, 2007 | vs | West Florida | 4-6 | L | 50-8-0 | 18-3-0 | Z. Wilbanks (L 9-1) | 225 | 3:04 | ||
| May 17, 2007 | #21 Angelo State | 1-8 | L | 50-9-0 | 18-3-0 | K. Barrett (L 11-1) | 705 | 2:07 | |||
| May 18, 2007 | vs | #20 Delta State | 3-6 | L | 50-10-0 | 18-3-0 | S. Smith (L 8-2) | 700 | 2:40 |
|
* = Conference game
() extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 03, 2007 | at | St. Edwards | 37 | 15 | 16 | 13 | 4 | 0 | 2 | 7 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 6 | 21 | 8 | 5 | .432 | |
| Feb 03, 2007 | at | St. Edwards | 36 | 7 | 9 | 6 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 27 | 14 | 0 | .342 | |
| Feb 04, 2007 | at | St. Edwards | 34 | 5 | 10 | 4 | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 7 | 26 | 10 | 0 | .327 | |
| Feb 10, 2007 | Upper Iowa | 31 | 15 | 14 | 14 | 3 | 0 | 3 | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 21 | 3 | 3 | .355 | ||
| Feb 10, 2007 | Upper Iowa | 26 | 11 | 5 | 11 | 1 | 0 | 0 | 7 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 21 | 6 | 0 | .329 | ||
| Feb 11, 2007 | Upper Iowa | 29 | 3 | 6 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 3 | 27 | 4 | 3 | .311 | ||
| Feb 13, 2007 | Northeastern St. | 35 | 14 | 17 | 14 | 5 | 1 | 1 | 6 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 7 | 21 | 7 | 1 | .338 | ||
| Feb 17, 2007 | Alabama-Huntsville | 31 | 4 | 7 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 27 | 9 | 2 | .324 | ||
| Feb 17, 2007 | Alabama-Huntsville | 30 | 11 | 12 | 10 | 3 | 0 | 2 | 6 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 7 | 21 | 8 | 4 | .332 | ||
| Feb 18, 2007 | Indianapolis | 33 | 6 | 10 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 27 | 14 | 1 | .329 | ||
| Feb 18, 2007 | Indianapolis | 24 | 4 | 8 | 4 | 2 | 0 | 0 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 7 | 1 | .329 | ||
| Feb 21, 2007 | at | North Alabama | 33 | 9 | 14 | 9 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 21 | 12 | 1 | .338 | |
| Feb 21, 2007 | at | North Alabama | 24 | 6 | 4 | 6 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 8 | 21 | 9 | 1 | .328 | |
| Feb 25, 2007 | Drury | 27 | 13 | 9 | 9 | 3 | 0 | 2 | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 6 | 1 | .328 | ||
| Feb 25, 2007 | Drury | 33 | 4 | 10 | 3 | 3 | 0 | 0 | 4 | 0 | 5 | 1 | 1 | 0 | 1 | 1 | 6 | 27 | 12 | 1 | .326 | ||
| Feb 27, 2007 | at | SE Oklahoma State | 34 | 12 | 9 | 8 | 3 | 0 | 1 | 8 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 21 | 12 | 0 | .322 | |
| Feb 27, 2007 | at | SE Oklahoma State | 41 | 17 | 23 | 16 | 5 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 21 | 9 | 0 | .340 | |
| Mar 02, 2007 | at | Valdosta State | 30 | 3 | 6 | 3 | 1 | 0 | 1 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 27 | 6 | 1 | .333 | |
| Mar 03, 2007 | at | Valdosta State | 40 | 8 | 18 | 7 | 5 | 0 | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 27 | 5 | 0 | .340 | |
| Mar 04, 2007 | at | Valdosta State | 45 | 7 | 15 | 7 | 3 | 0 | 1 | 5 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 11 | 36 | 14 | 2 | .340 | |
| Mar 10, 2007 | Bemidji State | 31 | 5 | 10 | 5 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 27 | 14 | 0 | .339 | ||
| Mar 10, 2007 | Bemidji State | 26 | 6 | 10 | 6 | 2 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 6 | 0 | .341 | ||
| Mar 11, 2007 | Bemidji State | 31 | 11 | 11 | 11 | 2 | 0 | 1 | 6 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 21 | 13 | 0 | .341 | ||
| Mar 13, 2007 | SEOSU | 27 | 9 | 11 | 9 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 9 | 1 | .344 | ||
| Mar 13, 2007 | SEOSU | 28 | 6 | 11 | 6 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 7 | 1 | .345 | ||
| * | Mar 17, 2007 | Delta State | 34 | 6 | 10 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 10 | 27 | 6 | 2 | .343 | |
| * | Mar 17, 2007 | Delta State | 19 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 21 | 3 | 0 | .340 | |
| * | Mar 18, 2007 | Delta State | 37 | 9 | 14 | 9 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 27 | 7 | 2 | .342 | |
| Mar 21, 2007 | Augustana | 25 | 8 | 9 | 7 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 21 | 9 | 0 | .342 | ||
| Mar 21, 2007 | Augustana | 32 | 18 | 17 | 15 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 21 | 8 | 1 | .349 | ||
| * | Mar 24, 2007 | at | Harding | 38 | 11 | 9 | 8 | 2 | 1 | 0 | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | 27 | 9 | 0 | .345 |
| * | Mar 24, 2007 | at | Harding | 29 | 7 | 7 | 6 | 0 | 0 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 6 | 0 | .342 |
| * | Mar 25, 2007 | at | Harding | 36 | 14 | 15 | 12 | 3 | 0 | 0 | 7 | 0 | 3 | 1 | 3 | 1 | 2 | 2 | 4 | 27 | 6 | 1 | .344 |
| Mar 28, 2007 | North Alabama | 33 | 13 | 17 | 12 | 5 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 21 | 8 | 0 | .349 | ||
| * | Mar 31, 2007 | Henderson State | 33 | 7 | 13 | 6 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 3 | 27 | 11 | 1 | .351 | |
| * | Apr 01, 2007 | Henderson State | 34 | 8 | 10 | 8 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 4 | 27 | 5 | 0 | .349 | |
| * | Apr 01, 2007 | Henderson State | 28 | 4 | 7 | 4 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 2 |