Overall Statistics |
Record: 50-10 Home: 30-4 Away: 17-4 Neutral: 3-2 : 18-3
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Trent Lingle | .471 | 18-6 | 17 | 2 | 8 | 1 | 0 | 0 | 5 | 2 | 0 | 3 | 0-0 |
| Jeremy Haworth | .393 | 60-59 | 224 | 54 | 88 | 24 | 2 | 11 | 66 | 30 | 6 | 23 | 3-4 |
| Jim Streicher | .389 | 54-52 | 175 | 36 | 68 | 15 | 0 | 2 | 38 | 16 | 19 | 18 | 4-4 |
| Chance Beasley | .382 | 60-60 | 228 | 78 | 87 | 10 | 6 | 13 | 72 | 26 | 13 | 31 | 24-30 |
| Blake Lockwood | .353 | 19-4 | 17 | 9 | 6 | 1 | 0 | 0 | 7 | 3 | 3 | 1 | 4-4 |
| Brock McCorkle | .345 | 59-58 | 177 | 41 | 61 | 14 | 0 | 3 | 35 | 22 | 22 | 15 | 5-6 |
| David Fischer | .344 | 58-58 | 218 | 60 | 75 | 10 | 0 | 3 | 35 | 31 | 15 | 20 | 14-22 |
| Justin Pennell | .336 | 60-60 | 214 | 59 | 72 | 12 | 1 | 11 | 57 | 39 | 5 | 24 | 10-13 |
| Destan Makonnen | .322 | 60-59 | 202 | 55 | 65 | 11 | 4 | 17 | 53 | 39 | 5 | 49 | 2-4 |
| Chandler Boyce | .302 | 40-32 | 116 | 16 | 35 | 7 | 0 | 0 | 14 | 3 | 3 | 14 | 4-5 |
| Ryan Wade | .263 | 11-5 | 19 | 2 | 5 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | 1-1 |
| Anthony Edwards | .242 | 34-26 | 95 | 19 | 23 | 5 | 0 | 1 | 11 | 11 | 3 | 28 | 7-10 |
| Chris Marx | .242 | 59-58 | 186 | 33 | 45 | 7 | 0 | 1 | 31 | 28 | 3 | 16 | 11-17 |
| Cody Shoultz | .200 | 9-3 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0-0 |
| Nick Williams | .000 | 8-0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Tye Whatley | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Drew Baker | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Brad Rich | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Jess Westbrook | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Heath Cariker | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .336 | 60-60 | 1907 | 465 | 640 | 118 | 13 | 62 | 427 | 254 | 98 | 252 | 89-120 |
| Opponents | .244 | 60-60 | 1780 | 202 | 434 | 66 | 8 | 38 | 184 | 190 | 53 | 349 | 50-75 |
| LOB - Team (482), Opp (425). DPs turned - Team (51), Opp (56). TPs turned - Team (1). IBB - Team (6), D. Makonnen 3, B. McCorkle 1, J. Haworth 1, J. Pennell 1, Opp (10). Picked off - D. Fischer 3, D. Makonnen 1, C. Beasley 1, J. Pennell 1, A. Edwards 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Will Ferguson | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 |
| Patrick Lemmond | 1.36 | 0-1 | 17-0 | 0 | 0/2 | 6 | 33.0 | 27 | 11 | 5 | 15 | 29 |
| Matt Lemmond | 2.16 | 0-0 | 9-0 | 0 | 0/0 | 1 | 8.1 | 14 | 3 | 2 | 4 | 7 |
| Alex Smith | 2.57 | 1-0 | 10-0 | 0 | 0/0 | 1 | 21.0 | 14 | 7 | 6 | 7 | 11 |
| Keith Barrett | 2.72 | 11-1 | 16-16 | 2 | 1/1 | 0 | 106.0 | 95 | 43 | 32 | 39 | 87 |
| Zach Wilbanks | 2.81 | 9-1 | 15-12 | 3 | 1/0 | 1 | 67.1 | 60 | 22 | 21 | 35 | 35 |
| John Hannon, Jr. | 3.24 | 2-1 | 9-0 | 0 | 0/1 | 0 | 8.1 | 9 | 3 | 3 | 7 | 2 |
| Steve Smith | 3.50 | 8-2 | 11-11 | 1 | 1/1 | 0 | 69.1 | 59 | 30 | 27 | 23 | 69 |
| Kody Gibson | 3.78 | 10-2 | 16-14 | 1 | 1/2 | 0 | 85.2 | 77 | 38 | 36 | 23 | 64 |
| Trent Lingle | 3.86 | 2-0 | 3-2 | 1 | 0/0 | 0 | 11.2 | 7 | 6 | 5 | 5 | 4 |
| Robert Huddleston | 3.95 | 2-0 | 17-0 | 0 | 0/1 | 5 | 27.1 | 27 | 13 | 12 | 15 | 15 |
| Jeremy Haworth | 4.46 | 5-2 | 13-5 | 1 | 0/0 | 4 | 36.1 | 36 | 20 | 18 | 14 | 21 |
| Ryan Wade | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 1 | 1 | 1 | 2 |
| Jake Hargraves | 16.88 | 0-0 | 5-0 | 0 | 0/0 | 0 | 2.2 | 7 | 5 | 5 | 2 | 3 |
| Totals | 3.25 | 50-10 | 60-60 | 9 | 8/4 | 18 | 478.2 | 434 | 202 | 173 | 190 | 349 |
| Opponents | 7.70 | 10-50 | 60-60 | 5 | 0/0 | 4 | 455.2 | 640 | 465 | 390 | 254 | 252 |
| PB - Team (8), J. Streicher 8, Opp (21). Pickoffs - Team (8), K. Gibson 3, Z. Wilbanks 2, K. Barrett 1, S. Smith 1, Huddleston 1, Opp (6). SBA/ATT - J. Streicher (32-49), C. Boyce (18-20), K. Barrett (11-19), Z. Wilbanks (9-14), S. Smith (10-13), J. Haworth (8-9), K. Gibson (4-7), A. Smith (5-6), P. Lemmond (3-5), Huddleston (0-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| David Fischer | 94 | 89 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Steve Smith | 16 | 2 | 14 | 0 | 1.000 | 0 | 10 | 3 | .769 | 0 | 0 |
| Ryan Wade | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Blake Lockwood | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Robert Huddleston | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Brad Rich | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Lemmond | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Alex Smith | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Nick Williams | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Will Ferguson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| John Hannon, Jr. | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Heath Cariker | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Drew Baker | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jim Streicher | 322 | 286 | 35 | 1 | .997 | 5 | 32 | 17 | .653 | 8 | 0 |
| Anthony Edwards | 66 | 62 | 3 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| Chance Beasley | 158 | 153 | 2 | 3 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin Pennell | 148 | 132 | 13 | 3 | .980 | 8 | 0 | 0 | --- | 0 | 0 |
| Chandler Boyce | 85 | 81 | 2 | 2 | .976 | 0 | 18 | 2 | .900 | 0 | 0 |
| Destan Makonnen | 359 | 330 | 20 | 9 | .975 | 40 | 0 | 0 | --- | 0 | 0 |
| Chris Marx | 275 | 138 | 129 | 8 | .971 | 40 | 0 | 0 | --- | 0 | 0 |
| Trent Lingle | 19 | 3 | 15 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| Zach Wilbanks | 15 | 3 | 11 | 1 | .933 | 1 | 9 | 5 | .643 | 0 | 0 |
| Jeremy Haworth | 108 | 23 | 77 | 8 | .926 | 9 | 8 | 1 | .889 | 0 | 0 |
| Kody Gibson | 26 | 9 | 15 | 2 | .923 | 1 | 4 | 3 | .571 | 0 | 0 |
| Brock McCorkle | 229 | 79 | 131 | 19 | .917 | 33 | 0 | 0 | --- | 0 | 0 |
| Patrick Lemmond | 8 | 2 | 5 | 1 | .875 | 2 | 3 | 2 | .600 | 0 | 0 |
| Cody Shoultz | 14 | 6 | 6 | 2 | .857 | 2 | 0 | 0 | --- | 0 | 0 |
| Keith Barrett | 23 | 3 | 16 | 4 | .826 | 0 | 11 | 8 | .579 | 0 | 0 |
| Jess Westbrook | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tye Whatley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jake Hargraves | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2010 | 1436 | 509 | 65 | .968 | 51 | 50 | 25 | .667 | 8 | 0 |
| Opponents | 2067 | 1367 | 604 | 96 | .954 | 56 | 89 | 31 | .742 | 21 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Ouachita Baptist | 49 | 60 | 44 | 73 | 71 | 83 | 47 | 24 | 10 | 4 | 465 | Opponents | 26 | 15 | 23 | 18 | 18 | 33 | 35 | 11 | 22 | 1 | 202 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-1 | 1-1 | 4-2 | 4-3 | 4-3 | 5-0 | 6-0 | 3-0 | 5-0 | 18-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 8-0 | 10-0 | 7-0 | 8-0 | 7-0 | 4-3 | 4-5 | 1-0 | 0-1 | 0-0 | 1-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 17-2 | 27-3 | 29-2 | 39-2 | 43-2 | 45-1 | 21-2 | 21-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-4 | 5-4 | 7-5 | 3-6 | 0-7 | 1-7 | 1-3 | 0-4 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 28-4 | 18-3 | 14-3 | 8-2 | 7-1 | 3-2 | 1-1 | 1-0 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 21 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 9544 | 34 | 280 |
| AWAY | 4534 | 22 | 206 |
| TOTAL | 14078 | 56 | 251 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||