Skip To Main Content
Skip To Main Content

Ouachita Baptist University Athletics

Scoreboard

2017 Women's Volleyball Cumulative Statistics

Team (19-12, 9-7)

Overall Team Statistics
Statistic Ouachita Baptist Opponents
Attack
Kills 1511 1459
Errors 578 675
Attempts 4200 4335
Percent .222 .181
Kills Per Set 13.0 12.6
Set
Assists 1410 1354
Assists Per Set 12.2 11.7
Ball Handling Errors 46 59
Serve
Aces 128 135
Errors 166 168
Aces Per Set 1.1 1.2
Receptions
Errors 135 128
Errors Per Set 1.2 1.1
Defense
Digs 1920 1860
Digs Per Set 16.6 16.0
Blocking
Solo 54 53
Assists 292 381
Errors 11 28
Blocks 200.0 243.5
Blocks Per Set 1.7 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Clay, Nikki 116 31 0 19.0 0.16 2 0.02 2 14 .000 70 0.60 17 0.15 23
3 Mack, Julianna 107 30 2 20.0 0.19 1 0.01 2 10 -.100 25 0.23 19 0.18 16
4 Williams, Paige 112 31 31 253.0 2.26 227 2.03 133 787 .119 29 0.26 12 0.11 6
5 Shabazz, Brazil 4 2 0 0 0.00 0 0.00 0 0 0 2 0.50 0 0.00 0
6 Leonard, Stormi 114 31 31 90.5 0.79 53 0.46 5 172 .279 1206 10.58 22 0.19 21
7 Nolly, Adrianna 105 30 27 351.5 3.35 292 2.78 87 626 .327 7 0.07 2 0.02 1
8 Hogan, Shannon 100 29 9 7.0 0.07 1 0.01 2 10 -.100 19 0.19 6 0.06 13
9 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
10 Wilson, Madison 50 22 2 3.0 0.06 2 0.04 0 6 .333 2 0.04 1 0.02 5
11 Huckabee, Tabatha 93 30 22 239.0 2.57 215 2.31 79 639 .213 3 0.03 0 0.00 0
13 Drennan, Anna Lee 52 22 7 115.0 2.21 100 1.92 45 310 .177 0 0.00 4 0.08 3
14 Camp, Katie 107 30 18 241.5 2.26 213 1.99 86 592 .215 2 0.02 17 0.16 26
15 Blaylock, Brooklyn 5 4 0 1.0 0.20 1 0.20 3 6 -.333 0 0.00 0 0.00 0
16 Barnhill, Tori 16 10 0 21.5 1.34 19 1.19 10 50 .180 0 0.00 0 0.00 0
18 Snyder, Sam 8 6 0 4.5 0.56 2 0.25 0 2 1.000 35 4.38 2 0.25 0
20 Weber, Alexis 12 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
21 Cantrell, Caitlin 27 10 6 55.0 2.04 47 1.74 21 137 .190 2 0.07 0 0.00 1
33 Bullard, Kori 109 30 30 409.5 3.76 330 3.03 101 811 .282 2 0.02 24 0.22 49
Total 116 31 1,831.0 15.78 1505 12.97 576 4173 .223 1404 12.10 126 1.09 165
Opponents 116 31 1,837.5 15.84 1459 12.58 675 4335 .181 1354 11.67 135 1.16 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Clay, Nikki 116 534 4.60 29 71 .592 0.25 0 0 0 0.00 0 1
3 Mack, Julianna 107 271 2.53 22 31 .290 0.21 0 0 0 0.00 0 4
4 Williams, Paige 112 326 2.91 30 71 .577 0.27 0 28 28.0 0.25 0 0
5 Shabazz, Brazil 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Leonard, Stormi 114 289 2.54 1 1 .000 0.01 3 25 28.0 0.25 3 35
7 Nolly, Adrianna 105 18 0.17 2 3 .333 0.02 24 67 91.0 0.87 5 2
8 Hogan, Shannon 100 152 1.52 20 65 .692 0.20 0 0 0 0.00 0 0
9 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Wilson, Madison 50 34 0.68 3 3 .000 0.06 0 0 0 0.00 0 0
11 Huckabee, Tabatha 93 51 0.55 4 4 .000 0.04 0 48 48.0 0.52 1 0
13 Drennan, Anna Lee 52 19 0.37 2 0 .000 0.04 1 20 21.0 0.40 0 0
14 Camp, Katie 107 95 0.89 2 0 .000 0.02 2 19 21.0 0.20 0 0
15 Blaylock, Brooklyn 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
16 Barnhill, Tori 16 7 0.44 0 1 1.000 0.00 1 3 4.0 0.25 0 0
18 Snyder, Sam 8 7 0.88 0 1 1.000 0.00 0 1 1.0 0.13 0 3
20 Weber, Alexis 12 14 1.17 0 5 1.000 0.00 0 0 0 0.00 0 0
21 Cantrell, Caitlin 27 4 0.15 0 0 .000 0.00 1 14 15.0 0.56 0 0
33 Bullard, Kori 109 85 0.78 0 0 .000 0.00 22 67 89.0 0.82 2 1
Total 116 1909 16.46 135 256 .473 1.16 54 292 200.0 1.72 11 46
Opponents 116 1860 16.03 128 309 .586 1.10 53 381 243.5 2.10 28 59

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Clay, Nikki 63 16 0 9.0 0.14 1 0.02 2 8 -.125 41 0.65 8 0.13 16
3 Mack, Julianna 59 15 1 8.0 0.14 0 0.00 0 4 .000 10 0.17 8 0.14 9
4 Williams, Paige 63 16 16 138.5 2.20 124 1.97 75 456 .107 12 0.19 7 0.11 3
6 Leonard, Stormi 63 16 16 48.0 0.76 29 0.46 2 103 .262 687 10.90 9 0.14 8
7 Nolly, Adrianna 59 15 14 189.5 3.21 154 2.61 49 345 .304 4 0.07 0 0.00 0
8 Hogan, Shannon 49 14 5 1.0 0.02 0 0.00 1 4 -.250 3 0.06 1 0.02 1
10 Wilson, Madison 29 11 2 1.0 0.03 0 0.00 0 2 .000 1 0.03 1 0.03 3
11 Huckabee, Tabatha 48 15 10 122.5 2.55 110 2.29 37 350 .209 1 0.02 0 0.00 0
13 Drennan, Anna Lee 31 12 5 65.5 2.11 56 1.81 26 187 .160 0 0.00 3 0.10 2
14 Camp, Katie 59 15 7 141.5 2.40 121 2.05 51 339 .206 2 0.03 14 0.24 16
15 Blaylock, Brooklyn 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
16 Barnhill, Tori 4 3 0 3.5 0.88 2 0.50 1 9 .111 0 0.00 0 0.00 0
18 Snyder, Sam 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Weber, Alexis 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Cantrell, Caitlin 10 4 3 20.0 2.00 16 1.60 7 58 .155 0 0.00 0 0.00 0
33 Bullard, Kori 63 16 16 244.0 3.87 196 3.11 58 501 .275 2 0.03 12 0.19 33
Total 63 16 992.0 15.75 809 12.84 310 2367 .211 763 12.11 63 1.00 91
Opponents 63 16 1,040.0 16.51 832 13.21 388 2498 .178 785 12.46 74 1.17 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Clay, Nikki 63 316 5.02 13 48 .729 0.21 0 0 0 0.00 0 0
3 Mack, Julianna 59 155 2.63 9 24 .625 0.15 0 0 0 0.00 0 3
4 Williams, Paige 63 190 3.02 20 63 .683 0.32 0 15 15.0 0.24 0 0
6 Leonard, Stormi 63 169 2.68 1 1 .000 0.02 2 16 18.0 0.29 2 26
7 Nolly, Adrianna 59 10 0.17 0 1 1.000 0.00 18 35 53.0 0.90 2 2
8 Hogan, Shannon 49 73 1.49 10 57 .825 0.20 0 0 0 0.00 0 0
10 Wilson, Madison 29 31 1.07 3 3 .000 0.10 0 0 0 0.00 0 0
11 Huckabee, Tabatha 48 24 0.50 3 2 -.500 0.06 0 25 25.0 0.52 1 0
13 Drennan, Anna Lee 31 15 0.48 1 0 .000 0.03 1 11 12.0 0.39 0 0
14 Camp, Katie 59 59 1.00 2 0 .000 0.03 2 9 11.0 0.19 0 0
15 Blaylock, Brooklyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Barnhill, Tori 4 0 0.00 0 0 .000 0.00 1 1 2.0 0.50 0 0
18 Snyder, Sam 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Weber, Alexis 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
21 Cantrell, Caitlin 10 3 0.30 0 0 .000 0.00 0 8 8.0 0.80 0 0
33 Bullard, Kori 63 53 0.84 0 0 .000 0.00 16 40 56.0 0.89 1 0
Total 63 1105 17.54 74 199 .628 1.17 40 160 120.0 1.90 6 31
Opponents 63 1105 17.54 63 237 .734 1.00 35 198 134.0 2.13 14 39

Match-By-Match

Ouachita Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Texas A&M-Int'l W 3 39 16 112 .205 33 2 5 3 51 1 14 0 8.0 0 49.0
9/01/2017 vs Dallas Baptist W 5 64 31 176 .188 52 8 11 7 75 0 6 0 3.0 0 75.0
9/02/2017 vs Minnesota-Crookston W 3 41 16 93 .269 41 4 2 4 31 0 12 0 6.0 0 51.0
9/02/2017 at Cameron W 5 56 25 169 .183 50 3 8 2 73 0 4 0 2.0 0 61.0
9/05/2017 Lyon College W 3 41 11 96 .313 41 3 2 0 65 1 4 0 3.0 0 47.0
9/08/2017 vs Maryville W 3 42 15 111 .243 36 4 8 6 62 1 6 0 4.0 0 50.0
9/09/2017 at Missouri Southern L 4 51 17 125 .272 50 2 4 6 48 0 14 2 7.0 2 60.0
9/09/2017 vs Chadron State W 3 42 12 95 .316 41 8 7 4 41 1 8 1 5.0 1 55.0
9/12/2017 UAM W 4 56 24 147 .218 54 5 4 2 84 1 10 0 6.0 1 67.0
9/15/2017 vs St. Edward's L 5 57 29 178 .157 54 5 6 9 78 2 12 1 8.0 0 70.0
9/15/2017 vs Alabama-Huntsville L 3 45 22 139 .165 41 2 5 4 61 2 10 0 7.0 1 54.0
9/16/2017 vs Washburn L 3 29 15 111 .126 27 1 1 4 57 0 6 0 3.0 3 33.0
9/19/2017 at Southern Arkansas W 5 63 22 172 .238 61 6 4 3 82 4 16 2 12.0 1 81.0
9/21/2017 Arkansas Tech L 3 34 19 100 .150 32 4 3 5 35 0 2 0 1.0 3 39.0
9/26/2017 at Harding L 3 39 22 126 .135 37 1 3 2 62 0 18 0 9.0 2 49.0
9/28/2017 Henderson State W 5 65 23 201 .209 62 5 7 4 90 2 10 0 7.0 3 77.0
10/06/2017 at Oklahoma Baptist L 3 40 20 110 .182 37 2 3 6 44 3 4 2 5.0 0 47.0
10/06/2017 at Southern Nazarene L 5 51 13 163 .233 50 8 12 6 69 1 18 2 10.0 1 69.0
10/12/2017 East Central Univ W 3 47 13 116 .293 45 4 3 2 63 2 6 0 5.0 3 56.0
10/13/2017 Southeast Okla State W 3 39 14 121 .207 32 3 5 3 57 1 16 0 9.0 1 51.0
10/20/2017 at Southwestern Okla. W 4 58 17 194 .211 58 3 3 5 105 7 12 0 13.0 5 74.0
10/21/2017 at Northwestern Okla. L 3 35 16 107 .178 32 5 3 9 46 6 6 0 9.0 0 49.0
10/24/2017 Williams Baptist W 3 42 13 81 .358 37 7 2 0 31 0 8 0 4.0 2 53.0
10/24/2017 Central Baptist W 3 48 6 84 .500 46 8 2 2 32 1 6 1 4.0 1 60.0
10/26/2017 Harding L 5 75 21 193 .280 71 3 10 6 87 3 8 0 7.0 4 85.0
10/31/2017 at Henderson State W 5 61 26 193 .181 55 3 7 8 99 5 2 0 6.0 0 70.0
11/02/2017 at Ark.-Monticello W 3 42 16 107 .243 39 2 6 2 58 3 2 0 4.0 2 48.0
11/02/2017 vs Grambling State W 3 50 17 106 .311 46 4 4 4 43 2 6 0 5.0 3 59.0
11/07/2017 Southern Arkansas U W 4 50 23 155 .174 47 6 9 6 54 0 16 0 8.0 3 64.0
11/09/2017 at Arkansas Tech L 5 54 21 162 .204 51 3 9 5 70 2 14 0 9.0 2 66.0
11/16/2017 vs Oklahoma Baptist L 4 55 23 157 .204 52 4 8 6 67 3 16 0 11.0 2 70.0
Ouachita Baptist 116 1511 578 4200 .222 1410 128 166 135 1920 54 292 11 200.0 46 1,839.0
Opponents 116 1459 675 4335 .181 1354 135 168 128 1860 53 381 28 243.5 59 1,837.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 13.03
Assists Per Set 12.16
Service Aces Per Set 1.10
Reception Errors Per Set 1.16
Digs Per Set 16.55
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.40
Points Per Set 15.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Texas A&M-Int'l L 3 35 23 121 .099 30 3 5 2 47 1 8 2 5.0 3 43.0
9/01/2017 vs Dallas Baptist L 5 49 23 155 .168 40 7 2 8 73 2 20 0 12.0 0 68.0
9/02/2017 vs Minnesota-Crookston L 3 40 19 95 .221 39 4 4 4 31 1 8 2 5.0 2 49.0
9/02/2017 Cameron L 5 61 22 166 .235 55 2 9 3 79 1 8 0 5.0 0 68.0
9/05/2017 at Lyon College L 3 23 18 111 .045 23 0 10 3 41 1 2 0 2.0 3 25.0
9/08/2017 vs Maryville L 3 30 19 115 .096 29 6 9 4 49 3 6 2 6.0 1 42.0
9/09/2017 Missouri Southern W 4 66 15 138 .370 56 6 4 2 49 1 12 1 7.0 3 79.0
9/09/2017 vs Chadron State L 3 39 18 104 .202 35 4 7 8 41 1 10 1 6.0 1 49.0
9/12/2017 at UAM L 4 39 26 153 .085 39 2 8 5 62 1 6 0 4.0 1 45.0
9/15/2017 vs St. Edward's W 5 64 29 179 .196 60 9 3 5 80 1 24 2 13.0 1 86.0
9/15/2017 vs Alabama-Huntsville W 3 45 17 132 .212 44 4 4 2 61 2 10 0 7.0 0 56.0
9/16/2017 vs Washburn W 3 52 15 128 .289 45 4 6 1 54 1 12 2 7.0 1 63.0
9/19/2017 Southern Arkansas L 5 57 37 185 .108 55 3 4 6 74 1 16 7 9.0 1 69.0
9/21/2017 at Arkansas Tech W 3 44 19 110 .227 38 5 8 4 36 2 14 1 9.0 1 58.0
9/26/2017 Harding W 3 46 16 132 .227 44 2 5 1 58 2 16 0 10.0 2 58.0
9/28/2017 at Henderson State L 5 73 29 204 .216 69 4 1 5 101 1 18 0 10.0 5 87.0
10/06/2017 Oklahoma Baptist W 3 48 15 111 .297 41 6 4 2 46 3 24 2 15.0 0 69.0
10/06/2017 Southern Nazarene W 5 72 30 181 .232 71 6 8 8 88 0 8 1 4.0 3 82.0
10/12/2017 at East Central Univ L 3 30 15 114 .132 28 2 2 4 49 1 10 0 6.0 7 38.0
10/13/2017 at Southeast Okla State L 3 40 29 135 .081 39 3 2 3 64 2 2 0 3.0 2 46.0
10/20/2017 Southwestern Okla. L 4 69 33 226 .159 66 5 5 3 107 1 8 2 5.0 3 79.0
10/21/2017 Northwestern Okla. W 3 45 15 122 .246 39 9 6 5 46 3 16 0 11.0 0 65.0
10/24/2017 at Williams Baptist L 3 18 13 70 .071 15 0 1 7 22 0 8 1 4.0 2 22.0
10/24/2017 at Central Baptist L 3 19 14 69 .072 18 2 2 8 28 0 4 1 2.0 1 23.0
10/26/2017 at Harding W 5 70 19 188 .271 69 6 5 3 89 1 18 0 10.0 4 86.0
10/31/2017 Henderson State L 5 56 27 189 .153 54 8 3 3 90 13 6 1 16.0 0 80.0
11/02/2017 Ark.-Monticello L 3 24 18 116 .052 22 2 8 2 44 1 2 0 2.0 3 28.0
11/02/2017 vs Grambling State L 3 31 19 97 .124 28 4 3 4 33 1 23 0 12.5 1 47.5
11/07/2017 at Southern Arkansas U L 4 52 32 149 .134 48 6 8 6 73 1 14 0 8.0 6 66.0
11/09/2017 Arkansas Tech W 5 67 28 183 .213 63 5 13 3 78 2 20 0 12.0 1 84.0
11/16/2017 vs Oklahoma Baptist W 4 55 23 157 .204 52 6 9 4 67 2 28 0 16.0 1 77.0
Opponents 116 1459 675 4335 .181 1354 135 168 128 1860 53 381 28 243.5 59 1,837.5
Ouachita Baptist 116 1511 578 4200 .222 1410 128 166 135 1920 54 292 11 200.0 46 1,839.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 12.58
Assists Per Set 11.67
Service Aces Per Set 1.16
Reception Errors Per Set 1.10
Digs Per Set 16.03
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.51
Points Per Set 15.84

Leaders

Team Leaders: Kills
Player High
Kills
Bullard, Kori 330
Nolly, Adrianna 292
Williams, Paige 227
Huckabee, Tabatha 215
Camp, Katie 213
Team Leaders: Assists
Player High
Assists
Leonard, Stormi 1206
Clay, Nikki 70
Snyder, Sam 35
Williams, Paige 29
Mack, Julianna 25
Team Leaders: Service Aces
Player High
Service Aces
Bullard, Kori 24
Leonard, Stormi 22
Mack, Julianna 19
Camp, Katie 17
Clay, Nikki 17
Team Leaders: Digs
Player High
Digs
Clay, Nikki 534
Williams, Paige 326
Leonard, Stormi 289
Mack, Julianna 271
Hogan, Shannon 152
Team Leaders: Blocks
Player High
Blocks
Nolly, Adrianna 91.0
Bullard, Kori 89.0
Huckabee, Tabatha 48.0
Leonard, Stormi 28.0
Williams, Paige 28.0