Skip To Main Content
Skip To Main Content

Ouachita Baptist University Athletics

Scoreboard

2017 Women's Soccer Cumulative Statistics

Team (3-13-1, 3-9)

Overall Team Statistics
Statistic Ouachita Baptist Opponents
Shots
Goals 17 40
Goals Per Game 1.00 2.35
Shots 194 357
Shots Per Game 11.4 21.0
Shots Percentage 0.088 0.112
Shots On Goal 90-194 175-357
Shots On Goal Percentage 0.464 0.490
Penalties
Yellow Cards 7 9
Red Cards 1 1
Miscellaneous
Assists 5 22
Saves 135 73
Fouls 122 137
Corner Kicks 58 101
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Thomas, Bryson 11Thomas, Bryson 16 15 1102 6 0 12 34 0.176 17 0.500 2-0 2 1-1
9 Rolen, Kiara 9Rolen, Kiara 14 8 787 2 1 5 24 0.083 7 0.292 0-0 0 0-0
5 North, Meagan 5North, Meagan 16 15 1152 2 0 4 24 0.083 13 0.542 0-0 1 0-0
29 Sharp, Kylie 29Sharp, Kylie 15 3 701 2 0 4 17 0.118 7 0.412 1-0 0 0-0
14 Hoffman, Kennedy 14Hoffman, Kennedy 1 0 62 1 0 2 3 0.333 2 0.667 0-0 1 0-0  
12 Keyes, Shelby 12Keyes, Shelby 1 1 90 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
16 Smith, Kasey 16Smith, Kasey 11 9 665 1 0 2 11 0.091 3 0.273 0-0 0 0-0
20 Stratton, Tori 20Stratton, Tori 15 14 852 1 0 2 10 0.100 4 0.400 0-0 0 0-0
13 Stribling, Shannon 13Stribling, Shannon 9 8 729 1 0 2 1 1.000 1 1.000 0-0 0 0-0
9 Boese, Sammy 9Boese, Sammy 1 0 27 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
4 Hudleston, Miranda 4Hudleston, Miranda 16 16 1469 0 1 1 3 0.000 2 0.667 1-0 0 0-0
6 Miller, Olivia 6Miller, Olivia 1 0 27 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
8 Pascale, Barbara 8Pascale, Barbara 13 11 647 0 1 1 7 0.000 2 0.286 1-1 0 0-0
35 35 1 0 26 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
21 Abreu, Caitlyn 21Abreu, Caitlyn 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Arteaga, Natalia 19Arteaga, Natalia 1 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Atreaga, Natalia 19Atreaga, Natalia 13 9 745 0 0 0 12 0.000 7 0.583 0-0 0 0-0  
23 Benefiel, Tanna 23Benefiel, Tanna 1 1 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Bone, Jordie 23Bone, Jordie 3 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Corr, Kailey 13Corr, Kailey 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
17 Covey, Callie 17Covey, Callie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Fish, Sarah 6Fish, Sarah 15 3 468 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Goodrow, Emily 8Goodrow, Emily 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Hardan, Alyssa 12Hardan, Alyssa 11 0 327 0 0 0 3 0.000 3 1.000 0-0 0 0-0
15 Krier, Katie 15Krier, Katie 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Lorenzo, Marina 3Lorenzo, Marina 16 13 1203 0 0 0 5 0.000 4 0.800 0-0 0 0-0
22 Lozano, Brianna 22Lozano, Brianna 16 6 756 0 0 0 8 0.000 4 0.500 2-0 0 0-0
10 Martinek, Jacki 10Martinek, Jacki 1 1 28 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
20 Matsuda, Mika 20Matsuda, Mika 1 1 84 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
0 McLarry, Heather 0McLarry, Heather 3 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Mettam, Leah 4Mettam, Leah 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Norvell, Simone 14Norvell, Simone 16 16 1452 0 0 0 3 0.000 0 0.000 0-0 0 0-0
2 Parker, Meredith 2Parker, Meredith 9 0 229 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Ratliff, Brittany 18Ratliff, Brittany 6 0 108 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Reeves, Bethany 0Reeves, Bethany 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Scott, Carmen 24Scott, Carmen 15 13 1110 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Self, Erica 16Self, Erica 1 1 63 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
7 Summar, Ashlynn 7Summar, Ashlynn 1 1 63 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
3 Taylor, Allie 3Taylor, Allie 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Taylor, Ashton 5Taylor, Ashton 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
34 Troxler, Tabetha 34Troxler, Tabetha 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Vanderploeg, Miranda 7Vanderploeg, Miranda 10 0 217 0 0 0 3 0.000 2 0.667 0-0 0 0-0
11 Walden, Maria 11Walden, Maria 1 1 84 0 0 0 5 0.000 1 0.200 0-0 0 0-0  
00 Webster, Erin 00Webster, Erin 16 16 1386 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 White, Olivia 10White, Olivia 9 0 169 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 17 - 17498 17 5 39 194 0.088 90 0.464 7-1 4 1-1
Opponent 17 - 17428 40 22 102 357 0.112 175 0.490 9-1 12 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 McLarry, Heather 0McLarry, Heather 2 0 87:25 5 5.15 11 0.688 0 0 0 0 27
0 McLarry, Heather 0McLarry, Heather 1 1 90:00 1 1.00 2 0.667 1 0 0 0 7
00 Webster, Erin 00Webster, Erin 16 16 1401:00 34 2.18 121 0.781 2 7 0 2 321
Total 17 - 1578:25 40 2.28 134 0.770 3 7 0 2 355
Opponents 17 - 1578:25 17 0.97 73 0.811 8 193

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Thomas, Bryson 11Thomas, Bryson 12 11 852 6 0 12 29 0.207 16 0.552 0-0 2 1-1
9 Rolen, Kiara 9Rolen, Kiara 11 7 661 2 1 5 21 0.095 7 0.333 0-0 0 0-0
5 North, Meagan 5North, Meagan 12 11 906 2 0 4 21 0.095 11 0.524 0-0 1 0-0
29 Sharp, Kylie 29Sharp, Kylie 11 0 463 2 0 4 13 0.154 4 0.308 1-0 0 0-0
16 Smith, Kasey 16Smith, Kasey 9 7 593 1 0 2 11 0.091 3 0.273 0-0 0 0-0
20 Stratton, Tori 20Stratton, Tori 11 10 629 1 0 2 10 0.100 4 0.400 0-0 0 0-0
4 Hudleston, Miranda 4Hudleston, Miranda 12 12 1101 0 1 1 3 0.000 2 0.667 1-0 0 0-0
8 Pascale, Barbara 8Pascale, Barbara 11 11 589 0 1 1 6 0.000 2 0.333 1-1 0 0-0
19 Atreaga, Natalia 19Atreaga, Natalia 12 8 714 0 0 0 12 0.000 7 0.583 0-0 0 0-0  
23 Bone, Jordie 23Bone, Jordie 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Fish, Sarah 6Fish, Sarah 11 2 293 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hardan, Alyssa 12Hardan, Alyssa 7 0 149 0 0 0 2 0.000 2 1.000 0-0 0 0-0
3 Lorenzo, Marina 3Lorenzo, Marina 12 10 898 0 0 0 5 0.000 4 0.800 0-0 0 0-0
22 Lozano, Brianna 22Lozano, Brianna 12 4 573 0 0 0 4 0.000 1 0.250 2-0 0 0-0
0 McLarry, Heather 0McLarry, Heather 2 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Norvell, Simone 14Norvell, Simone 12 12 1099 0 0 0 3 0.000 0 0.000 0-0 0 0-0
2 Parker, Meredith 2Parker, Meredith 5 0 85 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Ratliff, Brittany 18Ratliff, Brittany 6 0 108 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Scott, Carmen 24Scott, Carmen 11 10 819 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Stribling, Shannon 13Stribling, Shannon 5 5 378 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Troxler, Tabetha 34Troxler, Tabetha 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Vanderploeg, Miranda 7Vanderploeg, Miranda 6 0 97 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Webster, Erin 00Webster, Erin 12 12 1051 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 White, Olivia 10White, Olivia 7 0 142 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 12 - 12302 14 3 31 150 0.093 69 0.460 7-1 3 1-1
Opponent 12 - 12155 25 11 61 258 0.097 126 0.488 9-1 9 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 McLarry, Heather 0McLarry, Heather 1 0 45:00 1 2.00 4 0.800 0 0 0 0 11
00 Webster, Erin 00Webster, Erin 12 12 1066:00 24 2.03 96 0.800 2 5 0 1 245
Total 12 - 1111:00 25 2.03 100 0.800 2 5 0 1 256
Opponents 12 - 1111:00 14 1.13 55 0.797 6 149

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 at Mo. Western St. L 1-8 (0-1) 286 Shannon Stribling (1)
9/3/2017 at Ouachita Baptist W 2-1 (2-0) 75 Keyes,Shelby (1) (Miller,Olivia)
Hoffman,Kennedy (1) (Boese,Sammy)
9/8/2017 vs Missouri Southern T 0-0 (1-1-1) 93
9/10/2017 vs NSU L 0-3 (1-1-2) 93
9/15/2017 vs John Brown (Ark.) L 0-3 (0-4-1) 105
9/21/2017 vs Oklahoma Baptist L 0-2 (0-5-1, 0-1) 0-1 87
9/23/2017 vs SNU W 4-1 (1-5-1) 139 Bryson Thomas (0)
Bryson Thomas (0) (Miranda Hudleston)
Kiara Rolen (0)
Kylie Sharp (0) (Kiara Rolen)
9/28/2017 at Northwestern Okla. W 3-2 (2-5-1) 359 Kiara Rolen (0)
Bryson Thomas (0)
Meagan North (0)
9/30/2017 at Southwestern Okla. L 0-3 (2-6-1, 2-2 GAC) 2-2 GAC 139
10/3/2017 at Harding W 1-0 (3-6-1, 3-2-0 GAC) 3-2-0 GAC 208 Bryson Thomas (4)
10/7/2017 vs East Central Univ L 0-1 (3-7-1) 143
10/12/2017 at Southern Nazarene L 1-2 (3-8-1, 3-4-0 GAC) 3-4-0 GAC 86 Tori Stratton (1)
10/14/2017 at Okla. Baptist L 0-2 (3-9-1, 3-5) 3-5 132
10/19/2017 vs SW Oklahoma State L 2-4 (3-10-1) 174 Meagan North (0)
Bryson Thomas (0) (Barbara Pascale)
10/21/2017 vs Northwestern Okla St L 0-1 (3-11-1) 345
10/24/2017 vs Harding University L 3-6 (3-12-1) 200 Bryson Thomas (0)
Kasey Smith (0)
Kylie Sharp (0)
10/26/2017 at East Central L 0-1 (3-13, 3-9 GAC) 3-9 GAC 208

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 at Mo. Western St. 1-8 1 0 2 6 0.167 4 0.667 0-0 0 0-0 1004
9/3/2017 at Ouachita Baptist 2-1 2 2 6 16 0.125 9 0.563 0-0 1 0-0 990
9/8/2017 vs Missouri Southern 0-0 0 0 0 13 0.000 6 0.462 1-0 0 0-0 1208
9/10/2017 vs NSU 0-3 0 0 0 8 0.000 2 0.250 1-0 0 0-0 1003
9/15/2017 vs John Brown (Ark.) 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 991
9/21/2017 vs Oklahoma Baptist 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 978
9/23/2017 vs SNU 4-1 4 2 10 18 0.222 7 0.389 0-0 1 0-0 991
9/28/2017 at Northwestern Okla. 3-2 3 0 6 17 0.176 10 0.588 0-0 1 0-0 1110
9/30/2017 at Southwestern Okla. 0-3 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
10/3/2017 at Harding 1-0 1 0 2 15 0.067 7 0.467 1-0 1 0-0 989
10/7/2017 vs East Central Univ 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
10/12/2017 at Southern Nazarene 1-2 1 0 2 25 0.040 8 0.320 1-1 0 0-0 991
10/14/2017 at Okla. Baptist 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/19/2017 vs SW Oklahoma State 2-4 2 1 5 8 0.250 7 0.875 0-0 0 0-0 1030
10/21/2017 vs Northwestern Okla St 0-1 0 0 0 11 0.000 8 0.727 0-0 0 0-0 1260
10/24/2017 vs Harding University 3-6 3 0 6 5 0.600 4 0.800 0-0 0 1-1 992
10/26/2017 at East Central 0-1 0 0 0 20 0.000 7 0.350 1-0 0 0-0 991
Total 17-40 17 5 39 194 0.088 90 0.464 7-1 4 1-1 17498
Opponent - 40 22 102 357 0.112 175 0.490 9-1 12 - 17428

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Mo. Western St. 1-8 87:25 8 8.24 16 0.667 0 1 0 0 41
9/3/2017 Ouachita Baptist 2-1 90:00 1 4.57 2 0.667 1 0 0 0 7
9/8/2017 Missouri Southern 0-0 110:00 0 2.82 8 1.000 0 0 1 1 12
9/10/2017 NSU 0-3 90:00 3 2.86 5 0.625 0 1 0 0 18
9/15/2017 John Brown (Ark.) 0-3 90:00 3 2.89 3 0.500 0 1 0 0 21
9/21/2017 Oklahoma Baptist 0-2 90:00 2 2.74 15 0.882 0 1 0 0 32
9/23/2017 SNU 4-1 90:00 1 2.50 7 0.875 1 0 0 0 20
9/28/2017 Northwestern Okla. 3-2 101:00 2 2.41 9 0.818 1 0 0 0 27
9/30/2017 Southwestern Okla. 0-3 90:00 3 2.47 15 0.833 0 1 0 0 28
10/3/2017 Harding 1-0 90:00 0 2.23 4 1.000 1 0 0 1 20
10/7/2017 East Central Univ 0-1 90:00 1 2.12 6 0.857 0 1 0 0 11
10/12/2017 Southern Nazarene 1-2 90:00 2 2.11 11 0.846 0 1 0 0 20
10/14/2017 Okla. Baptist 0-2 90:00 2 2.10 9 0.818 0 1 0 0 26
10/19/2017 SW Oklahoma State 2-4 90:00 4 2.24 7 0.636 0 1 0 0 21
10/21/2017 Northwestern Okla St 0-1 110:00 1 2.12 3 0.750 0 1 0 0 11
10/24/2017 Harding University 3-6 90:00 6 2.36 7 0.538 0 1 0 0 17
10/26/2017 East Central 0-1 90:00 1 2.28 8 0.889 0 1 0 0 23
Totals - 1578 40 2.28 135 0.771 4 12 1 2 355
Opponent - 1578:25 17 0.97 73 0.811 12 4 1 8 193

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 Mo. Western St. 8-1 8 5 21 41 0.195 24 0.585 0-0 1 0-0 965
9/3/2017 Ouachita Baptist 1-2 1 1 3 7 0.143 3 0.429 1-0 0 0-0 991
9/8/2017 Missouri Southern 0-0 0 0 0 12 0.000 8 0.667 0-0 0 0-0 1358
9/10/2017 NSU 3-0 3 1 7 18 0.167 8 0.444 0-0 1 0-0 968
9/15/2017 John Brown (Ark.) 3-0 3 4 10 21 0.143 6 0.286 0-0 1 0-0 991
9/21/2017 Oklahoma Baptist 2-0 2 1 5 32 0.063 17 0.531 0-0 1 0-0 1007
9/23/2017 SNU 1-4 1 1 3 20 0.050 8 0.400 0-0 0 0-0 962
9/28/2017 Northwestern Okla. 2-3 2 1 5 27 0.074 11 0.407 1-0 0 0-0 1111
9/30/2017 Southwestern Okla. 3-0 3 1 7 28 0.107 18 0.643 0-0 1 0-0 992
10/3/2017 Harding 0-1 0 0 0 20 0.000 4 0.200 1-0 0 0-0 990
10/7/2017 East Central Univ 1-0 1 0 2 11 0.091 7 0.636 1-0 1 0-0 990
10/12/2017 Southern Nazarene 2-1 2 0 4 21 0.095 13 0.619 0-1 1 0-1 945
10/14/2017 Okla. Baptist 2-0 2 1 5 25 0.080 11 0.440 0-0 1 0-0 996
10/19/2017 SW Oklahoma State 4-2 4 2 10 23 0.174 11 0.478 4-0 1 1-1 957
10/21/2017 Northwestern Okla St 1-0 1 1 3 11 0.091 4 0.364 1-0 1 0-0 1224
10/24/2017 Harding University 6-3 6 3 15 17 0.353 13 0.765 0-0 1 0-0 990
10/26/2017 East Central 1-0 1 0 2 23 0.043 9 0.391 0-0 1 0-0 991
Total 40-17 40 22 102 357 0.112 175 0.490 9-1 12 1-2 17428
Ouachita Baptist - 17 5 39 194 0.088 90 0.464 7-1 4 - 17498

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Mo. Western St. 8-1 87:25 1 1.03 3 0.750 1 0 0 0 6
9/3/2017 Ouachita Baptist 1-2 90:00 2 1.52 7 0.778 0 1 0 0 16
9/8/2017 Missouri Southern 0-0 110:00 0 0.94 6 1.000 0 0 1 1 13
9/10/2017 NSU 3-0 90:00 0 0.72 2 1.000 1 0 0 1 8
9/15/2017 John Brown (Ark.) 3-0 90:00 0 0.58 0 0.00 1 0 0 1 1
9/21/2017 Oklahoma Baptist 2-0 90:00 0 0.48 3 1.000 1 0 0 1 8
9/23/2017 SNU 1-4 90:00 4 0.97 3 0.429 0 1 0 0 18
9/28/2017 Northwestern Okla. 2-3 101:00 3 1.20 7 0.700 0 1 0 0 17
9/30/2017 Southwestern Okla. 3-0 90:00 0 1.07 4 1.000 1 0 0 1 10
10/3/2017 Harding 0-1 90:00 1 1.07 6 0.857 0 1 0 0 15
10/7/2017 East Central Univ 1-0 90:00 0 0.97 2 1.000 1 0 0 1 9
10/12/2017 Southern Nazarene 2-1 90:00 1 0.97 7 0.875 1 0 0 0 25
10/14/2017 Okla. Baptist 2-0 90:00 0 0.90 2 1.000 1 0 0 1 4
10/19/2017 SW Oklahoma State 4-2 90:00 2 0.98 5 0.714 1 0 0 0 8
10/21/2017 Northwestern Okla St 1-0 110:00 0 0.90 8 1.000 1 0 0 1 11
10/24/2017 Harding University 6-3 90:00 3 1.03 1 0.250 1 0 0 0 4
10/26/2017 East Central 1-0 90:00 0 0.97 7 1.000 1 0 0 1 20
Totals - 1578 17 0.97 73 0.811 12 4 1 9 193
Ouachita Baptist - 1578:25 40 2.28 135 0.771 4 12 1 2 355

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 at Mo. Western St. 1-8 1/8 0/5 6/41 4/24 0/5 0/0 0/0
9/3/2017 at Ouachita Baptist 2-1 2/1 2/1 16/7 9/3 9/2 0/1 0/0
9/8/2017 vs Missouri Southern 0-0 0/0 0/0 13/12 6/8 2/3 1/0 0/0
9/10/2017 vs NSU 0-3 0/3 0/1 8/18 2/8 4/9 1/0 0/0
9/15/2017 vs John Brown (Ark.) 0-3 0/3 0/4 1/21 0/6 1/12 0/0 0/0
9/21/2017 vs Oklahoma Baptist 0-2 0/2 0/1 8/32 3/17 1/10 0/0 0/0
9/23/2017 vs SNU 4-1 4/1 2/1 18/20 7/8 7/4 0/0 0/0
9/28/2017 at Northwestern Okla. 3-2 3/2 0/1 17/27 10/11 3/8 0/1 0/0
9/30/2017 at Southwestern Okla. 0-3 0/3 0/1 10/28 4/18 0/8 1/0 0/0
10/3/2017 at Harding 1-0 1/0 0/0 15/20 7/4 4/11 1/1 0/0
10/7/2017 vs East Central Univ 0-1 0/1 0/0 9/11 2/7 9/4 1/1 0/0
10/12/2017 at Southern Nazarene 1-2 1/2 0/0 25/21 8/13 7/4 1/0 1/1
10/14/2017 at Okla. Baptist 0-2 0/2 0/1 4/25 2/11 1/5 0/0 0/0
10/19/2017 vs SW Oklahoma State 2-4 2/4 1/2 8/23 7/11 3/5 0/4 0/0
10/21/2017 vs Northwestern Okla St 0-1 0/1 0/1 11/11 8/4 2/3 0/1 0/0
10/24/2017 vs Harding University 3-6 3/6 0/3 5/17 4/13 2/5 0/0 0/0
10/26/2017 at East Central 0-1 0/1 0/0 20/23 7/9 3/3 1/0 0/0
Totals 17/40 5/22 194/357 90/175 58/101 7/9 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 SNU (9/23/2017)
GOALS 4 SNU (9/23/2017)
ASSISTS 2 Ouachita Baptist (9/3/2017)
SNU (9/23/2017)
SHOTS 25 Southern Nazarene (10/12/2017)
SHOTS ON GOAL 10 Northwestern Okla. (9/28/2017)
SAVES 16 Mo. Western St. (9/1/2017)
FOULS 15 Southern Nazarene (10/12/2017)
CORNER KICKS 9 Ouachita Baptist (9/3/2017)
East Central Univ (10/7/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Mo. Western St. (9/1/2017)
GOALS 8 Mo. Western St. (9/1/2017)
ASSISTS 5 Mo. Western St. (9/1/2017)
SHOTS 41 Mo. Western St. (9/1/2017)
SHOTS ON GOAL 24 Mo. Western St. (9/1/2017)
SAVES 8 Northwestern Okla St (10/21/2017)
FOULS 13 Missouri Southern (9/8/2017)
Northwestern Okla. (9/28/2017)
Northwestern Okla St (10/21/2017)
CORNER KICKS 12 John Brown (Ark.) (9/15/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mo. Western St. (9/1/2017)
Harding (10/3/2017)
Southern Nazarene (10/12/2017)
GOALS 1 Mo. Western St. (9/1/2017)
Harding (10/3/2017)
Southern Nazarene (10/12/2017)
ASSISTS 1 SW Oklahoma State (10/19/2017)
SHOTS 1 John Brown (Ark.) (9/15/2017)
Okla. Baptist (10/14/2017)
SHOTS ON GOAL 2 NSU (9/10/2017)
East Central Univ (10/7/2017)
Okla. Baptist (10/14/2017)
SAVES 2 Ouachita Baptist (9/3/2017)
John Brown (Ark.) (9/15/2017)
Northwestern Okla St (10/21/2017)
FOULS 1 Oklahoma Baptist (9/21/2017)
Southwestern Okla. (9/30/2017)
Harding University (10/24/2017)
CORNER KICKS 1 John Brown (Ark.) (9/15/2017)
Oklahoma Baptist (9/21/2017)
Okla. Baptist (10/14/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 East Central Univ (10/7/2017)
East Central (10/26/2017)
GOALS 1 Ouachita Baptist (9/3/2017)
SNU (9/23/2017)
East Central Univ (10/7/2017)
Northwestern Okla St (10/21/2017)
East Central (10/26/2017)
ASSISTS 1 Ouachita Baptist (9/3/2017)
NSU (9/10/2017)
Oklahoma Baptist (9/21/2017)
SNU (9/23/2017)
Northwestern Okla. (9/28/2017)
Southwestern Okla. (9/30/2017)
Okla. Baptist (10/14/2017)
Northwestern Okla St (10/21/2017)
SHOTS 7 Ouachita Baptist (9/3/2017)
East Central Univ (10/7/2017)
Northwestern Okla St (10/21/2017)
SHOTS ON GOAL 3 Ouachita Baptist (9/3/2017)
Harding (10/3/2017)
Northwestern Okla St (10/21/2017)
SAVES 1 Harding University (10/24/2017)
FOULS 1 NSU (9/10/2017)
John Brown (Ark.) (9/15/2017)
Southwestern Okla. (9/30/2017)
East Central (10/26/2017)
CORNER KICKS 2 Ouachita Baptist (9/3/2017)
Missouri Southern (9/8/2017)
Northwestern Okla St (10/21/2017)
East Central (10/26/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 SNU (9/23/2017)
GOALS 2 SNU (9/23/2017)
ASSISTS 1 Ouachita Baptist (9/3/2017)
SNU (9/23/2017)
SW Oklahoma State (10/19/2017)
SHOTS 5 Ouachita Baptist (9/3/2017)
Northwestern Okla. (9/28/2017)
Southern Nazarene (10/12/2017)
SHOTS ON GOAL 3 Missouri Southern (9/8/2017)
Northwestern Okla. (9/28/2017)
Southern Nazarene (10/12/2017)
SW Oklahoma State (10/19/2017)
SAVES 15 Oklahoma Baptist (9/21/2017)
Southwestern Okla. (9/30/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 SNU (9/23/2017)
GOALS 4 SNU (9/23/2017)
ASSISTS 2 Ouachita Baptist (9/3/2017)
SNU (9/23/2017)
SHOTS 25 Southern Nazarene (10/12/2017)
SHOTS ON GOAL 10 Northwestern Okla. (9/28/2017)
SAVES 16 Mo. Western St. (9/1/2017)
FOULS 15 Southern Nazarene (10/12/2017)
CORNER KICKS 9 Ouachita Baptist (9/3/2017)
East Central Univ (10/7/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bryson Thomas
SNU (9/23/2017)
GOALS 2 Bryson Thomas
SNU (9/23/2017)
ASSISTS 1 Miller,Olivia
Miranda Hudleston
Barbara Pascale
Ouachita Baptist (9/3/2017)
SNU (9/23/2017)
SW Oklahoma State (10/19/2017)
SHOTS 5 Walden,Maria
Kiara Rolen
Kiara Rolen
Ouachita Baptist (9/3/2017)
Northwestern Okla. (9/28/2017)
Southern Nazarene (10/12/2017)
SHOTS ON GOAL 3 Brianna Lozano
Kiara Rolen
Natalia Atreaga
Bryson Thomas
Missouri Southern (9/8/2017)
Northwestern Okla. (9/28/2017)
Southern Nazarene (10/12/2017)
SW Oklahoma State (10/19/2017)
SAVES 15 Erin Webster
Erin Webster
Oklahoma Baptist (9/21/2017)
Southwestern Okla. (9/30/2017)

Leaders

Team Leaders: Points
Player High
Points
Thomas, Bryson 12
Rolen, Kiara 5
North, Meagan 4
Sharp, Kylie 4
Hoffman, Kennedy 2
Team Leaders: Goals
Player High
Goals
Thomas, Bryson 6
Rolen, Kiara 2
North, Meagan 2
Sharp, Kylie 2
Hoffman, Kennedy 1
Team Leaders: Assists
Player High
Assists
Rolen, Kiara 1
Boese, Sammy 1
Hudleston, Miranda 1
Miller, Olivia 1
Pascale, Barbara 1
Team Leaders: Shots
Player High
Shots
Thomas, Bryson 34
Rolen, Kiara 24
North, Meagan 24
Sharp, Kylie 17
Atreaga, Natalia 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Thomas, Bryson 17
North, Meagan 13
Rolen, Kiara 7
Sharp, Kylie 7
Atreaga, Natalia 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Thomas, Bryson 2
North, Meagan 1
Hoffman, Kennedy 1