Skip To Main Content
Skip To Main Content

Ouachita Baptist University Athletics

Scoreboard

2015 Men's Soccer Cumulative Statistics

Team (7-10-1, 4-1-1)

Overall Team Statistics
Statistic Ouachita Baptist Opponents
Shots
Goals 31 41
Goals Per Game 1.72 2.28
Shots 259 312
Shots Per Game 14.4 17.3
Shots Percentage 0.120 0.131
Shots On Goal 113-259 134-312
Shots On Goal Percentage 0.436 0.429
Penalties
Yellow Cards 24 25
Red Cards 0 0
Miscellaneous
Assists 20 27
Saves 93 82
Fouls 218 167
Corner Kicks 89 101
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Chigede, Tinashe 9Chigede, Tinashe 18 17 1076 6 2 14 47 0.128 21 0.447 0-0 1 1-1
23 Trayner, Ryan 23Trayner, Ryan 18 18 998 5 0 10 26 0.192 12 0.462 3-0 2 0-0
20 Tritton, Dylan 20Tritton, Dylan 11 0 336 4 0 8 9 0.444 8 0.889 0-0 0 0-0
17 Yost, Sewell 17Yost, Sewell 16 16 1049 2 3 7 30 0.067 6 0.200 6-0 2 0-0
10 Hom, Brandon 10Hom, Brandon 17 17 1461 1 3 5 14 0.071 4 0.286 3-0 0 0-0
4 Zerbo, Joey 4Zerbo, Joey 18 11 632 2 1 5 12 0.167 8 0.667 0-0 1 0-0
11 Hampton, Logan 11Hampton, Logan 18 17 972 2 0 4 13 0.154 9 0.692 1-0 1 0-0
6 Hill, Marcellus 6Hill, Marcellus 16 0 445 2 0 4 10 0.200 6 0.600 0-0 0 0-0
16 Huie, Colton 16Huie, Colton 18 16 1436 2 0 4 3 0.667 2 0.667 1-0 0 0-0
7 Mouton, Tyler 7Mouton, Tyler 15 15 1310 0 4 4 18 0.000 7 0.389 4-0 0 0-0
18 Bentley, Eric 18Bentley, Eric 13 1 268 1 1 3 3 0.333 2 0.667 0-0 0 0-0
21 Beshirs, Blake 21Beshirs, Blake 18 7 857 1 1 3 11 0.091 4 0.364 0-0 0 0-0
24 Clark, Colten 24Clark, Colten 18 0 501 1 1 3 20 0.050 7 0.350 0-0 0 0-0
15 Onguti, Gideon 15Onguti, Gideon 16 14 1298 1 1 3 10 0.100 2 0.200 0-0 0 0-0
22 Blue, Ryan 22Blue, Ryan 16 6 637 1 0 2 4 0.250 3 0.750 1-0 0 0-0
3 Ware, Justin 3Ware, Justin 10 0 176 0 2 2 1 0.000 0 0.000 0-0 0 0-0
19 Mayho, Christian 19Mayho, Christian 13 1 322 0 1 1 4 0.000 2 0.500 2-0 0 0-0
0 Collins, Jarrod 0Collins, Jarrod 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Elliiott, Sawyer 34Elliiott, Sawyer 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Farrell, Dillon 14Farrell, Dillon 18 18 1461 0 0 0 8 0.000 3 0.375 3-0 0 0-0
27 Forbess, Michiru 27Forbess, Michiru 12 0 277 0 0 0 4 0.000 2 0.500 0-0 0 0-0
30 Garcia, Jacob 30Garcia, Jacob 2 0 47 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Goyen, Taylor 2Goyen, Taylor 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Hendren, Kyle 31Hendren, Kyle 1 1 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hickman, Blaine 8Hickman, Blaine 17 1 528 0 0 0 10 0.000 5 0.500 0-0 0 0-0  
12 Munoz, Harold 12Munoz, Harold 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 O'Brien, Ben 00O'Brien, Ben 8 2 438 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pacheco, Nelson 1Pacheco, Nelson 13 13 975 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
35 Pendleton, Morgan 35Pendleton, Morgan 8 3 308 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Sisco, Ryan 29Sisco, Ryan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Soles, Austin 13Soles, Austin 4 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Soles, Spencer 5Soles, Spencer 3 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Wallak, Matthew 26Wallak, Matthew 11 1 338 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Wester, Dillon 25Wester, Dillon 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18569 31 20 82 259 0.120 113 0.436 24-0 7 1-1
Opponent 18 - 18517 41 27 109 312 0.131 134 0.429 25-0 10 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Collins, Jarrod 0Collins, Jarrod 3 3 270:00 11 3.67 18 0.621 0 3 0 0/0 52
00 O'Brien, Ben 00O'Brien, Ben 8 2 428:01 7 1.47 18 0.720 2 2 0 0/1 79
1 Pacheco, Edward 1Pacheco, Edward 13 13 985:45 23 2.10 54 0.701 5 4 1 2/1 175
Total 18 - 1683:46 41 2.19 90 0.687 7 9 1 3 306
Opponents 18 - 1683:46 31 1.66 80 0.721 5 256

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Chigede, Tinashe 9Chigede, Tinashe 6 5 339 3 2 8 22 0.136 10 0.455 0-0 1 0-0
23 Trayner, Ryan 23Trayner, Ryan 6 6 347 3 0 6 16 0.188 8 0.500 1-0 1 0-0
20 Tritton, Dylan 20Tritton, Dylan 4 0 153 3 0 6 4 0.750 4 1.000 0-0 0 0-0
17 Yost, Sewell 17Yost, Sewell 6 6 486 1 3 5 14 0.071 3 0.214 3-0 1 0-0
21 Beshirs, Blake 21Beshirs, Blake 6 2 297 1 0 2 3 0.333 1 0.333 0-0 0 0-0
11 Hampton, Logan 11Hampton, Logan 6 5 353 1 0 2 7 0.143 5 0.714 0-0 1 0-0
16 Huie, Colton 16Huie, Colton 6 6 582 1 0 2 2 0.500 1 0.500 0-0 0 0-0
15 Onguti, Gideon 15Onguti, Gideon 6 6 594 1 0 2 6 0.167 2 0.333 0-0 0 0-0
10 Hom, Brandon 10Hom, Brandon 6 6 577 0 1 1 6 0.000 2 0.333 1-0 0 0-0
4 Zerbo, Joey 4Zerbo, Joey 6 4 255 0 1 1 5 0.000 2 0.400 0-0 0 0-0
18 Bentley, Eric 18Bentley, Eric 4 1 123 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Blue, Ryan 22Blue, Ryan 5 2 250 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Clark, Colten 24Clark, Colten 6 0 161 0 0 0 6 0.000 3 0.500 0-0 0 0-0
14 Farrell, Dillon 14Farrell, Dillon 6 6 527 0 0 0 5 0.000 3 0.600 2-0 0 0-0
27 Forbess, Michiru 27Forbess, Michiru 5 0 112 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Goyen, Taylor 2Goyen, Taylor 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Hendren, Kyle 31Hendren, Kyle 1 1 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hickman, Blaine 8Hickman, Blaine 5 0 90 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
6 Hill, Marcellus 6Hill, Marcellus 4 0 113 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Mayho, Christian 19Mayho, Christian 2 0 42 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Mouton, Tyler 7Mouton, Tyler 4 4 397 0 0 0 8 0.000 2 0.250 1-0 0 0-0
00 O'Brien, Ben 00O'Brien, Ben 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pacheco, Nelson 1Pacheco, Nelson 5 5 459 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
35 Pendleton, Morgan 35Pendleton, Morgan 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Soles, Austin 13Soles, Austin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Wallak, Matthew 26Wallak, Matthew 3 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ware, Justin 3Ware, Justin 3 0 41 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 6 - 6558 14 7 35 115 0.122 51 0.443 24-0 4 0-0
Opponent 6 - 6535 9 5 23 107 0.084 34 0.318 25-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 O'Brien, Ben 00O'Brien, Ben 2 1 124:56 3 2.16 4 0.571 1 1 0 0/0 30
1 Pacheco, Edward 1Pacheco, Edward 5 5 469:08 6 1.15 21 0.778 3 0 1 1/0 76
Total 6 - 594:04 9 1.36 25 0.735 4 1 1 1 106
Opponents 6 - 594:04 14 2.12 37 0.725 0 115

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2015 vs Oklahoma Christian W 3-1 (1-0) 108 Tinashe Chigede (1) (Tyler Mouton)
Sewell Yost (1)
Tinashe Chigede (1)
9/8/2015 at Christian Brothers L 1-2 (1-1-0) 175 Hill, Marcellus (0) (Clark, Colten)
9/11/2015 vs Rogers State L 0-4 (1-2) 48
9/13/2015 at Midwestern State L 0-5 (1-3-0) 371
9/18/2015 at St. Mary's L 0-2 (1-4-0) 167
9/20/2015 at St. Edward's L 0-6 (1-5) 112
9/24/2015 vs Southern Nazarene W 4-3 (2-5, 1-0 GAC) 1-0 GAC 78 Trayner, Ryan (1)
Onguti, Gideon (1)
Huie, Colton (1) (Yost, Sewell , Hom, Brandon)
Hampton, Logan (1) (Yost, Sewell)
9/26/2015 vs Oklahoma Baptist L 1-2 (2-6, 1-1 GAC) 1-1 GAC 189 Chigede, Tinashe (3)
10/2/2015 vs Delta State L 0-3 (2-7) 83
10/6/2015 at Harding W 2-1 (3-7-0, 2-1-0 GAC) 2-1-0 GAC 200 Trayner, Ryan (2) (Yost, Sewell)
Chigede, Tinashe (4)
10/8/2015 at Northeastern State L 1-2 (3-8-0) 367 Blue, Ryan (1) (Mouton, Tyler)
10/15/2015 at Southern Nazarene W 3-0 (4-8-0, 3-1-0 GAC) 3-1-0 GAC 215 Yost, Sewell (2) (Chigede, Tinashe)
Tritton, Dylan (1) (Chigede, Tinashe)
Tritton, Dylan (2)
10/17/2015 at Oklahoma Baptist W 3-2 (5-8, 4-1) 4-1 111 Tritton, Dylan (0)
Beshirs, Blake (0)
Trayner, Ryan (0)
10/20/2015 at Union (TN) L 1-2 () 367 Hom, Brandon (0) (Mouton, Tyler)
10/27/2015 vs Harding T 1-1 (5-9-1, 4-1-1 GAC) 4-1-1 GAC 233 Chigede, Tinashe (5) (Zerbo, Joey)
10/30/2015 at Mississippi College L 1-5 (5-10-1) 124 Tinashe Chigede (6)
11/6/2015 vs Southern Nazarene W 8-0 (6-10-1, 4-1-1 GAC) 4-1-1 GAC 201 Trayner, Ryan (4)
Hampton, Logan (2)
Huie, Colton (2) (Hom, Brandon)
Tritton, Dylan (4) (Mayho, Christian)
Zerbo, Joey (1) (Mouton, Tyler)
Trayner, Ryan (5) (Bentley, Eric)
Bentley, Eric (1) (Ware, Justin)
Clark, Colten (1) (Ware, Justin)
11/8/2015 vs Oklahoma Baptist W 2-0 (7-10-1) 413 Zerbo, Joey (2) (Onguti, Gideon)
Hill, Marcellus (2) (Hom, Brandon , Beshirs, Blake)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 vs Oklahoma Christian 3-1 3 1 7 14 0.214 4 0.286 1-0 1 1-1 994
9/8/2015 at Christian Brothers 1-2 1 1 3 4 0.250 1 0.250 0-0 0 0-0 990
9/11/2015 vs Rogers State 0-4 0 0 0 15 0.000 5 0.333 1-0 0 0-0 970
9/13/2015 at Midwestern State 0-5 0 0 0 7 0.000 2 0.286 3-0 0 0-0 1010
9/18/2015 at St. Mary's 0-2 0 0 0 13 0.000 2 0.154 1-0 0 0-0 991
9/20/2015 at St. Edward's 0-6 0 0 0 8 0.000 1 0.125 2-0 0 0-0 990
9/24/2015 vs Southern Nazarene 4-3 4 3 11 16 0.250 7 0.438 1-0 1 0-0 991
9/26/2015 vs Oklahoma Baptist 1-2 1 0 2 20 0.050 10 0.500 2-0 0 0-0 989
10/2/2015 vs Delta State 0-3 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
10/6/2015 at Harding 2-1 2 1 5 18 0.111 7 0.389 1-0 1 0-0 1204
10/8/2015 at Northeastern State 1-2 1 1 3 10 0.100 4 0.400 0-0 0 0-0 991
10/15/2015 at Southern Nazarene 3-0 3 2 8 28 0.107 11 0.393 1-0 1 0-0 991
10/17/2015 at Oklahoma Baptist 3-2 3 0 6 11 0.273 6 0.545 2-0 1 0-0 1060
10/20/2015 at Union (TN) 1-2 1 1 3 8 0.125 7 0.875 4-0 0 0-0 1113
10/27/2015 vs Harding 1-1 1 1 3 22 0.045 10 0.455 2-0 0 0-0 1323
10/30/2015 at Mississippi College 1-5 1 0 2 8 0.125 6 0.750 1-0 0 0-0 990
11/6/2015 vs Southern Nazarene 8-0 8 6 22 24 0.333 17 0.708 0-0 1 0-0 990
11/8/2015 vs Oklahoma Baptist 2-0 2 3 7 20 0.100 9 0.450 1-0 1 0-0 992
Total 31-41 31 20 82 259 0.120 113 0.436 24-0 7 1-1 18569
Opponent - 41 27 109 312 0.131 134 0.429 25-0 10 - 18517

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Oklahoma Christian 3-1 90:00 1 1.00 2 0.667 1 0 0 0 9
9/8/2015 Christian Brothers 1-2 90:00 2 1.50 3 0.600 0 1 0 0 12
9/11/2015 Rogers State 0-4 88:23 4 2.35 8 0.667 0 1 0 0 17
9/13/2015 Midwestern State 0-5 90:00 5 3.01 8 0.615 0 1 0 0 29
9/18/2015 St. Mary's 0-2 90:00 2 2.81 5 0.714 0 1 0 0 18
9/20/2015 St. Edward's 0-6 90:00 6 3.34 7 0.538 0 1 0 0 20
9/24/2015 Southern Nazarene 4-3 90:00 3 3.29 1 0.250 1 0 0 0 12
9/26/2015 Oklahoma Baptist 1-2 90:00 2 3.13 4 0.667 0 1 0 0 26
10/2/2015 Delta State 0-3 90:00 3 3.12 4 0.571 0 1 0 0 11
10/6/2015 Harding 2-1 109:04 1 2.84 7 0.875 1 0 0 0 19
10/8/2015 Northeastern State 1-2 90:00 2 2.77 8 0.800 0 1 0 0 21
10/15/2015 Southern Nazarene 3-0 90:00 0 2.54 6 1.000 1 0 0 1 16
10/17/2015 Oklahoma Baptist 3-2 95:00 2 2.49 4 0.667 1 0 0 0 18
10/20/2015 Union (TN) 1-2 101:19 2 2.43 12 0.857 0 1 0 0 24
10/27/2015 Harding 1-1 120:00 1 2.29 3 0.750 0 0 1 0 15
10/30/2015 Mississippi College 1-5 90:00 5 2.45 3 0.375 0 1 0 0 14
11/6/2015 Southern Nazarene 8-0 90:00 0 2.32 3 1.000 1 0 0 1 9
11/8/2015 Oklahoma Baptist 2-0 90:00 0 2.19 5 1.000 1 0 0 1 16
Totals - 1683 41 2.19 93 0.694 7 10 1 3 306
Opponent - 1683:46 31 1.66 82 0.726 10 7 1 5 256

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 Oklahoma Christian 1-3 1 0 2 9 0.111 3 0.333 5-0 0 0-0 997
9/8/2015 Christian Brothers 2-1 2 1 5 12 0.167 5 0.417 0-0 1 0-0 991
9/11/2015 Rogers State 4-0 4 1 9 18 0.222 12 0.667 2-0 1 1-1 968
9/13/2015 Midwestern State 5-0 5 5 15 31 0.161 13 0.419 1-0 1 0-0 991
9/18/2015 St. Mary's 2-0 2 1 5 18 0.111 7 0.389 0-0 1 0-0 1012
9/20/2015 St. Edward's 6-0 6 5 17 20 0.300 13 0.650 1-0 1 0-0 1016
9/24/2015 Southern Nazarene 3-4 3 1 7 12 0.250 4 0.333 1-0 0 0-0 990
9/26/2015 Oklahoma Baptist 2-1 2 2 6 26 0.077 6 0.231 1-0 1 0-0 990
10/2/2015 Delta State 3-0 3 3 9 11 0.273 7 0.636 1-0 1 0-0 978
10/6/2015 Harding 1-2 1 0 2 19 0.053 8 0.421 0-0 0 0-0 1199
10/8/2015 Northeastern State 2-1 2 2 6 21 0.095 10 0.476 0-0 1 0-0 992
10/15/2015 Southern Nazarene 0-3 0 0 0 16 0.000 6 0.375 0-0 0 0-0 990
10/17/2015 Oklahoma Baptist 2-3 2 0 4 19 0.105 6 0.316 4-0 0 1-1 1045
10/20/2015 Union (TN) 2-1 2 2 6 26 0.077 14 0.538 2-0 1 1-1 1113
10/27/2015 Harding 1-1 1 2 4 15 0.067 4 0.267 1-0 0 0-0 1321
10/30/2015 Mississippi College 5-1 5 2 12 14 0.357 8 0.571 1-0 1 0-0 990
11/6/2015 Southern Nazarene 0-8 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
11/8/2015 Oklahoma Baptist 0-2 0 0 0 16 0.000 5 0.313 4-0 0 0-0 944
Total 41-31 41 27 109 312 0.131 134 0.429 25-0 10 3-3 18517
Ouachita Baptist - 31 20 82 259 0.120 113 0.436 24-0 7 - 18569

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Oklahoma Christian 1-3 90:00 3 3.00 1 0.250 0 1 0 0 13
9/8/2015 Christian Brothers 2-1 90:00 1 2.00 0 0.000 1 0 0 0 4
9/11/2015 Rogers State 4-0 88:23 0 1.34 5 1.000 1 0 0 1 15
9/13/2015 Midwestern State 5-0 90:00 0 1.00 2 1.000 1 0 0 1 7
9/18/2015 St. Mary's 2-0 90:00 0 0.80 2 1.000 1 0 0 1 13
9/20/2015 St. Edward's 6-0 90:00 0 0.67 1 1.000 1 0 0 1 8
9/24/2015 Southern Nazarene 3-4 90:00 4 1.15 3 0.429 0 1 0 0 16
9/26/2015 Oklahoma Baptist 2-1 90:00 1 1.13 9 0.900 1 0 0 0 20
10/2/2015 Delta State 3-0 90:00 0 1.00 4 1.000 1 0 0 1 13
10/6/2015 Harding 1-2 109:04 2 1.08 5 0.714 0 1 0 0 18
10/8/2015 Northeastern State 2-1 90:00 1 1.07 3 0.750 1 0 0 0 10
10/15/2015 Southern Nazarene 0-3 90:00 3 1.23 8 0.727 0 1 0 0 28
10/17/2015 Oklahoma Baptist 2-3 95:00 3 1.36 3 0.500 0 1 0 0 11
10/20/2015 Union (TN) 2-1 101:19 1 1.32 6 0.857 1 0 0 0 8
10/27/2015 Harding 1-1 120:00 1 1.27 9 0.900 0 0 1 0 22
10/30/2015 Mississippi College 5-1 90:00 1 1.26 5 0.833 1 0 0 0 6
11/6/2015 Southern Nazarene 0-8 90:00 8 1.64 9 0.529 0 1 0 0 24
11/8/2015 Oklahoma Baptist 0-2 90:00 2 1.66 7 0.778 0 1 0 0 20
Totals - 1683 31 1.66 82 0.726 10 7 1 5 256
Ouachita Baptist - 1683:46 41 2.19 93 0.694 7 10 1 3 306

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2015 vs Oklahoma Christian 3-1 3/1 1/0 14/9 4/3 5/3 1/5 0/0
9/8/2015 at Christian Brothers 1-2 1/2 1/1 4/12 1/5 4/5 0/0 0/0
9/11/2015 vs Rogers State 0-4 0/4 0/1 15/18 5/12 4/8 1/2 0/0
9/13/2015 at Midwestern State 0-5 0/5 0/5 7/31 2/13 3/10 3/1 0/0
9/18/2015 at St. Mary's 0-2 0/2 0/1 13/18 2/7 5/4 1/0 0/0
9/20/2015 at St. Edward's 0-6 0/6 0/5 8/20 1/13 2/4 2/1 0/0
9/24/2015 vs Southern Nazarene 4-3 4/3 3/1 16/12 7/4 6/2 1/1 0/0
9/26/2015 vs Oklahoma Baptist 1-2 1/2 0/2 20/26 10/6 5/4 2/1 0/0
10/2/2015 vs Delta State 0-3 0/3 0/3 13/11 4/7 6/5 1/1 0/0
10/6/2015 at Harding 2-1 2/1 1/0 18/19 7/8 5/4 1/0 0/0
10/8/2015 at Northeastern State 1-2 1/2 1/2 10/21 4/10 3/6 0/0 0/0
10/15/2015 at Southern Nazarene 3-0 3/0 2/0 28/16 11/6 9/4 1/0 0/0
10/17/2015 at Oklahoma Baptist 3-2 3/2 0/0 11/19 6/6 5/11 2/4 0/0
10/20/2015 at Union (TN) 1-2 1/2 1/2 8/26 7/14 3/13 4/2 0/0
10/27/2015 vs Harding 1-1 1/1 1/2 22/15 10/4 5/5 2/1 0/0
10/30/2015 at Mississippi College 1-5 1/5 0/2 8/14 6/8 3/4 1/1 0/0
11/6/2015 vs Southern Nazarene 8-0 8/0 6/0 24/9 17/3 11/4 0/1 0/0
11/8/2015 vs Oklahoma Baptist 2-0 2/0 3/0 20/16 9/5 5/5 1/4 0/0
Totals 31/41 20/27 259/312 113/134 89/101 24/25 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Southern Nazarene (11/6/2015)
GOALS 8 Southern Nazarene (11/6/2015)
ASSISTS 6 Southern Nazarene (11/6/2015)
SHOTS 28 Southern Nazarene (10/15/2015)
SHOTS ON GOAL 17 Southern Nazarene (11/6/2015)
SAVES 12 Union (TN) (10/20/2015)
FOULS 18 Harding (10/6/2015)
CORNER KICKS 11 Southern Nazarene (11/6/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 St. Edward's (9/20/2015)
GOALS 6 St. Edward's (9/20/2015)
ASSISTS 5 Midwestern State (9/13/2015)
St. Edward's (9/20/2015)
SHOTS 31 Midwestern State (9/13/2015)
SHOTS ON GOAL 14 Union (TN) (10/20/2015)
SAVES 9 Oklahoma Baptist (9/26/2015)
Harding (10/27/2015)
Southern Nazarene (11/6/2015)
FOULS 15 Union (TN) (10/20/2015)
CORNER KICKS 13 Union (TN) (10/20/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Oklahoma Baptist (9/26/2015)
Mississippi College (10/30/2015)
GOALS 1 Christian Brothers (9/8/2015)
Oklahoma Baptist (9/26/2015)
Northeastern State (10/8/2015)
Union (TN) (10/20/2015)
Harding (10/27/2015)
Mississippi College (10/30/2015)
ASSISTS 1 Oklahoma Christian (9/3/2015)
Christian Brothers (9/8/2015)
Harding (10/6/2015)
Northeastern State (10/8/2015)
Union (TN) (10/20/2015)
Harding (10/27/2015)
SHOTS 4 Christian Brothers (9/8/2015)
Midwestern State (9/13/2015)
SHOTS ON GOAL 1 Christian Brothers (9/8/2015)
Midwestern State (9/13/2015)
St. Mary's (9/18/2015)
St. Edward's (9/20/2015)
SAVES 1 Oklahoma Christian (9/3/2015)
Southern Nazarene (9/24/2015)
FOULS 7 Rogers State (9/11/2015)
St. Mary's (9/18/2015)
Oklahoma Baptist (10/17/2015)
CORNER KICKS 2 Midwestern State (9/13/2015)
St. Edward's (9/20/2015)
Northeastern State (10/8/2015)
Union (TN) (10/20/2015)
Mississippi College (10/30/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Oklahoma Christian (9/3/2015)
Harding (10/6/2015)
GOALS 1 Oklahoma Christian (9/3/2015)
Harding (10/6/2015)
Harding (10/27/2015)
ASSISTS 1 Christian Brothers (9/8/2015)
Rogers State (9/11/2015)
St. Mary's (9/18/2015)
Southern Nazarene (9/24/2015)
SHOTS 9 Oklahoma Christian (9/3/2015)
Delta State (10/2/2015)
Southern Nazarene (11/6/2015)
SHOTS ON GOAL 3 Oklahoma Christian (9/3/2015)
Southern Nazarene (9/24/2015)
Harding (10/27/2015)
Southern Nazarene (11/6/2015)
SAVES 1 Oklahoma Christian (9/3/2015)
St. Edward's (9/20/2015)
FOULS 4 St. Mary's (9/18/2015)
Oklahoma Baptist (9/26/2015)
Delta State (10/2/2015)
CORNER KICKS 2 Oklahoma Christian (9/3/2015)
Southern Nazarene (9/24/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Oklahoma Christian (9/3/2015)
Southern Nazarene (10/15/2015)
Southern Nazarene (11/6/2015)
GOALS 2 Oklahoma Christian (9/3/2015)
Southern Nazarene (10/15/2015)
Southern Nazarene (11/6/2015)
ASSISTS 2 Southern Nazarene (9/24/2015)
Southern Nazarene (10/15/2015)
Southern Nazarene (11/6/2015)
SHOTS 5 Oklahoma Christian (9/3/2015)
Southern Nazarene (9/24/2015)
Southern Nazarene (10/15/2015)
Oklahoma Baptist (11/8/2015)
SHOTS ON GOAL 3 Oklahoma Baptist (9/26/2015)
Harding (10/27/2015)
Southern Nazarene (11/6/2015)
Oklahoma Baptist (11/8/2015)
SAVES 12 Union (TN) (10/20/2015)
FOULS 3 Midwestern State (9/13/2015)
St. Edward's (9/20/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Southern Nazarene (11/6/2015)
GOALS 8 Southern Nazarene (11/6/2015)
ASSISTS 6 Southern Nazarene (11/6/2015)
SHOTS 28 Southern Nazarene (10/15/2015)
SHOTS ON GOAL 17 Southern Nazarene (11/6/2015)
SAVES 12 Union (TN) (10/20/2015)
FOULS 18 Harding (10/6/2015)
CORNER KICKS 11 Southern Nazarene (11/6/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Tinashe Chigede
Tritton, Dylan
Trayner, Ryan
Oklahoma Christian (9/3/2015)
Southern Nazarene (10/15/2015)
Southern Nazarene (11/6/2015)
GOALS 2 Tinashe Chigede
Tritton, Dylan
Trayner, Ryan
Oklahoma Christian (9/3/2015)
Southern Nazarene (10/15/2015)
Southern Nazarene (11/6/2015)
ASSISTS 2 Yost, Sewell
Chigede, Tinashe
Ware, Justin
Southern Nazarene (9/24/2015)
Southern Nazarene (10/15/2015)
Southern Nazarene (11/6/2015)
SHOTS 5 Tinashe Chigede
Chigede, Tinashe
Chigede, Tinashe
Chigede, Tinashe
Oklahoma Christian (9/3/2015)
Southern Nazarene (9/24/2015)
Southern Nazarene (10/15/2015)
Oklahoma Baptist (11/8/2015)
SHOTS ON GOAL 3 Chigede, Tinashe
Chigede, Tinashe
Beshirs, Blake
Chigede, Tinashe
Oklahoma Baptist (9/26/2015)
Harding (10/27/2015)
Southern Nazarene (11/6/2015)
Oklahoma Baptist (11/8/2015)
SAVES 12 Pacheco, Nelson
Union (TN) (10/20/2015)
FOULS 3 Mouton, Tyler
Yost, Sewell
Midwestern State (9/13/2015)
St. Edward's (9/20/2015)

Leaders

Team Leaders: Points
Player High
Points
Chigede, Tinashe 14
Trayner, Ryan 10
Tritton, Dylan 8
Yost, Sewell 7
Hom, Brandon 5
Team Leaders: Goals
Player High
Goals
Chigede, Tinashe 6
Trayner, Ryan 5
Tritton, Dylan 4
Yost, Sewell 2
Zerbo, Joey 2
Team Leaders: Assists
Player High
Assists
Mouton, Tyler 4
Yost, Sewell 3
Hom, Brandon 3
Chigede, Tinashe 2
