Skip To Main Content
Skip To Main Content

Ouachita Baptist University Athletics

Scoreboard

2018-19 Men's Basketball Cumulative Statistics

Team Stats (14-12, 11-11)

Overall Team Statistics
Statistic Ouachita Baptist Opponents
Scoring
Total Points 1943 1925
Points Per Game 74.7 74.0
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 688-1504 645-1462
FG: Percentage .457 .441
FG: Per Game 26.5 24.8
3PT: Made-Attempted 218-547 224-645
3PT: Percentage .399 .347
3PT: Per Game 8.4 8.6
FT: Made-Attempted 349-464 411-583
FT: Percentage .752 .705
FT: Per Game 13.4 15.8
Rebounding
Total 885 862
Per Game 34.0 33.2
Margin 0.9 --
Assists
Total 333 350
Per Game 12.8 13.5
Turnovers
Total 352 337
Per Game 13.5 13.0
Margin -0.6 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 13.2 16.8
Steals
Total 133 168
Per Game 5.1 6.5
Blocks
Total 56 69
Per Game 2.2 2.7
Attendance
Total 9569 8359
Per Game 12-797 13-643

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Martin, Mahlon 26 24 840 32.3 128 287 .446 74 161 .460 62 69 .899 392 15.1 19 86 105 4.0 54 81 55 28 3
21 Smith, Kendarious 26 19 653 25.1 87 199 .437 26 74 .351 75 94 .798 275 10.6 26 80 106 4.1 62 29 46 16 9
12 Harris, Trey 25 13 574 23.0 80 175 .457 24 60 .400 39 54 .722 223 8.9 5 65 70 2.8 36 57 39 14 2
32 Stanley, Matt 24 11 492 20.5 81 168 .482 3 13 .231 48 74 .649 213 8.9 52 72 124 5.2 93 24 43 15 17
20 Franklin, Wesley 26 20 601 23.1 89 173 .514 9 25 .360 32 47 .681 219 8.4 30 88 118 4.5 80 19 39 3 6
44 Jones, Grant 18 8 287 15.9 44 79 .557 15 33 .455 14 16 .875 117 6.5 15 43 58 3.2 31 9 14 6 4
03 Brown, Eric 9 3 186 20.7 19 49 .388 6 17 .353 9 14 .643 53 5.9 5 16 21 2.3 17 17 13 4 0
11 Freeman, Allie 14 0 160 11.4 23 53 .434 9 24 .375 12 16 .750 67 4.8 5 10 15 1.1 22 15 8 10 1
22 Talbert, Morris 23 2 315 13.7 42 87 .483 9 21 .429 15 21 .714 108 4.7 14 37 51 2.2 26 15 20 11 4
3 Brown, Eric 17 8 297 17.5 23 76 .303 8 32 .250 21 27 .778 75 4.4 2 30 32 1.9 21 33 22 5 0
11 Freeman, Allie 6 0 56 9.3 7 16 .438 3 8 .375 8 9 .889 25 4.2 0 4 4 0.7 6 5 3 2 0
41 Ward, Matthew 23 8 241 10.5 33 68 .485 24 54 .444 2 5 .400 92 4.0 10 11 21 0.9 14 10 13 9 2
23 Harper, Isaiah 24 3 302 12.6 21 46 .457 6 20 .300 11 16 .688 59 2.5 16 28 44 1.8 32 10 15 6 3
12 Harris, Trey 1 0 20 20.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 0 4 4 4.0 0 1 3 0 0
13 Street, Jacob 4 0 26 6.5 2 3 .667 1 1 1.000 0 0 .000 5 1.3 0 1 1 0.3 2 2 1 1 0
33 Wright, Kyle 15 1 127 8.5 6 16 .375 0 0 .000 1 2 .500 13 0.9 4 15 19 1.3 29 4 8 2 5
13 Street, Jacob 3 0 15 5.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 3 1 1 0 0
00 Pearson, Garrett 5 0 35 7.0 1 5 .200 1 4 .250 0 0 .000 3 0.6 0 1 1 0.2 4 1 3 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 48 90 3.5 0 0 6 0 0  
Total 26 5227 201.0 688 1504 .457 218 547 .399 349 464 .752 1943 74.73 245 640 885 34.0 532 333 352 133 56
Opponents 26 5228 201.1 645 1462 .441 224 645 .347 411 583 .705 1925 74.04 246 616 862 33.2 475 350 337 168 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Martin, Mahlon 21 21 675 32.1 97 233 .416 56 134 .418 38 44 .864 288 13.7 19 69 88 4.2 48 62 3.0 45 22 1
21 Smith, Kendarious 21 19 549 26.1 74 168 .440 24 62 .387 54 64 .844 226 10.8 24 71 95 4.5 51 22 1.0 36 15 6
32 Stanley, Matt 19 9 403 21.2 67 130 .515 3 10 .300 41 57 .719 178 9.4 38 55 93 4.9 73 18 0.9 34 12 16
20 Franklin, Wesley 21 18 485 23.1 69 136 .507 7 18 .389 25 38 .658 170 8.1 25 68 93 4.4 64 14 0.7 30 2 6
12 Harris, Trey 20 12 448 22.4 53 133 .398 15 43 .349 29 41 .707 150 7.5 5 50 55 2.8 29 43 2.2 29 9 1
44 Jones, Grant 14 7 236 16.9 36 64 .563 12 28 .429 12 13 .923 96 6.9 12 34 46 3.3 25 6 0.4 10 5 4
03 Brown, Eric 7 3 141 20.1 15 42 .357 6 17 .353 6 11 .545 42 6.0 5 13 18 2.6 15 13 1.9 11 4 0
41 Ward, Matthew 19 8 211 11.1 29 63 .460 20 50 .400 2 5 .400 80 4.2 10 9 19 1.0 11 7 0.4 13 8 2
03 Brown, Eric 14 6 240 17.1 19 59 .322 7 27 .259 17 21 .810 62 4.4 2 27 29 2.1 18 25 1.8 19 3 0
11 Freeman, Allie 14 0 160 11.4 23 53 .434 9 24 .375 12 16 .750 67 4.8 5 10 15 1.1 22 15 1.1 8 10 1
11 Freeman, Allie 6 0 56 9.3 7 16 .438 3 8 .375 8 9 .889 25 4.2 0 4 4 0.7 6 5 0.8 3 2 0
22 Talbert, Morris 19 0 274 14.4 34 71 .479 6 15 .400 14 19 .737 88 4.6 11 34 45 2.4 19 15 0.8 15 10 4
23 Harper, Isaiah 19 2 202 10.6 17 32 .531 4 13 .308 8 10 .800 46 2.4 12 16 28 1.5 26 6 0.3 8 4 1
12 Harris, Trey 1 0 20 20.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 0 4 4 4.0 0 1 1.0 3 0 0
00 Pearson, Garrett 3 0 17 5.7 1 3 .333 1 2 .500 0 0 .000 3 1.0 0 1 1 0.3 2 1 0.3 3 1 0
33 Wright, Kyle 10 0 90 9.0 6 15 .400 0 0 .000 1 2 .500 13 1.3 3 12 15 1.5 22 2 0.2 6 1 5
13 Street, Jacob 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0.5 0 0 0
13 Street, Jacob 3 0 15 5.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 3 1 0.3 1 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 42 79 3.8 0 0 0.0 6 0 0  
Total 21 4227 201.3 549 1223 .449 173 451 .384 267 350 .763 1538 73.24 208 521 729 34.7 434 257 12.2 280 108 47
Opponents 21 4227 201.3 514 1177 .437 171 502 .341 324 468 .692 1523 72.52 205 501 706 33.6 366 275 13.1 268 132 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Martin, Mahlon 26 24 840 128 287 .446 74 161 .460 62 69 .899 392 15.1
21 Smith, Kendarious 26 19 653 87 199 .437 26 74 .351 75 94 .798 275 10.6
20 Franklin, Wesley 26 20 601 89 173 .514 9 25 .360 32 47 .681 219 8.4
12 Harris, Trey 25 13 574 80 175 .457 24 60 .400 39 54 .722 223 8.9
32 Stanley, Matt 24 11 492 81 168 .482 3 13 .231 48 74 .649 213 8.9
44 Jones, Grant 18 8 287 44 79 .557 15 33 .455 14 16 .875 117 6.5
03 Brown, Eric 9 3 186 19 49 .388 6 17 .353 9 14 .643 53 5.9
3 Brown, Eric 17 8 297 23 76 .303 8 32 .250 21 27 .778 75 4.4
41 Ward, Matthew 23 8 241 33 68 .485 24 54 .444 2 5 .400 92 4.0
22 Talbert, Morris 23 2 315 42 87 .483 9 21 .429 15 21 .714 108 4.7
11 Freeman, Allie 14 0 160 23 53 .434 9 24 .375 12 16 .750 67 4.8
11 Freeman, Allie 6 0 56 7 16 .438 3 8 .375 8 9 .889 25 4.2
23 Harper, Isaiah 24 3 302 21 46 .457 6 20 .300 11 16 .688 59 2.5
12 Harris, Trey 1 0 20 1 3 .333 0 0 .000 0 0 .000 2 2.0
13 Street, Jacob 4 0 26 2 3 .667 1 1 1.000 0 0 .000 5 1.3
33 Wright, Kyle 15 1 127 6 16 .375 0 0 .000 1 2 .500 13 0.9
00 Pearson, Garrett 5 0 35 1 5 .200 1 4 .250 0 0 .000 3 0.6
13 Street, Jacob 3 0 15 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 26 5227 688 1504 .457 218 547 .399 349 464 .752 1943 74.73
Opponents 26 5228 645 1462 .441 224 645 .347 411 583 .705 1925 74.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Martin, Mahlon 26 32.3 .446 .460 .899 0.7 3.3 4.0 3.1 1.1 0.1 15.1
21 Smith, Kendarious 26 25.1 .437 .351 .798 1.0 3.1 4.1 1.1 0.6 0.3 10.6
20 Franklin, Wesley 26 23.1 .514 .360 .681 1.2 3.4 4.5 0.7 0.1 0.2 8.4
12 Harris, Trey 25 23.0 .457 .400 .722 0.2 2.6 2.8 2.3 0.6 0.1 8.9
32 Stanley, Matt 24 20.5 .482 .231 .649 2.2 3.0 5.2 1.0 0.6 0.7 8.9
44 Jones, Grant 18 15.9 .557 .455 .875 0.8 2.4 3.2 0.5 0.3 0.2 6.5
03 Brown, Eric 9 20.7 .388 .353 .643 0.6 1.8 2.3 1.9 0.4 0.0 5.9
3 Brown, Eric 17 17.5 .303 .250 .778 0.1 1.8 1.9 1.9 0.3 0.0 4.4
41 Ward, Matthew 23 10.5 .485 .444 .400 0.4 0.5 0.9 0.4 0.4 0.1 4.0
22 Talbert, Morris 23 13.7 .483 .429 .714 0.6 1.6 2.2 0.7 0.5 0.2 4.7
11 Freeman, Allie 14 11.4 .434 .375 .750 0.4 0.7 1.1 1.1 0.7 0.1 4.8
11 Freeman, Allie 6 9.3 .438 .375 .889 0.0 0.7 0.7 0.8 0.3 0.0 4.2
23 Harper, Isaiah 24 12.6 .457 .300 .688 0.7 1.2 1.8 0.4 0.3 0.1 2.5
12 Harris, Trey 1 20.0 .333 .000 .000 0.0 4.0 4.0 1.0 0.0 0.0 2.0
13 Street, Jacob 4 6.5 .667 1.000 .000 0.0 0.3 0.3 0.5 0.3 0.0 1.3
33 Wright, Kyle 15 8.5 .375 .000 .500 0.3 1.0 1.3 0.3 0.1 0.3 0.9
00 Pearson, Garrett 5 7.0 .200 .250 .000 0.0 0.2 0.2 0.2 0.2 0.0 0.6
13 Street, Jacob 3 5.0 1.000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.7
Total 26 201.0 .457 .399 .752 9.4 24.6 34.0 12.8 5.1 2.2 74.73
Opponents 26 201.1 .441 .347 .705 9.5 23.7 33.2 13.5 6.5 2.7 74.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Baptist 11/09/18 83-76 W 29-60 .483 7-20 .350 18-25 .720 8 21 29 29.0 23 12 13 3 5 83 83.0
at DBU 11/17/18 77-100 L 25-54 .463 9-19 .474 18-24 .750 2 19 21 25.0 22 13 16 2 8 77 80.0
at UAFS 11/23/18 77-72 W 28-55 .509 4-13 .308 17-29 .586 10 22 32 27.3 21 14 11 0 5 77 79.0
vs MSU Texas 11/24/18 82-73 W 28-52 .538 11-17 .647 15-18 .833 9 25 34 29.0 22 17 20 1 3 82 79.8
vs Arkansas Tech 11/29/18 86-81 W 29-60 .483 14-27 .519 14-18 .778 8 32 40 31.2 10 20 12 3 4 86 81.0
at Arkansas-Monticello 12/01/18 60-68 L 21-52 .404 7-22 .318 11-20 .550 9 22 31 31.2 18 10 14 4 3 60 77.5
at Southern Arkansas 12/08/18 60-68 L 19-50 .380 8-21 .381 14-17 .824 7 21 28 30.7 25 9 19 1 3 60 75.0
vs Harding 12/15/18 84-86 L 33-70 .471 10-30 .333 8-11 .727 13 24 37 31.5 21 15 10 1 3 84 76.1
at Southern Nazarene 01/03/19 58-64 L 24-55 .436 6-15 .400 4-9 .444 6 25 31 31.4 20 9 12 3 4 58 74.1
at Okla. Baptist 01/05/19 61-79 L 24-62 .387 4-17 .235 9-12 .750 6 22 28 31.1 24 8 12 1 5 61 72.8
vs Southwestern Okla. 01/10/19 75-67 W 26-60 .433 11-23 .478 12-16 .750 11 31 42 32.1 24 18 13 2 4 75 73.0
vs Northwestern Okla. 01/12/19 62-61 W 24-55 .436 8-22 .364 6-7 .857 6 22 28 31.8 13 11 15 2 7 62 72.1
vs Henderson St. 01/17/19 69-82 L 25-63 .397 10-27 .370 9-9 1.000 12 20 32 31.8 18 12 12 0 5 69 71.8
vs Ark.-Monticello 01/19/19 79-66 W 24-52 .462 6-18 .333 25-28 .893 11 21 32 31.8 21 13 12 3 7 79 72.4
at Southeastern Okla. 01/24/19 74-83 L 29-59 .492 7-24 .292 9-15 .600 11 21 32 31.8 24 17 17 3 3 74 72.5
at East Central 01/26/19 78-80 L 25-53 .472 12-20 .600 16-21 .762 8 20 28 31.6 22 15 17 1 8 78 72.8
vs Okla. Baptist 01/31/19 77-71 W 25-60 .417 5-14 .357 22-23 .957 7 28 35 31.8 20 14 12 4 10 77 73.1
vs Southern Nazarene 02/02/19 71-86 L 25-53 .472 7-20 .350 14-17 .824 9 19 28 31.6 27 9 18 3 4 71 72.9
at Arkansas Tech 02/07/19 96-82 W 32-53 .604 16-22 .727 16-18 .889 7 26 33 31.6 17 15 12 0 3 96 74.2
at Harding 02/09/19 77-62 W 27-55 .491 7-20 .350 16-21 .762 14 23 37 31.9 22 13 13 4 6 77 74.3
at Henderson St. 02/14/19 65-68 L 24-58 .414 6-23 .261 11-12 .917 6 25 31 31.9 17 8 10 1 5 65 73.9
vs Southern Ark. 02/16/19 68-57 W 26-61 .426 9-20 .450 7-12 .583 13 29 42 32.3 18 12 10 1 2 68 73.6
at Northwestern Okla. 02/21/19 67-58 W 23-48 .479 6-17 .353 15-19 .789 7 25 32 32.3 18 10 12 4 6 67 73.3
at Southwestern Okla. 02/23/19 82-70 W 28-67 .418 10-31 .323 16-20 .800 11 38 49 33.0 26 17 14 5 8 82 73.7
vs East Central 02/28/19 86-72 W 28-55 .509 11-23 .478 19-29 .655 13 29 42 33.4 16 11 16 3 7 86 74.2
vs Southeastern Okla. 03/02/19 89-93 L (OT) 37-82 .451 7-22 .318 8-14 .571 21 30 51 34.0 23 11 10 1 5 89 74.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Baptist 11/09/18 76-83 L 23-52 .442 2-8 .250 28-36 .778 8 27 35 35.0 25 8 19 0 5 76 76.0
DBU 11/17/18 100-77 W 33-51 .647 15-29 .517 19-24 .792 0 26 26 30.5 18 21 14 2 9 100 88.0
UAFS 11/23/18 72-77 L 22-56 .393 10-34 .294 18-25 .720 14 23 37 32.7 28 9 14 3 4 72 82.7
MSU Texas 11/24/18 73-82 L 24-57 .421 9-29 .310 16-22 .727 10 16 26 31.0 19 16 13 1 13 73 80.3
Arkansas Tech 11/29/18 81-86 L 29-69 .420 17-43 .395 6-8 .750 9 23 32 31.2 19 21 9 3 5 81 80.4
Arkansas-Monticello 12/01/18 68-60 W 22-61 .361 8-24 .333 16-19 .842 19 26 45 33.5 18 11 12 2 7 68 78.3
Southern Arkansas 12/08/18 68-60 W 20-58 .345 7-24 .292 21-36 .583 16 21 37 34.0 19 13 11 5 8 68 76.9
Harding 12/15/18 86-84 W 29-55 .527 13-20 .650 15-24 .625 8 25 33 33.9 13 18 11 2 5 86 78.0
Southern Nazarene 01/03/19 64-58 W 24-59 .407 3-19 .158 13-19 .684 12 28 40 34.6 13 12 9 6 7 64 76.4
Okla. Baptist 01/05/19 79-61 W 24-51 .471 10-23 .435 21-28 .750 7 35 42 35.3 20 14 18 2 5 79 76.7
Southwestern Okla. 01/10/19 67-75 L 20-53 .377 8-26 .308 19-29 .655 9 27 36 35.4 18 10 13 3 6 67 75.8
Northwestern Okla. 01/12/19 61-62 L 22-53 .415 11-23 .478 6-7 .857 8 25 33 35.2 15 16 18 4 9 61 74.6
Henderson St. 01/17/19 82-69 W 31-52 .596 8-21 .381 12-19 .632 7 26 33 35.0 16 13 15 1 6 82 75.2
Ark.-Monticello 01/19/19 66-79 L 24-53 .453 5-24 .208 13-22 .591 14 18 32 34.8 22 10 16 2 3 66 74.5
Southeastern Okla. 01/24/19 83-74 W 27-57 .474 11-27 .407 18-23 .783 12 23 35 34.8 18 24 12 0 7 83 75.1
East Central 01/26/19 80-78 W 27-50 .540 8-21 .381 18-24 .750 7 23 30 34.5 20 18 14 3 8 80 75.4
Okla. Baptist 01/31/19 71-77 L 24-59 .407 7-26 .269 16-22 .727 10 28 38 34.7 21 11 15 1 11 71 75.1
Southern Nazarene 02/02/19 86-71 W 23-47 .489 10-21 .476 30-38 .789 8 19 27 34.3 18 11 16 3 10 86 75.7
Arkansas Tech 02/07/19 82-96 L 29-57 .509 11-31 .355 13-19 .684 6 16 22 33.6 14 13 6 2 7 82 76.1
Harding 02/09/19 62-77 L 22-54 .407 8-24 .333 10-17 .588 10 17 27 33.3 17 15 15 5 3 62 75.4
Henderson St. 02/14/19 68-65 W 23-61 .377 6-23 .261 16-25 .640 14 22 36 33.4 14 7 11 4 4 68 75.0
Southern Ark. 02/16/19 57-68 L 22-54 .407 5-22 .227 8-15 .533 8 26 34 33.5 19 9 12 4 3 57 74.2
Northwestern Okla. 02/21/19 58-67 L 21-56 .375 4-18 .222 12-18 .667 12 19 31 33.3 17 12 10 3 7 58 73.5
Southwestern Okla. 02/23/19 70-82 L 21-61 .344 8-31 .258 20-32 .625 6 31 37 33.5 18 13 12 1 3 70 73.3
East Central 02/28/19 72-86 L 28-62 .452 8-23 .348 8-9 .889 6 19 25 33.2 19 11 12 3 9 72 73.3
Southeastern Okla. 03/02/19 93-89 W (OT) 31-64 .484 12-31 .387 19-23 .826 6 27 33 33.2 17 14 10 4 4 93 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Baptist 11/09/18 83-76 7 29-60/23-52 .483/.442 7-20/2-8 .350/.250 18-25/28-36 .720-.778 29/35 -6 12/8 13/19 3/0 5/5 23/25
DBU 11/17/18 77-100 -23 25-54/33-51 .463/.647 9-19/15-29 .474/.517 18-24/19-24 .750-.792 21/26 -5 13/21 16/14 2/2 8/9 22/18
UAFS 11/23/18 77-72 5 28-55/22-56 .509/.393 4-13/10-34 .308/.294 17-29/18-25 .586-.720 32/37 -5 14/9 11/14 0/3 5/4 21/28
MSU Texas 11/24/18 82-73 9 28-52/24-57 .538/.421 11-17/9-29 .647/.310 15-18/16-22 .833-.727 34/26 8 17/16 20/13 1/1 3/13 22/19
Arkansas Tech 11/29/18 86-81 5 29-60/29-69 .483/.420 14-27/17-43 .519/.395 14-18/6-8 .778-.750 40/32 8 20/21 12/9 3/3 4/5 10/19
Arkansas-Monticello 12/01/18 60-68 -8 21-52/22-61 .404/.361 7-22/8-24 .318/.333 11-20/16-19 .550-.842 31/45 -14 10/11 14/12 4/2 3/7 18/18
Southern Arkansas 12/08/18 60-68 -8 19-50/20-58 .380/.345 8-21/7-24 .381/.292 14-17/21-36 .824-.583 28/37 -9 9/13 19/11 1/5 3/8 25/19
Harding 12/15/18 84-86 -2 33-70/29-55 .471/.527 10-30/13-20 .333/.650 8-11/15-24 .727-.625 37/33 4 15/18 10/11 1/2 3/5 21/13
Southern Nazarene 01/03/19 58-64 -6 24-55/24-59 .436/.407 6-15/3-19 .400/.158 4-9/13-19 .444-.684 31/40 -9 9/12 12/9 3/6 4/7 20/13
Okla. Baptist 01/05/19 61-79 -18 24-62/24-51 .387/.471 4-17/10-23 .235/.435 9-12/21-28 .750-.750 28/42 -14 8/14 12/18 1/2 5/5 24/20
Southwestern Okla. 01/10/19 75-67 8 26-60/20-53 .433/.377 11-23/8-26 .478/.308 12-16/19-29 .750-.655 42/36 6 18/10 13/13 2/3 4/6 24/18
Northwestern Okla. 01/12/19 62-61 1 24-55/22-53 .436/.415 8-22/11-23 .364/.478 6-7/6-7 .857-.857 28/33 -5 11/16 15/18 2/4 7/9 13/15
Henderson St. 01/17/19 69-82 -13 25-63/31-52 .397/.596 10-27/8-21 .370/.381 9-9/12-19 1.000-.632 32/33 -1 12/13 12/15 0/1 5/6 18/16
Ark.-Monticello 01/19/19 79-66 13 24-52/24-53 .462/.453 6-18/5-24 .333/.208 25-28/13-22 .893-.591 32/32 0 13/10 12/16 3/2 7/3 21/22
Southeastern Okla. 01/24/19 74-83 -9 29-59/27-57 .492/.474 7-24/11-27 .292/.407 9-15/18-23 .600-.783 32/35 -3 17/24 17/12 3/0 3/7 24/18
East Central 01/26/19 78-80 -2 25-53/27-50 .472/.540 12-20/8-21 .600/.381 16-21/18-24 .762-.750 28/30 -2 15/18 17/14 1/3 8/8 22/20
Okla. Baptist 01/31/19 77-71 6 25-60/24-59 .417/.407 5-14/7-26 .357/.269 22-23/16-22 .957-.727 35/38 -3 14/11 12/15 4/1 10/11 20/21
Southern Nazarene 02/02/19 71-86 -15 25-53/23-47 .472/.489 7-20/10-21 .350/.476 14-17/30-38 .824-.789 28/27 1 9/11 18/16 3/3 4/10 27/18
Arkansas Tech 02/07/19 96-82 14 32-53/29-57 .604/.509 16-22/11-31 .727/.355 16-18/13-19 .889-.684 33/22 11 15/13 12/6 0/2 3/7 17/14
Harding 02/09/19 77-62 15 27-55/22-54 .491/.407 7-20/8-24 .350/.333 16-21/10-17 .762-.588 37/27 10 13/15 13/15 4/5 6/3 22/17
Henderson St. 02/14/19 65-68 -3 24-58/23-61 .414/.377 6-23/6-23 .261/.261 11-12/16-25 .917-.640 31/36 -5 8/7 10/11 1/4 5/4 17/14
Southern Ark. 02/16/19 68-57 11 26-61/22-54 .426/.407 9-20/5-22 .450/.227 7-12/8-15 .583-.533 42/34 8 12/9 10/12 1/4 2/3 18/19
Northwestern Okla. 02/21/19 67-58 9 23-48/21-56 .479/.375 6-17/4-18 .353/.222 15-19/12-18 .789-.667 32/31 1 10/12 12/10 4/3 6/7 18/17
Southwestern Okla. 02/23/19 82-70 12 28-67/21-61 .418/.344 10-31/8-31 .323/.258 16-20/20-32 .800-.625 49/37 12 17/13 14/12 5/1 8/3 26/18
East Central 02/28/19 86-72 14 28-55/28-62 .509/.452 11-23/8-23 .478/.348 19-29/8-9 .655-.889 42/25 17 11/11 16/12 3/3 7/9 16/19
Southeastern Okla. 03/02/19 89-93 -4 37-82/31-64 .451/.484 7-22/12-31 .318/.387 8-14/19-23 .571-.826 51/33 18 11/14 10/10 1/4 5/4 23/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Arkansas Tech (02/07/19)
FIELD GOALS MADE 37 Southeastern Okla. (03/02/19)
FIELD GOAL ATTEMPTS 82 Southeastern Okla. (03/02/19)
3 PT FIELD GOALS MADE 16 Arkansas Tech (02/07/19)
3 PT FG ATTEMPTS 31 Southwestern Okla. (02/23/19)
FREE THROWS MADE 25 Ark.-Monticello (01/19/19)
FREE THROW ATTEMPTS 29 East Central (02/28/19); UAFS (11/23/18)
REBOUNDS 51 Southeastern Okla. (03/02/19)
ASSISTS 20 Arkansas Tech (11/29/18)
STEALS 10 Okla. Baptist (01/31/19)
BLOCKED SHOTS 5 Southwestern Okla. (02/23/19)
TURNOVERS 20 MSU Texas (11/24/18)
FOULS 27 Southern Nazarene (02/02/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Kendarious Smith Southwestern Okla. (02/23/19)
FIELD GOALS MADE 11 Kendarious Smith Southwestern Okla. (02/23/19)
FIELD GOAL ATTEMPTS 17 Martin,Mahlon Harding (12/15/18); Southeastern Okla. (03/02/19)
3 PT FIELD GOALS MADE 7 Martin,Mahlon Arkansas Tech (11/29/18); Arkansas Tech (02/07/19)
3 PT FG ATTEMPTS 11 Martin,Mahlon Southeastern Okla. (01/24/19)
FREE THROWS MADE 8 Allie Freeman Southwestern Okla. (02/23/19)
FREE THROW ATTEMPTS 12 Stanley,Matt Central Baptist (11/09/18)
REBOUNDS 12 Kendarious Smith Southwestern Okla. (02/23/19)
ASSISTS 6 Mahlon Martin; Harris,Raymond; Martin,Mahlon MSU Texas (11/24/18); Arkansas Tech (11/29/18); Southwestern Okla. (01/10/19); Southern Ark. (02/16/19); UAFS (11/23/18)
STEALS 3 Martin,Mahlon; Stanley,Matt Henderson St. (01/17/19); Ark.-Monticello (01/19/19); East Central (02/28/19)
BLOCKED SHOTS 4 Matt Stanley Arkansas-Monticello (12/01/18)
TURNOVERS 6 Martin,Mahlon Southeastern Okla. (01/24/19)
FOULS 5 Matt Stanley; Stanley,Matt; Martin,Mahlon; Smith,Kendarious; Franklin,Wesley; Wright,Kyle; Kendarious Smith MSU Texas (11/24/18); Harding (12/15/18); Henderson St. (01/17/19); Okla. Baptist (01/31/19); Southern Nazarene (02/02/19); Southeastern Okla. (03/02/19); DBU (11/17/18); Southern Arkansas (12/08/18); Southern Nazarene (01/03/19); Okla. Baptist (01/05/19); Southeastern Okla. (01/24/19); East Central (01/26/19); Northwestern Okla. (02/21/19); Southwestern Okla. (02/23/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Martin, Mahlon 26 392 15.1
#21 Smith, Kendarious 26 275 10.6
#12 Harris, Trey 25 223 8.9
#20 Franklin, Wesley 26 219 8.4
#32 Stanley, Matt 24 213 8.9
#44 Jones, Grant 18 117 6.5
#22 Talbert, Morris 23 108 4.7
#41 Ward, Matthew 23 92 4.0
#3 Brown, Eric 17 75 4.4
#11 Freeman, Allie 14 67 4.8
#23 Harper, Isaiah 24 59 2.5
#03 Brown, Eric 9 53 5.9
#11 Freeman, Allie 6 25 4.2
#33 Wright, Kyle 15 13 0.9
#13 Street, Jacob 4 5 1.3
#00 Pearson, Garrett 5 3 0.6
#12 Harris, Trey 1 2 2.0
#13 Street, Jacob 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Martin, Mahlon 26 128 287 .446 4.9 11.0
#20 Franklin, Wesley 26 89 173 .514 3.4 6.7
#21 Smith, Kendarious 26 87 199 .437 3.3 7.7
#32 Stanley, Matt 24 81 168 .482 3.4 7.0
#12 Harris, Trey 25 80 175 .457 3.2 7.0
#44 Jones, Grant 18 44 79 .557 2.4 4.4
#22 Talbert, Morris 23 42 87 .483 1.8 3.8
#41 Ward, Matthew 23 33 68 .485 1.4 3.0
#3 Brown, Eric 17 23 76 .303 1.4 4.5
#11 Freeman, Allie 14 23 53 .434 1.6 3.8
#23 Harper, Isaiah 24 21 46 .457 0.9 1.9
#03 Brown, Eric 9 19 49 .388 2.1 5.4
