Skip To Main Content
Skip To Main Content

Ouachita Baptist University Athletics

Scoreboard

2017-18 Men's Basketball Cumulative Statistics

Team Stats (12-16, 10-12)

Overall Team Statistics
Statistic Ouachita Baptist Opponents
Scoring
Total Points 2100 2102
Points Per Game 75.0 75.1
Scoring Margin -0.1 --
Shooting
FG: Made-Attempted 740-1592 702-1501
FG: Percentage .465 .468
FG: Per Game 26.4 25.1
3PT: Made-Attempted 236-630 250-672
3PT: Percentage .375 .372
3PT: Per Game 8.4 8.9
FT: Made-Attempted 384-551 448-625
FT: Percentage .697 .717
FT: Per Game 13.7 16.0
Rebounding
Total 987 853
Per Game 35.3 30.5
Margin 4.8 --
Assists
Total 383 387
Per Game 13.7 13.8
Turnovers
Total 402 352
Per Game 14.4 12.6
Margin -1.8 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 15.3 16.9
Steals
Total 137 180
Per Game 4.9 6.4
Blocks
Total 49 73
Per Game 1.8 2.6
Attendance
Total 7271 9606
Per Game 13-559 13-739

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Martin, Mahlon 27 21 760 28.1 113 255 .443 65 149 .436 43 57 .754 334 12.4 14 87 101 3.7 58 76 37 26 2
20 Franklin, Wesley 28 18 667 23.8 121 223 .543 8 24 .333 53 87 .609 303 10.8 41 77 118 4.2 80 36 36 12 11
02 Willis, Jontavis 28 14 662 23.6 82 221 .371 50 132 .379 55 72 .764 269 9.6 29 56 85 3.0 63 40 51 28 3
21 Smith, Kendarious 27 17 618 22.9 82 165 .497 13 39 .333 66 85 .776 243 9.0 25 56 81 3.0 53 35 55 16 4
32 Stanley, Matt 28 16 496 17.7 77 161 .478 10 34 .294 65 100 .650 229 8.2 38 60 98 3.5 82 17 41 12 11
11 Corbitt, Jordan 21 15 522 24.9 49 113 .434 19 52 .365 32 38 .842 149 7.1 17 85 102 4.9 37 52 29 18 1
23 Harper, Isaiah 22 13 496 22.5 47 80 .588 18 35 .514 26 33 .788 138 6.3 22 56 78 3.5 43 34 35 8 2
04 Lopez-Breton, Aitor 27 19 445 16.5 56 107 .523 2 12 .167 14 34 .412 128 4.7 34 47 81 3.0 62 25 35 1 8
12 Harris, Trey 27 5 349 12.9 44 91 .484 16 35 .457 19 25 .760 123 4.6 9 41 50 1.9 21 28 20 6 0
44 Jones, Grant 10 1 114 11.4 16 32 .500 0 3 .000 2 3 .667 34 3.4 8 18 26 2.6 10 1 10 1 2
41 Ward, Matthew 23 0 217 9.4 22 62 .355 18 57 .316 6 8 .750 68 3.0 4 15 19 0.8 29 21 18 5 4
00 Pearson, Garrett 25 1 219 8.8 17 58 .293 17 58 .293 0 0 .000 51 2.0 1 18 19 0.8 11 17 12 2 0
13 Bright, Cross 18 0 80 4.4 13 22 .591 0 0 .000 1 5 .200 27 1.5 3 8 11 0.6 20 1 4 1 1
55 Ward, Michael 3 0 7 2.3 1 2 .500 0 0 .000 2 4 .500 4 1.3 0 2 2 0.7 2 0 1 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 63 53 116 4.1 0 0 18 0 0  
Total 28 5652 201.9 740 1592 .465 236 630 .375 384 551 .697 2100 75.00 308 679 987 35.3 571 383 402 137 49
Opponents 28 5652 201.9 702 1501 .468 250 672 .372 448 625 .717 2102 75.07 217 636 853 30.5 528 387 352 180 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Martin, Mahlon 22 17 640 29.1 97 219 .443 57 127 .449 35 46 .761 286 13.0 14 75 89 4.0 49 57 2.6 35 18 1
20 Franklin, Wesley 22 16 540 24.5 103 192 .536 7 21 .333 44 70 .629 257 11.7 35 60 95 4.3 67 31 1.4 30 12 7
21 Smith, Kendarious 21 12 491 23.4 72 134 .537 12 33 .364 55 70 .786 211 10.0 19 47 66 3.1 36 30 1.4 39 12 3
02 Willis, Jontavis 22 10 532 24.2 62 178 .348 38 102 .373 46 61 .754 208 9.5 25 51 76 3.5 45 27 1.2 37 20 3
32 Stanley, Matt 22 11 368 16.7 56 123 .455 6 26 .231 47 69 .681 165 7.5 30 50 80 3.6 60 14 0.6 35 7 9
11 Corbitt, Jordan 18 13 448 24.9 42 96 .438 15 44 .341 26 31 .839 125 6.9 15 68 83 4.6 29 44 2.4 23 15 1
23 Harper, Isaiah 18 10 416 23.1 39 66 .591 17 30 .567 26 33 .788 121 6.7 17 48 65 3.6 36 25 1.4 27 8 2
04 Lopez-Breton, Aitor 21 15 357 17.0 46 88 .523 2 10 .200 12 28 .429 106 5.0 26 34 60 2.9 54 20 1.0 30 1 5
12 Harris, Trey 21 5 268 12.8 36 78 .462 14 31 .452 17 22 .773 103 4.9 5 31 36 1.7 19 24 1.1 14 4 0
41 Ward, Matthew 17 0 130 7.6 11 31 .355 8 27 .296 5 7 .714 35 2.1 2 10 12 0.7 19 11 0.6 9 4 3
44 Jones, Grant 7 1 59 8.4 5 15 .333 0 3 .000 0 0 .000 10 1.4 4 11 15 2.1 6 1 0.1 7 1 1
13 Bright, Cross 15 0 67 4.5 9 17 .529 0 0 .000 1 2 .500 19 1.3 3 4 7 0.5 15 1 0.1 2 0 0
00 Pearson, Garrett 19 0 133 7.0 9 34 .265 9 34 .265 0 0 .000 27 1.4 0 12 12 0.6 6 9 0.5 6 2 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 40 92 4.2 0 0 0.0 15 0 0  
55 Ward, Michael 2 0 3 1.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0.0 0 1 0
Total 22 4452 202.4 587 1271 .462 185 488 .379 315 441 .714 1674 76.09 247 541 788 35.8 441 294 13.4 309 105 35
Opponents 22 4452 202.4 559 1197 .467 200 540 .370 351 482 .728 1669 75.86 171 501 672 30.5 416 303 13.8 279 136 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Martin, Mahlon 27 21 760 113 255 .443 65 149 .436 43 57 .754 334 12.4
20 Franklin, Wesley 28 18 667 121 223 .543 8 24 .333 53 87 .609 303 10.8
21 Smith, Kendarious 27 17 618 82 165 .497 13 39 .333 66 85 .776 243 9.0
02 Willis, Jontavis 28 14 662 82 221 .371 50 132 .379 55 72 .764 269 9.6
32 Stanley, Matt 28 16 496 77 161 .478 10 34 .294 65 100 .650 229 8.2
11 Corbitt, Jordan 21 15 522 49 113 .434 19 52 .365 32 38 .842 149 7.1
23 Harper, Isaiah 22 13 496 47 80 .588 18 35 .514 26 33 .788 138 6.3
04 Lopez-Breton, Aitor 27 19 445 56 107 .523 2 12 .167 14 34 .412 128 4.7
12 Harris, Trey 27 5 349 44 91 .484 16 35 .457 19 25 .760 123 4.6
44 Jones, Grant 10 1 114 16 32 .500 0 3 .000 2 3 .667 34 3.4
41 Ward, Matthew 23 0 217 22 62 .355 18 57 .316 6 8 .750 68 3.0
00 Pearson, Garrett 25 1 219 17 58 .293 17 58 .293 0 0 .000 51 2.0
13 Bright, Cross 18 0 80 13 22 .591 0 0 .000 1 5 .200 27 1.5
55 Ward, Michael 3 0 7 1 2 .500 0 0 .000 2 4 .500 4 1.3
Total 28 5652 740 1592 .465 236 630 .375 384 551 .697 2100 75.00
Opponents 28 5652 702 1501 .468 250 672 .372 448 625 .717 2102 75.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Martin, Mahlon 27 28.1 .443 .436 .754 0.5 3.2 3.7 2.8 1.0 0.1 12.4
20 Franklin, Wesley 28 23.8 .543 .333 .609 1.5 2.8 4.2 1.3 0.4 0.4 10.8
21 Smith, Kendarious 27 22.9 .497 .333 .776 0.9 2.1 3.0 1.3 0.6 0.1 9.0
02 Willis, Jontavis 28 23.6 .371 .379 .764 1.0 2.0 3.0 1.4 1.0 0.1 9.6
32 Stanley, Matt 28 17.7 .478 .294 .650 1.4 2.1 3.5 0.6 0.4 0.4 8.2
11 Corbitt, Jordan 21 24.9 .434 .365 .842 0.8 4.0 4.9 2.5 0.9 0.0 7.1
23 Harper, Isaiah 22 22.5 .588 .514 .788 1.0 2.5 3.5 1.5 0.4 0.1 6.3
04 Lopez-Breton, Aitor 27 16.5 .523 .167 .412 1.3 1.7 3.0 0.9 0.0 0.3 4.7
12 Harris, Trey 27 12.9 .484 .457 .760 0.3 1.5 1.9 1.0 0.2 0.0 4.6
44 Jones, Grant 10 11.4 .500 .000 .667 0.8 1.8 2.6 0.1 0.1 0.2 3.4
41 Ward, Matthew 23 9.4 .355 .316 .750 0.2 0.7 0.8 0.9 0.2 0.2 3.0
00 Pearson, Garrett 25 8.8 .293 .293 .000 0.0 0.7 0.8 0.7 0.1 0.0 2.0
13 Bright, Cross 18 4.4 .591 .000 .200 0.2 0.4 0.6 0.1 0.1 0.1 1.5
55 Ward, Michael 3 2.3 .500 .000 .500 0.0 0.7 0.7 0.0 0.3 0.0 1.3
Total 28 201.9 .465 .375 .697 11.0 24.3 35.3 13.7 4.9 1.8 75.00
Opponents 28 201.9 .468 .372 .717 7.8 22.7 30.5 13.8 6.4 2.6 75.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Little Rock 11/11/17 81-79 W 29-53 .547 14-28 .500 9-12 .750 5 23 28 28.0 15 22 16 1 3 81 81.0
at Southwestern Okla. 11/16/17 63-61 W 22-58 .379 9-23 .391 10-24 .417 16 24 40 34.0 28 9 12 3 8 63 72.0
at Northwestern Okla. 11/18/17 66-68 L 25-52 .481 8-14 .571 8-18 .444 11 24 35 34.3 23 12 16 5 3 66 70.0
vs Ecclesia 11/21/17 88-47 W 34-65 .523 9-29 .310 11-16 .688 16 28 44 36.8 18 19 6 3 7 88 74.5
vs Oklahoma Baptist 11/30/17 82-64 W 32-65 .492 11-26 .423 7-11 .636 14 25 39 37.2 18 20 11 2 2 82 76.0
vs Southern Nazarene 12/02/17 67-79 L 22-49 .449 8-19 .421 15-22 .682 10 22 32 36.3 21 10 16 0 5 67 74.5
vs CENTRAL BAPTIST 12/07/17 71-80 L 24-44 .545 8-22 .364 15-22 .682 5 17 22 34.3 24 12 16 1 7 71 74.0
at UAFS 12/15/17 70-85 L 25-54 .463 11-31 .355 9-16 .563 13 27 40 35.0 20 17 22 3 4 70 73.5
vs RSU 12/16/17 50-62 L 18-46 .391 2-13 .154 12-18 .667 10 26 36 35.1 26 10 21 4 2 50 70.9
at Southeastern Okla. 01/04/18 69-78 L 27-61 .443 7-20 .350 8-11 .727 18 15 33 34.9 18 13 14 1 8 69 70.7
at East Central 01/06/18 66-87 L 26-67 .388 7-26 .269 7-9 .778 17 26 43 35.6 18 13 22 2 7 66 70.3
vs Arkansas-Monticello 01/11/18 82-78 W 25-51 .490 9-19 .474 23-29 .793 4 22 26 34.8 33 18 13 5 9 82 71.3
at Harding 01/13/18 73-77 L 21-55 .382 7-20 .350 24-27 .889 14 22 36 34.9 24 6 19 2 3 73 71.4
at Southern Arkansas 01/18/18 64-69 L 27-64 .422 4-23 .174 6-9 .667 11 22 33 34.8 20 9 10 3 4 64 70.9
at Arkansas Tech 01/20/18 82-78 W 31-59 .525 4-16 .250 16-20 .800 8 21 29 34.4 15 10 15 0 5 82 71.6
vs Henderson State 01/23/18 79-81 L 26-56 .464 12-25 .480 15-24 .625 10 22 32 34.3 27 13 14 2 4 79 72.1
vs NWOSUM 01/25/18 76-68 W 26-55 .473 6-15 .400 18-24 .750 13 24 37 34.4 11 15 9 3 2 76 72.3
vs SWOSU 01/27/18 97-87 W (OT) 27-56 .482 14-29 .483 29-41 .707 7 34 41 34.8 17 17 14 0 5 97 73.7
at Southern Nazarene 02/01/18 71-76 L (OT) 25-56 .446 8-20 .400 13-16 .813 9 26 35 34.8 18 13 17 1 4 71 73.5
at Oklahoma Baptist University 02/03/18 79-73 W 28-62 .452 10-27 .370 13-18 .722 9 36 45 35.3 19 15 13 2 3 79 73.8
vs ECUMEN~1 02/08/18 83-85 L 27-59 .458 11-26 .423 18-25 .720 13 23 36 35.3 18 16 11 0 3 83 74.2
vs Southeastern Oklahoma St 02/10/18 79-88 L 33-62 .532 9-24 .375 4-4 1.000 9 22 31 35.1 19 14 15 0 3 79 74.5
vs Harding 02/15/18 91-67 W 32-58 .552 11-25 .440 16-20 .800 11 30 41 35.4 15 21 15 2 6 91 75.2
at Arkansas-Monticello 02/17/18 72-70 W 27-51 .529 7-20 .350 11-15 .733 6 24 30 35.2 20 17 16 0 5 72 75.0
at Henderson State 02/20/18 87-81 W 30-61 .492 7-23 .304 20-27 .741 13 30 43 35.5 17 8 10 1 4 87 75.5
vs Arkansas Tech 02/22/18 76-82 L 24-55 .436 10-27 .370 18-23 .783 13 26 39 35.6 16 13 15 1 5 76 75.5
vs Southern Arkansas 02/24/18 70-72 L 24-59 .407 6-21 .286 16-24 .667 11 21 32 35.5 26 12 12 0 7 70 75.3
at Southern Nazarene 03/01/18 66-80 L 23-59 .390 7-19 .368 13-26 .500 12 17 29 35.3 27 9 12 2 9 66 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Little Rock 11/11/17 79-81 L 33-60 .550 6-20 .300 7-16 .438 10 21 31 31.0 14 18 11 2 6 79 79.0
Southwestern Okla. 11/16/17 61-63 L 14-38 .368 7-16 .438 26-36 .722 6 29 35 33.0 26 6 15 1 7 61 70.0
Northwestern Okla. 11/18/17 68-66 W 24-51 .471 6-18 .333 14-27 .519 11 20 31 32.3 18 14 10 5 10 68 69.3
Ecclesia 11/21/17 47-88 L 16-51 .314 11-27 .407 4-12 .333 12 20 32 32.3 16 13 13 1 4 47 63.8
Oklahoma Baptist 11/30/17 64-82 L 21-52 .404 12-30 .400 10-17 .588 10 19 29 31.6 12 14 10 7 4 64 63.8
Southern Nazarene 12/02/17 79-67 W 25-49 .510 8-19 .421 21-26 .808 5 23 28 31.0 21 8 10 2 7 79 66.3
CENTRAL BAPTIST 12/07/17 80-71 W 23-44 .523 9-22 .409 25-30 .833 5 20 25 30.1 22 12 13 1 10 80 68.3
UAFS 12/15/17 85-70 W 30-63 .476 9-24 .375 16-21 .762 8 20 28 29.9 19 17 10 2 10 85 70.4
RSU 12/16/17 62-50 W 17-43 .395 8-22 .364 20-31 .645 5 22 27 29.6 21 11 11 1 7 62 69.4
Southeastern Okla. 01/04/18 78-69 W 29-46 .630 12-23 .522 8-12 .667 4 17 21 28.7 14 20 16 1 5 78 70.3
East Central 01/06/18 87-66 W 31-63 .492 11-29 .379 14-21 .667 11 25 36 29.4 15 20 18 1 11 87 71.8
Arkansas-Monticello 01/11/18 78-82 L 20-46 .435 3-18 .167 35-46 .761 13 23 36 29.9 26 14 19 2 7 78 72.3
Harding 01/13/18 77-73 W 26-55 .473 9-23 .391 16-24 .667 9 18 27 29.7 21 18 13 6 5 77 72.7
Southern Arkansas 01/18/18 69-64 W 25-52 .481 9-24 .375 10-18 .556 10 28 38 30.3 15 15 15 5 6 69 72.4
Arkansas Tech 01/20/18 78-82 L 29-58 .500 9-27 .333 11-11 1.000 8 22 30 30.3 20 18 20 3 7 78 72.8
Henderson State 01/23/18 81-79 W 23-50 .460 4-14 .286 31-38 .816 8 23 31 30.3 19 9 13 4 10 81 73.3
NWOSUM 01/25/18 68-76 L 27-62 .435 7-20 .350 7-8 .875 12 21 33 30.5 24 15 8 4 4 68 73.0
SWOSU 01/27/18 87-97 L (OT) 31-68 .456 12-37 .324 13-16 .813 4 28 32 30.6 29 14 12 2 5 87 73.8
Southern Nazarene 02/01/18 76-71 W (OT) 28-58 .483 6-18 .333 14-22 .636 8 24 32 30.6 14 10 12 2 8 76 73.9
Oklahoma Baptist University 02/03/18 73-79 L 23-61 .377 11-33 .333 16-20 .800 6 28 34 30.8 17 15 9 4 6 73 73.9
ECUMEN~1 02/08/18 85-83 W 29-56 .518 9-27 .333 18-23 .783 6 22 28 30.7 19 9 10 0 4 85 74.4
Southeastern Oklahoma St 02/10/18 88-79 W 31-56 .554 11-28 .393 15-20 .750 6 20 26 30.5 11 19 10 4 3 88 75.0
Harding 02/15/18 67-91 L 21-55 .382 14-33 .424 11-13 .846 6 17 23 30.1 20 15 15 1 6 67 74.7
Arkansas-Monticello 02/17/18 70-72 L 23-48 .479 8-20 .400 16-24 .667 5 20 25 29.9 17 19 13 2 5 70 74.5
Henderson State 02/20/18 81-87 L 29-62 .468 11-25 .440 12-18 .667 7 24 31 30.0 20 11 7 2 5 81 74.7
Arkansas Tech 02/22/18 82-76 W 28-59 .475 14-33 .424 12-15 .800 7 21 28 29.9 17 12 9 2 7 82 75.0
Southern Arkansas 02/24/18 72-70 W 22-52 .423 7-25 .280 21-27 .778 9 29 38 30.2 21 8 15 2 4 72 74.9
Southern Nazarene 03/01/18 80-66 W 24-43 .558 7-17 .412 25-33 .758 6 32 38 30.5 20 13 15 4 7 80 75.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Little Rock 11/11/17 81-79 2 29-53/33-60 .547/.550 14-28/6-20 .500/.300 9-12/7-16 .750-.438 28/31 -3 22/18 16/11 1/2 3/6 15/14
Southwestern Okla. 11/16/17 63-61 2 22-58/14-38 .379/.368 9-23/7-16 .391/.438 10-24/26-36 .417-.722 40/35 5 9/6 12/15 3/1 8/7 28/26
Northwestern Okla. 11/18/17 66-68 -2 25-52/24-51 .481/.471 8-14/6-18 .571/.333 8-18/14-27 .444-.519 35/31 4 12/14 16/10 5/5 3/10 23/18
Ecclesia 11/21/17 88-47 41 34-65/16-51 .523/.314 9-29/11-27 .310/.407 11-16/4-12 .688-.333 44/32 12 19/13 6/13 3/1 7/4 18/16
Oklahoma Baptist 11/30/17 82-64 18 32-65/21-52 .492/.404 11-26/12-30 .423/.400 7-11/10-17 .636-.588 39/29 10 20/14 11/10 2/7 2/4 18/12
Southern Nazarene 12/02/17 67-79 -12 22-49/25-49 .449/.510 8-19/8-19 .421/.421 15-22/21-26 .682-.808 32/28 4 10/8 16/10 0/2 5/7 21/21
CENTRAL BAPTIST 12/07/17 71-80 -9 24-44/23-44 .545/.523 8-22/9-22 .364/.409 15-22/25-30 .682-.833 22/25 -3 12/12 16/13 1/1 7/10 24/22
UAFS 12/15/17 70-85 -15 25-54/30-63 .463/.476 11-31/9-24 .355/.375 9-16/16-21 .563-.762 40/28 12 17/17 22/10 3/2 4/10 20/19
RSU 12/16/17 50-62 -12 18-46/17-43 .391/.395 2-13/8-22 .154/.364 12-18/20-31 .667-.645 36/27 9 10/11 21/11 4/1 2/7 26/21
Southeastern Okla. 01/04/18 69-78 -9 27-61/29-46 .443/.630 7-20/12-23 .350/.522 8-11/8-12 .727-.667 33/21 12 13/20 14/16 1/1 8/5 18/14
East Central 01/06/18 66-87 -21 26-67/31-63 .388/.492 7-26/11-29 .269/.379 7-9/14-21 .778-.667 43/36 7 13/20 22/18 2/1 7/11 18/15
Arkansas-Monticello 01/11/18 82-78 4 25-51/20-46 .490/.435 9-19/3-18 .474/.167 23-29/35-46 .793-.761 26/36 -10 18/14 13/19 5/2 9/7 33/26
Harding 01/13/18 73-77 -4 21-55/26-55 .382/.473 7-20/9-23 .350/.391 24-27/16-24 .889-.667 36/27 9 6/18 19/13 2/6 3/5 24/21
Southern Arkansas 01/18/18 64-69 -5 27-64/25-52 .422/.481 4-23/9-24 .174/.375 6-9/10-18 .667-.556 33/38 -5 9/15 10/15 3/5 4/6 20/15
Arkansas Tech 01/20/18 82-78 4 31-59/29-58 .525/.500 4-16/9-27 .250/.333 16-20/11-11 .800-1.000 29/30 -1 10/18 15/20 0/3 5/7 15/20
Henderson State 01/23/18 79-81 -2 26-56/23-50 .464/.460 12-25/4-14 .480/.286 15-24/31-38 .625-.816 32/31 1 13/9 14/13 2/4 4/10 27/19
NWOSUM 01/25/18 76-68 8 26-55/27-62 .473/.435 6-15/7-20 .400/.350 18-24/7-8 .750-.875 37/33 4 15/15 9/8 3/4 2/4 11/24
SWOSU 01/27/18 97-87 10 27-56/31-68 .482/.456 14-29/12-37 .483/.324 29-41/13-16 .707-.813 41/32 9 17/14 14/12 0/2 5/5 17/29
Southern Nazarene 02/01/18 71-76 -5 25-56/28-58 .446/.483 8-20/6-18 .400/.333 13-16/14-22 .813-.636 35/32 3 13/10 17/12 1/2 4/8 18/14
Oklahoma Baptist University 02/03/18 79-73 6 28-62/23-61 .452/.377 10-27/11-33 .370/.333 13-18/16-20 .722-.800 45/34 11 15/15 13/9 2/4 3/6 19/17
ECUMEN~1 02/08/18 83-85 -2 27-59/29-56 .458/.518 11-26/9-27 .423/.333 18-25/18-23 .720-.783 36/28 8 16/9 11/10 0/0 3/4 18/19
Southeastern Oklahoma St 02/10/18 79-88 -9 33-62/31-56 .532/.554 9-24/11-28 .375/.393 4-4/15-20 1.000-.750 31/26 5 14/19 15/10 0/4 3/3 19/11
Harding 02/15/18 91-67 24 32-58/21-55 .552/.382 11-25/14-33 .440/.424 16-20/11-13 .800-.846 41/23 18 21/15 15/15 2/1 6/6 15/20
Arkansas-Monticello 02/17/18 72-70 2 27-51/23-48 .529/.479 7-20/8-20 .350/.400 11-15/16-24 .733-.667 30/25 5 17/19 16/13 0/2 5/5 20/17
Henderson State 02/20/18 87-81 6 30-61/29-62 .492/.468 7-23/11-25 .304/.440 20-27/12-18 .741-.667 43/31 12 8/11 10/7 1/2 4/5 17/20
Arkansas Tech 02/22/18 76-82 -6 24-55/28-59 .436/.475 10-27/14-33 .370/.424 18-23/12-15 .783-.800 39/28 11 13/12 15/9 1/2 5/7 16/17
Southern Arkansas 02/24/18 70-72 -2 24-59/22-52 .407/.423 6-21/7-25 .286/.280 16-24/21-27 .667-.778 32/38 -6 12/8 12/15 0/2 7/4 26/21
Southern Nazarene 03/01/18 66-80 -14 23-59/24-43 .390/.558 7-19/7-17 .368/.412 13-26/25-33 .500-.758 29/38 -9 9/13 12/15 2/4 9/7 27/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 SWOSU (01/27/18)
FIELD GOALS MADE 34 Ecclesia (11/21/17)
FIELD GOAL ATTEMPTS 67 East Central (01/06/18)
3 PT FIELD GOALS MADE 14 SWOSU (01/27/18); Little Rock (11/11/17)
3 PT FG ATTEMPTS 31 UAFS (12/15/17)
FREE THROWS MADE 29 SWOSU (01/27/18)
FREE THROW ATTEMPTS 41 SWOSU (01/27/18)
REBOUNDS 45 Oklahoma Baptist University (02/03/18)
ASSISTS 22 Little Rock (11/11/17)
STEALS 9 Arkansas-Monticello (01/11/18); Southern Nazarene (03/01/18)
BLOCKED SHOTS 5 Arkansas-Monticello (01/11/18); Northwestern Okla. (11/18/17)
TURNOVERS 22 UAFS (12/15/17); East Central (01/06/18)
FOULS 33 Arkansas-Monticello (01/11/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Wesley Franklin Southeastern Oklahoma St (02/10/18)
FIELD GOALS MADE 13 Wesley Franklin Southeastern Oklahoma St (02/10/18)
FIELD GOAL ATTEMPTS 17 Jontavis Willis Arkansas Tech (01/20/18)
3 PT FIELD GOALS MADE 6 Matthew Ward CENTRAL BAPTIST (12/07/17)
3 PT FG ATTEMPTS 10 Matthew Ward; Mahlon Martin Ecclesia (11/21/17); Arkansas Tech (02/22/18)
FREE THROWS MADE 8 Matt Stanley; Kendarious Smith; Mahlon Martin CENTRAL BAPTIST (12/07/17); SWOSU (01/27/18); Harding (01/13/18); Henderson State (02/20/18)
FREE THROW ATTEMPTS 13 Wesley Franklin SWOSU (01/27/18)
REBOUNDS 11 Jordan Corbitt; Wesley Franklin RSU (12/16/17); NWOSUM (01/25/18)
ASSISTS 7 Mahlon Martin Little Rock (11/11/17)
STEALS 4 Matt Stanley; Jontavis Willis Arkansas-Monticello (01/11/18); Southern Nazarene (03/01/18)
BLOCKED SHOTS 3 Matt Stanley; Wesley Franklin Arkansas-Monticello (01/11/18); NWOSUM (01/25/18)
TURNOVERS 5 Jontavis Willis; Mahlon Martin; Grant Jones RSU (12/16/17); Henderson State (01/23/18); East Central (01/06/18)
FOULS 5 Wesley Franklin; Jontavis Willis; Kendarious Smith; Aitor Lopez-Breton; Jordan Corbitt; Matt Stanley Oklahoma Baptist (11/30/17); Southern Nazarene (12/02/17); CENTRAL BAPTIST (12/07/17); RSU (12/16/17); Arkansas-Monticello (01/11/18); Henderson State (01/23/18); Southern Arkansas (02/24/18); Harding (01/13/18); Arkansas-Monticello (02/17/18); Southern Nazarene (03/01/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Martin, Mahlon 27 334 12.4
#20 Franklin, Wesley 28 303 10.8
#02 Willis, Jontavis 28 269 9.6
#21 Smith, Kendarious 27 243 9.0
#32 Stanley, Matt 28 229 8.2
#11 Corbitt, Jordan 21 149 7.1
#23 Harper, Isaiah 22 138 6.3
#04 Lopez-Breton, Aitor 27 128 4.7
#12 Harris, Trey 27 123 4.6
#41 Ward, Matthew 23 68 3.0
#00 Pearson, Garrett 25 51 2.0
#44 Jones, Grant 10 34 3.4
#13 Bright, Cross 18 27 1.5
#55 Ward, Michael 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Franklin, Wesley 28 121 223 .543 4.3 8.0
#10 Martin, Mahlon 27 113 255 .443 4.2 9.4
#21 Smith, Kendarious 27 82 165 .497 3.0 6.1
#02 Willis, Jontavis 28 82 221 .371 2.9 7.9
#32 Stanley, Matt 28 77 161 .478 2.8 5.8
#04 Lopez-Breton, Aitor 27 56 107 .523 2.1 4.0
#11 Corbitt, Jordan 21 49 113 .434 2.3 5.4
#23 Harper, Isaiah 22 47 80 .588 2.1 3.6
#12 Harris, Trey 27 44 91 .484 1.6 3.4
#41 Ward, Matthew 23 22 62 .355 1.0 2.7
#00 Pearson, Garrett 25 17 58 .293 0.7 2.3
#44 Jones, Grant 10 16 32 .500 1.6 3.2
#13 Bright, Cross 18 13 22 .591 0.7 1.2
#55 Ward, Michael 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Martin, Mahlon 27 65 149 .436 2.4 5.5
#02 Willis, Jontavis 28 50 132 .379 1.8 4.7
#11 Corbitt, Jordan 21 19 52 .365 0.9 2.5
#23 Harper, Isaiah 22 18 35 .514 0.8 1.6
#41 Ward, Matthew 23 18 57 .316 0.8 2.5
#00 Pearson, Garrett 25 17 58 .293 0.7 2.3
#12 Harris, Trey 27 16 35 .457 0.6 1.3
#21 Smith, Kendarious 27 13 39 .333 0.5 1.4
#32 Stanley, Matt 28 10 34 .294 0.4 1.2
#20 Franklin, Wesley 28 8 24 .333 0.3 0.9
#04 Lopez-Breton, Aitor 27 2 12 .167 0.1 0.4
#44 Jones, Grant 10 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
