Skip To Main Content
Skip To Main Content

Ouachita Baptist University Athletics

Scoreboard

2016-17 Men's Basketball Cumulative Statistics

Team Stats (14-14, 11-11)

Overall Team Statistics
Statistic Ouachita Baptist Opponents
Scoring
Total Points 2148 2134
Points Per Game 76.7 76.2
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 738-1689 709-1549
FG: Percentage .437 .458
FG: Per Game 26.4 25.3
3PT: Made-Attempted 248-691 230-657
3PT: Percentage .359 .350
3PT: Per Game 8.9 8.2
FT: Made-Attempted 424-597 486-705
FT: Percentage .710 .689
FT: Per Game 15.1 17.4
Rebounding
Total 998 994
Per Game 35.6 35.5
Margin 0.1 --
Assists
Total 384 341
Per Game 13.7 12.2
Turnovers
Total 369 417
Per Game 13.2 14.9
Margin 1.7 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 15.8 15.0
Steals
Total 192 154
Per Game 6.9 5.5
Blocks
Total 42 71
Per Game 1.5 2.5
Attendance
Total 4732 8815
Per Game 12-394 13-678

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Westbrook, Lakee 28 22 844 30.1 158 372 .425 77 189 .407 112 138 .812 505 18.0 27 78 105 3.8 74 63 79 24 1
24 McCleary, Justin 28 28 852 30.4 139 344 .404 63 184 .342 81 101 .802 422 15.1 31 85 116 4.1 100 77 58 52 2
03 Holcolmbe, Carven 28 27 819 29.3 129 249 .518 0 3 .000 49 99 .495 307 11.0 74 132 206 7.4 104 43 54 21 19
23 Harper, Isaiah 28 10 727 26.0 80 155 .516 10 26 .385 68 87 .782 238 8.5 44 84 128 4.6 51 24 33 21 2
10 Martin, Mahlon 28 4 537 19.2 66 158 .418 37 102 .363 21 26 .808 190 6.8 21 57 78 2.8 54 41 28 15 3
11 Corbitt, Jordan 27 23 681 25.2 46 105 .438 22 54 .407 38 53 .717 152 5.6 12 66 78 2.9 79 76 29 24 1
04 Lopez-Breton, Aitor 22 14 426 19.4 46 80 .575 3 8 .375 28 45 .622 123 5.6 38 54 92 4.2 59 28 22 8 11
02 Willis, Jontavis 27 2 350 13.0 44 123 .358 19 66 .288 11 19 .579 118 4.4 17 35 52 1.9 42 20 23 18 1
41 Ward, Matthew 27 4 177 6.6 20 65 .308 17 53 .321 6 11 .545 63 2.3 2 13 15 0.6 29 4 16 7 1
12 Harris, Trey 15 1 96 6.4 4 16 .250 0 5 .000 8 16 .500 16 1.1 0 12 12 0.8 14 6 10 0 0
13 Bright, Cross 24 4 129 5.4 6 18 .333 0 1 .000 2 2 1.000 14 0.6 4 15 19 0.8 26 1 7 0 1
44 Durley, Aaron 4 1 10 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 5 0 0 0 0
35 Kristijan, Luka 10 0 27 2.7 0 4 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 6 1 4 2 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 49 96 3.4 0 0 6 0 0  
Total 28 5675 202.7 738 1689 .437 248 691 .359 424 597 .710 2148 76.71 317 681 998 35.6 643 384 369 192 42
Opponents 28 5675 202.7 709 1549 .458 230 657 .350 486 705 .689 2134 76.21 278 716 994 35.5 553 341 417 154 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Westbrook, Lakee 22 17 669 30.4 123 293 .420 56 145 .386 78 97 .804 380 17.3 20 61 81 3.7 56 50 2.3 59 20 1
24 McCleary, Justin 22 22 670 30.5 107 267 .401 51 148 .345 58 70 .829 323 14.7 25 62 87 4.0 75 59 2.7 38 35 2
03 Holcolmbe, Carven 22 22 635 28.9 100 193 .518 0 1 .000 35 69 .507 235 10.7 54 113 167 7.6 81 36 1.6 45 13 12
23 Harper, Isaiah 22 8 604 27.5 70 132 .530 9 22 .409 51 64 .797 200 9.1 41 68 109 5.0 38 22 1.0 28 18 2
10 Martin, Mahlon 22 4 428 19.5 52 124 .419 32 82 .390 16 20 .800 152 6.9 16 51 67 3.0 40 36 1.6 21 11 2
11 Corbitt, Jordan 21 17 540 25.7 36 78 .462 17 41 .415 34 47 .723 123 5.9 8 48 56 2.7 57 59 2.8 21 20 1
04 Lopez-Breton, Aitor 16 10 286 17.9 34 56 .607 2 4 .500 17 30 .567 87 5.4 29 35 64 4.0 41 21 1.3 19 5 6
02 Willis, Jontavis 22 1 269 12.2 36 96 .375 14 47 .298 9 15 .600 95 4.3 14 26 40 1.8 31 17 0.8 17 16 1
41 Ward, Matthew 21 4 148 7.0 18 54 .333 15 43 .349 5 9 .556 56 2.7 2 9 11 0.5 20 4 0.2 14 7 1
12 Harris, Trey 11 1 68 6.2 3 13 .231 0 5 .000 8 13 .615 14 1.3 0 9 9 0.8 13 6 0.5 6 0 0
13 Bright, Cross 20 4 110 5.5 5 17 .294 0 1 .000 2 2 1.000 12 0.6 4 12 16 0.8 22 1 0.1 7 0 1
44 Durley, Aaron 3 0 8 2.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 3 0 0.0 0 0 0
35 Kristijan, Luka 6 0 15 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 1 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 31 67 3.0 0 0 0.0 5 0 0  
Total 22 4450 202.3 584 1324 .441 196 539 .364 313 436 .718 1677 76.23 249 526 775 35.2 480 311 14.1 281 146 29
Opponents 22 4450 202.3 555 1207 .460 178 510 .349 358 519 .690 1646 74.82 213 544 757 34.4 411 268 12.2 318 116 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Westbrook, Lakee 28 22 844 158 372 .425 77 189 .407 112 138 .812 505 18.0
24 McCleary, Justin 28 28 852 139 344 .404 63 184 .342 81 101 .802 422 15.1
03 Holcolmbe, Carven 28 27 819 129 249 .518 0 3 .000 49 99 .495 307 11.0
23 Harper, Isaiah 28 10 727 80 155 .516 10 26 .385 68 87 .782 238 8.5
10 Martin, Mahlon 28 4 537 66 158 .418 37 102 .363 21 26 .808 190 6.8
11 Corbitt, Jordan 27 23 681 46 105 .438 22 54 .407 38 53 .717 152 5.6
04 Lopez-Breton, Aitor 22 14 426 46 80 .575 3 8 .375 28 45 .622 123 5.6
02 Willis, Jontavis 27 2 350 44 123 .358 19 66 .288 11 19 .579 118 4.4
41 Ward, Matthew 27 4 177 20 65 .308 17 53 .321 6 11 .545 63 2.3
12 Harris, Trey 15 1 96 4 16 .250 0 5 .000 8 16 .500 16 1.1
13 Bright, Cross 24 4 129 6 18 .333 0 1 .000 2 2 1.000 14 0.6
44 Durley, Aaron 4 1 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Kristijan, Luka 10 0 27 0 4 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5675 738 1689 .437 248 691 .359 424 597 .710 2148 76.71
Opponents 28 5675 709 1549 .458 230 657 .350 486 705 .689 2134 76.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Westbrook, Lakee 28 30.1 .425 .407 .812 1.0 2.8 3.8 2.3 0.9 0.0 18.0
24 McCleary, Justin 28 30.4 .404 .342 .802 1.1 3.0 4.1 2.8 1.9 0.1 15.1
03 Holcolmbe, Carven 28 29.3 .518 .000 .495 2.6 4.7 7.4 1.5 0.8 0.7 11.0
23 Harper, Isaiah 28 26.0 .516 .385 .782 1.6 3.0 4.6 0.9 0.8 0.1 8.5
10 Martin, Mahlon 28 19.2 .418 .363 .808 0.8 2.0 2.8 1.5 0.5 0.1 6.8
11 Corbitt, Jordan 27 25.2 .438 .407 .717 0.4 2.4 2.9 2.8 0.9 0.0 5.6
04 Lopez-Breton, Aitor 22 19.4 .575 .375 .622 1.7 2.5 4.2 1.3 0.4 0.5 5.6
02 Willis, Jontavis 27 13.0 .358 .288 .579 0.6 1.3 1.9 0.7 0.7 0.0 4.4
41 Ward, Matthew 27 6.6 .308 .321 .545 0.1 0.5 0.6 0.1 0.3 0.0 2.3
12 Harris, Trey 15 6.4 .250 .000 .500 0.0 0.8 0.8 0.4 0.0 0.0 1.1
13 Bright, Cross 24 5.4 .333 .000 1.000 0.2 0.6 0.8 0.0 0.0 0.0 0.6
44 Durley, Aaron 4 2.5 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
35 Kristijan, Luka 10 2.7 .000 .000 .000 0.0 0.0 0.0 0.1 0.2 0.0 0.0
Total 28 202.7 .437 .359 .710 11.3 24.3 35.6 13.7 6.9 1.5 76.71
Opponents 28 202.7 .458 .350 .689 9.9 25.6 35.5 12.2 5.5 2.5 76.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Texas-Tyler 11/11/16 76-72 W 21-49 .429 8-21 .381 26-40 .650 14 25 39 39.0 28 10 18 0 9 76 76.0
vs Okla. Baptist 11/17/16 75-62 W 29-64 .453 6-19 .316 11-15 .733 7 25 32 35.5 22 13 11 3 7 75 75.5
vs Southern Nazarene 11/19/16 58-61 L 18-62 .290 9-28 .321 13-14 .929 14 29 43 38.0 22 13 16 3 5 58 69.7
at Tex. A&M-Kingsville 11/25/16 83-80 W 28-59 .475 7-21 .333 20-26 .769 13 32 45 39.8 24 18 21 3 8 83 73.0
at Tex. Permian Basin 11/26/16 88-94 L (OT) 28-69 .406 9-29 .310 23-30 .767 8 36 44 40.6 32 15 16 3 9 88 76.0
at Southeastern Okla. 12/01/16 72-58 W 24-55 .436 6-22 .273 18-24 .750 11 30 41 40.7 17 10 13 1 6 72 75.3
at East Central 12/03/16 70-85 L 23-60 .383 6-19 .316 18-24 .750 14 22 36 40.0 30 11 16 0 4 70 74.6
at Tarleton State 12/31/16 68-87 L 25-62 .403 11-36 .306 7-14 .500 12 16 28 38.5 22 9 12 4 7 68 73.8
vs Southwestern Okla. 01/07/17 80-62 W 26-49 .531 11-21 .524 17-21 .810 4 34 38 38.4 17 13 16 1 2 80 74.4
at Arkansas Tech 01/12/17 66-78 L 25-55 .455 6-16 .375 10-16 .625 8 20 28 37.4 14 7 10 1 5 66 73.6
vs Harding 01/14/17 77-75 W 31-68 .456 7-25 .280 8-18 .444 14 25 39 37.5 21 12 7 2 6 77 73.9
vs Northwestern Okla. 01/15/17 74-70 W 29-59 .492 8-24 .333 8-12 .667 12 21 33 37.2 24 21 17 1 8 74 73.9
vs Henderson St. 01/16/17 76-60 W 23-48 .479 9-26 .346 21-26 .808 11 25 36 37.1 20 12 17 3 8 76 74.1
vs Ark.-Monticello 01/19/17 93-94 L (OT) 37-75 .493 8-21 .381 11-17 .647 17 20 37 37.1 25 22 15 1 11 93 75.4
at Southern Arkansas 01/21/17 67-69 L 24-58 .414 12-29 .414 7-11 .636 10 22 32 36.7 15 13 11 2 7 67 74.9
at Southern Nazarene 01/26/17 78-84 L 32-74 .432 7-24 .292 7-11 .636 13 18 31 36.4 29 11 14 1 13 78 75.1
at Oklahoma Baptist University 01/28/17 71-77 L 22-60 .367 10-29 .345 17-24 .708 14 20 34 36.2 24 14 16 1 8 71 74.8
vs East Central 02/02/17 79-68 W 28-56 .500 10-28 .357 13-17 .765 13 24 37 36.3 19 14 12 2 5 79 75.1
vs Southeastern Okla. 02/04/17 72-63 W 27-57 .474 9-24 .375 9-14 .643 7 19 26 35.7 16 19 8 1 9 72 74.9
at Harding 02/09/17 71-52 W 27-64 .422 17-32 .531 0-5 .000 11 28 39 35.9 17 20 9 3 6 71 74.7
vs Arkansas Tech 02/11/17 85-89 L 26-68 .382 10-29 .345 23-33 .697 14 32 46 36.4 31 15 11 0 4 85 75.2
at Henderson State 02/13/17 82-86 L 24-55 .436 5-21 .238 29-42 .690 14 14 28 36.0 27 6 10 0 3 82 75.5
vs Southern Arkansas 02/16/17 88-82 W (OT) 28-71 .394 9-28 .321 23-30 .767 15 26 41 36.2 27 13 14 3 7 88 76.0
at Arkansas-Monticello 02/18/17 69-74 L 28-56 .500 7-17 .412 6-10 .600 7 29 36 36.2 20 19 13 0 3 69 75.8
at Southwestern Okla. 02/23/17 88-85 W 26-56 .464 12-30 .400 24-28 .857 10 25 35 36.2 17 12 8 0 10 88 76.2
at Northwestern Okla. 02/25/17 86-112 L 27-54 .500 12-27 .444 20-24 .833 9 18 27 35.8 26 21 17 0 9 86 76.6
at Southern Nazarene 03/03/17 74-63 W 25-56 .446 7-17 .412 17-22 .773 10 22 32 35.7 24 8 12 2 7 74 76.5
at East Central 03/04/17 82-92 L 27-70 .386 10-28 .357 18-29 .621 11 24 35 35.6 33 13 9 1 6 82 76.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas-Tyler 11/11/16 72-76 L 23-51 .451 9-23 .391 17-24 .708 10 23 33 33.0 30 10 21 1 8 72 72.0
Okla. Baptist 11/17/16 62-75 L 22-51 .431 6-23 .261 12-20 .600 9 28 37 35.0 19 6 21 4 1 62 67.0
Southern Nazarene 11/19/16 61-58 W 21-52 .404 2-15 .133 17-22 .773 6 29 35 35.0 16 8 11 5 7 61 65.0
Tex. A&M-Kingsville 11/25/16 80-83 L 28-58 .483 8-22 .364 16-27 .593 5 22 27 33.0 20 13 14 4 9 80 68.8
Tex. Permian Basin 11/26/16 94-88 W (OT) 29-74 .392 12-35 .343 24-33 .727 15 37 52 36.8 30 18 17 4 6 94 73.8
Southeastern Okla. 12/01/16 58-72 L 25-76 .329 5-30 .167 3-9 .333 26 22 48 38.7 20 14 14 3 5 58 71.2
East Central 12/03/16 85-70 W 26-47 .553 8-17 .471 25-39 .641 4 27 31 37.6 23 14 12 1 11 85 73.1
Tarleton State 12/31/16 87-68 W 30-58 .517 9-21 .429 18-25 .720 15 27 42 38.1 14 11 14 2 7 87 74.9
Southwestern Okla. 01/07/17 62-80 L 24-63 .381 6-23 .261 8-13 .615 8 21 29 37.1 22 10 10 1 9 62 73.4
Arkansas Tech 01/12/17 78-66 W 29-66 .439 9-29 .310 11-12 .917 18 26 44 37.8 17 10 12 4 7 78 73.9
Harding 01/14/17 75-77 L 25-54 .463 12-31 .387 13-21 .619 8 30 38 37.8 20 17 13 2 3 75 74.0
Northwestern Okla. 01/15/17 70-74 L 22-41 .537 6-13 .462 20-26 .769 4 20 24 36.7 17 8 19 1 7 70 73.7
Henderson St. 01/16/17 60-76 L 22-55 .400 6-20 .300 10-16 .625 11 15 26 35.8 21 8 17 1 6 60 72.6
Ark.-Monticello 01/19/17 94-93 W (OT) 32-59 .542 9-21 .429 21-28 .750 11 21 32 35.6 20 14 21 1 3 94 74.1
Southern Arkansas 01/21/17 69-67 W 28-58 .483 5-18 .278 8-13 .615 11 27 38 35.7 10 9 12 2 5 69 73.8
Southern Nazarene 01/26/17 84-78 W 25-53 .472 6-20 .300 28-36 .778 13 28 41 36.1 17 11 21 5 6 84 74.4
Oklahoma Baptist University 01/28/17 77-71 W 26-47 .553 8-17 .471 17-24 .708 4 28 32 35.8 20 17 20 6 6 77 74.6
East Central 02/02/17 68-79 L 25-54 .463 10-27 .370 8-15 .533 8 17 25 35.2 16 13 13 0 4 68 74.2
Southeastern Okla. 02/04/17 63-72 L 24-49 .490 4-21 .190 11-14 .786 7 25 32 35.1 12 10 18 2 4 63 73.6
Harding 02/09/17 52-71 L 19-49 .388 8-28 .286 6-14 .429 5 28 33 35.0 10 16 13 4 3 52 72.6
Arkansas Tech 02/11/17 89-85 W 25-60 .417 14-33 .424 25-35 .714 11 31 42 35.3 23 14 11 1 1 89 73.3
Henderson State 02/13/17 86-82 W 24-48 .500 5-15 .333 33-39 .846 12 26 38 35.4 32 8 15 3 2 86 73.9
Southern Arkansas 02/16/17 82-88 L (OT) 28-61 .459 5-21 .238 21-34 .618 12 30 42 35.7 26 9 16 5 6 82 74.3
Arkansas-Monticello 02/18/17 74-69 W 26-59 .441 7-21 .333 15-23 .652 8 23 31 35.5 16 17 6 1 5 74 74.3
Southwestern Okla. 02/23/17 85-88 L 26-55 .473 18-38 .474 15-20 .750 7 22 29 35.2 17 13 12 1 7 85 74.7
Northwestern Okla. 02/25/17 112-86 W 31-50 .620 19-29 .655 31-46 .674 10 20 30 35.0 17 22 11 0 8 112 76.1
Southern Nazarene 03/03/17 63-74 L 21-52 .404 4-19 .211 17-28 .607 13 23 36 35.1 21 7 17 4 4 63 75.6
East Central 03/04/17 92-82 W 23-49 .469 10-27 .370 36-49 .735 7 40 47 35.5 27 14 16 3 4 92 76.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas-Tyler 11/11/16 76-72 4 21-49/23-51 .429/.451 8-21/9-23 .381/.391 26-40/17-24 .650-.708 39/33 6 10/10 18/21 0/1 9/8 28/30
Okla. Baptist 11/17/16 75-62 13 29-64/22-51 .453/.431 6-19/6-23 .316/.261 11-15/12-20 .733-.600 32/37 -5 13/6 11/21 3/4 7/1 22/19
Southern Nazarene 11/19/16 58-61 -3 18-62/21-52 .290/.404 9-28/2-15 .321/.133 13-14/17-22 .929-.773 43/35 8 13/8 16/11 3/5 5/7 22/16
Tex. A&M-Kingsville 11/25/16 83-80 3 28-59/28-58 .475/.483 7-21/8-22 .333/.364 20-26/16-27 .769-.593 45/27 18 18/13 21/14 3/4 8/9 24/20
Tex. Permian Basin 11/26/16 88-94 -6 28-69/29-74 .406/.392 9-29/12-35 .310/.343 23-30/24-33 .767-.727 44/52 -8 15/18 16/17 3/4 9/6 32/30
Southeastern Okla. 12/01/16 72-58 14 24-55/25-76 .436/.329 6-22/5-30 .273/.167 18-24/3-9 .750-.333 41/48 -7 10/14 13/14 1/3 6/5 17/20
East Central 12/03/16 70-85 -15 23-60/26-47 .383/.553 6-19/8-17 .316/.471 18-24/25-39 .750-.641 36/31 5 11/14 16/12 0/1 4/11 30/23
Tarleton State 12/31/16 68-87 -19 25-62/30-58 .403/.517 11-36/9-21 .306/.429 7-14/18-25 .500-.720 28/42 -14 9/11 12/14 4/2 7/7 22/14
Southwestern Okla. 01/07/17 80-62 18 26-49/24-63 .531/.381 11-21/6-23 .524/.261 17-21/8-13 .810-.615 38/29 9 13/10 16/10 1/1 2/9 17/22
Arkansas Tech 01/12/17 66-78 -12 25-55/29-66 .455/.439 6-16/9-29 .375/.310 10-16/11-12 .625-.917 28/44 -16 7/10 10/12 1/4 5/7 14/17
Harding 01/14/17 77-75 2 31-68/25-54 .456/.463 7-25/12-31 .280/.387 8-18/13-21 .444-.619 39/38 1 12/17 7/13 2/2 6/3 21/20
Northwestern Okla. 01/15/17 74-70 4 29-59/22-41 .492/.537 8-24/6-13 .333/.462 8-12/20-26 .667-.769 33/24 9 21/8 17/19 1/1 8/7 24/17
Henderson St. 01/16/17 76-60 16 23-48/22-55 .479/.400 9-26/6-20 .346/.300 21-26/10-16 .808-.625 36/26 10 12/8 17/17 3/1 8/6 20/21
Ark.-Monticello 01/19/17 93-94 -1 37-75/32-59 .493/.542 8-21/9-21 .381/.429 11-17/21-28 .647-.750 37/32 5 22/14 15/21 1/1 11/3 25/20
Southern Arkansas 01/21/17 67-69 -2 24-58/28-58 .414/.483 12-29/5-18 .414/.278 7-11/8-13 .636-.615 32/38 -6 13/9 11/12 2/2 7/5 15/10
Southern Nazarene 01/26/17 78-84 -6 32-74/25-53 .432/.472 7-24/6-20 .292/.300 7-11/28-36 .636-.778 31/41 -10 11/11 14/21 1/5 13/6 29/17
Oklahoma Baptist University 01/28/17 71-77 -6 22-60/26-47 .367/.553 10-29/8-17 .345/.471 17-24/17-24 .708-.708 34/32 2 14/17 16/20 1/6 8/6 24/20
East Central 02/02/17 79-68 11 28-56/25-54 .500/.463 10-28/10-27 .357/.370 13-17/8-15 .765-.533 37/25 12 14/13 12/13 2/0 5/4 19/16
Southeastern Okla. 02/04/17 72-63 9 27-57/24-49 .474/.490 9-24/4-21 .375/.190 9-14/11-14 .643-.786 26/32 -6 19/10 8/18 1/2 9/4 16/12
Harding 02/09/17 71-52 19 27-64/19-49 .422/.388 17-32/8-28 .531/.286 0-5/6-14 .000-.429 39/33 6 20/16 9/13 3/4 6/3 17/10
Arkansas Tech 02/11/17 85-89 -4 26-68/25-60 .382/.417 10-29/14-33 .345/.424 23-33/25-35 .697-.714 46/42 4 15/14 11/11 0/1 4/1 31/23
Henderson State 02/13/17 82-86 -4 24-55/24-48 .436/.500 5-21/5-15 .238/.333 29-42/33-39 .690-.846 28/38 -10 6/8 10/15 0/3 3/2 27/32
Southern Arkansas 02/16/17 88-82 6 28-71/28-61 .394/.459 9-28/5-21 .321/.238 23-30/21-34 .767-.618 41/42 -1 13/9 14/16 3/5 7/6 27/26
Arkansas-Monticello 02/18/17 69-74 -5 28-56/26-59 .500/.441 7-17/7-21 .412/.333 6-10/15-23 .600-.652 36/31 5 19/17 13/6 0/1 3/5 20/16
Southwestern Okla. 02/23/17 88-85 3 26-56/26-55 .464/.473 12-30/18-38 .400/.474 24-28/15-20 .857-.750 35/29 6 12/13 8/12 0/1 10/7 17/17
Northwestern Okla. 02/25/17 86-112 -26 27-54/31-50 .500/.620 12-27/19-29 .444/.655 20-24/31-46 .833-.674 27/30 -3 21/22 17/11 0/0 9/8 26/17
Southern Nazarene 03/03/17 74-63 11 25-56/21-52 .446/.404 7-17/4-19 .412/.211 17-22/17-28 .773-.607 32/36 -4 8/7 12/17 2/4 7/4 24/21
East Central 03/04/17 82-92 -10 27-70/23-49 .386/.469 10-28/10-27 .357/.370 18-29/36-49 .621-.735 35/47 -12 13/14 9/16 1/3 6/4 33/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Ark.-Monticello (01/19/17)
FIELD GOALS MADE 37 Ark.-Monticello (01/19/17)
FIELD GOAL ATTEMPTS 75 Ark.-Monticello (01/19/17)
3 PT FIELD GOALS MADE 17 Harding (02/09/17)
3 PT FG ATTEMPTS 36 Tarleton State (12/31/16)
FREE THROWS MADE 29 Henderson State (02/13/17)
FREE THROW ATTEMPTS 42 Henderson State (02/13/17)
REBOUNDS 46 Arkansas Tech (02/11/17)
ASSISTS 22 Ark.-Monticello (01/19/17)
STEALS 13 Southern Nazarene (01/26/17)
BLOCKED SHOTS 4 Tarleton State (12/31/16)
TURNOVERS 21 Tex. A&M-Kingsville (11/25/16)
FOULS 33 East Central (03/04/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Lakee Westbrook Harding (02/09/17)
FIELD GOALS MADE 13 Lakee Westbrook Harding (02/09/17)
FIELD GOAL ATTEMPTS 21 Lakee Westbrook; Justin McCleary Ark.-Monticello (01/19/17); Southern Arkansas (02/16/17); Tex. Permian Basin (11/26/16); East Central (12/03/16)
3 PT FIELD GOALS MADE 10 Lakee Westbrook Harding (02/09/17)
3 PT FG ATTEMPTS 12 Lakee Westbrook Southern Arkansas (02/16/17)
FREE THROWS MADE 11 Lakee Westbrook; Justin McCleary Tex. Permian Basin (11/26/16); Southern Nazarene (03/03/17)
FREE THROW ATTEMPTS 13 Carven Holcolmbe; Lakee Westbrook; Justin McCleary Texas-Tyler (11/11/16); Henderson State (02/13/17); Southern Nazarene (03/03/17)
REBOUNDS 16 Carven Holcolmbe Harding (01/14/17)
ASSISTS 12 Jordan Corbitt Ark.-Monticello (01/19/17)
STEALS 8 Justin McCleary Tex. Permian Basin (11/26/16)
BLOCKED SHOTS 2 Carven Holcolmbe; Aitor Lopez-Breton Southern Arkansas (02/16/17); Tex. Permian Basin (11/26/16); Tarleton State (12/31/16); Harding (02/09/17)
TURNOVERS 8 Lakee Westbrook East Central (12/03/16)
FOULS 6 Justin McCleary East Central (12/03/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Westbrook, Lakee 28 505 18.0
#24 McCleary, Justin 28 422 15.1
#03 Holcolmbe, Carven 28 307 11.0
#23 Harper, Isaiah 28 238 8.5
#10 Martin, Mahlon 28 190 6.8
#11 Corbitt, Jordan 27 152 5.6
#04 Lopez-Breton, Aitor 22 123 5.6
#02 Willis, Jontavis 27 118 4.4
#41 Ward, Matthew 27 63 2.3
#12 Harris, Trey 15 16 1.1
#13 Bright, Cross 24 14 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Westbrook, Lakee 28 158 372 .425 5.6 13.3
#24 McCleary, Justin 28 139 344 .404 5.0 12.3
#03 Holcolmbe, Carven 28 129 249 .518 4.6 8.9
#23 Harper, Isaiah 28 80 155 .516 2.9 5.5
#10 Martin, Mahlon 28 66 158 .418 2.4 5.6
#11 Corbitt, Jordan 27 46 105 .438 1.7 3.9
#04 Lopez-Breton, Aitor 22 46 80 .575 2.1 3.6
#02 Willis, Jontavis 27 44 123 .358 1.6 4.6
#41 Ward, Matthew 27 20 65 .308 0.7 2.4
#13 Bright, Cross 24 6 18 .333 0.3 0.8
#12 Harris, Trey 15 4 16 .250 0.3 1.1
#35 Kristijan, Luka 10 0 4 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Westbrook, Lakee 28 77 189 .407 2.8 6.8
#24 McCleary, Justin 28 63 184 .342 2.3 6.6
#10 Martin, Mahlon 28 37 102 .363 1.3 3.6
#11 Corbitt, Jordan 27 22 54 .407 0.8 2.0
#02 Willis, Jontavis 27 19 66 .288 0.7 2.4
#41 Ward, Matthew 27 17 53 .321 0.6 2.0
#23 Harper, Isaiah 28 10 26 .385 0.4 0.9
#04 Lopez-Breton, Aitor 22 3 8 .375 0.1 0.4
#13 Bright, Cross 24 0 1 .000 0.0 0.0
#12 Harris, Trey 15 0 5 .000 0.0 0.3
#03 Holcolmbe, Carven 28 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Westbrook, Lakee 28 112 138 .812 4.0 4.9
#24 McCleary, Justin 28 81 101 .802 2.9 3.6
#23 Harper, Isaiah 28 68 87 .782 2.4 3.1
#03 Holcolmbe, Carven 28 49 99 .495 1.8 3.5
#11 Corbitt, Jordan 27 38 53 .717 1.4 2.0
#04 Lopez-Breton, Aitor 22 28 45 .622 1.3 2.0
#10 Martin, Mahlon 28 21 26 .808 0.8 0.9
#02 Willis, Jontavis 27 11 19 .579 0.4 0.7
#12 Harris, Trey 15 8 16 .500 0.5 1.1
#41 Ward, Matthew 27 6 11 .545 0.2 0.4
#13 Bright, Cross 24 2 2 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Holcolmbe, Carven 28 206 7.4 74 2.6 132 4.7
#23 Harper, Isaiah 28 128 4.6 44 1.6 84 3.0
#24 McCleary, Justin 28 116 4.1 31 1.1 85 3.0
#01 Westbrook, Lakee 28 105 3.8 27 1.0 78 2.8
#TM Team 28 96 3.4 47 1.7 49 1.8
#04 Lopez-Breton, Aitor 22 92 4.2 38 1.7 54 2.5
#11 Corbitt, Jordan 27 78 2.9 12 0.4 66 2.4
