Skip To Main Content
Skip To Main Content

Ouachita Baptist University Athletics

Scoreboard

2014 Football Cumulative Statistics

Team Stats (10-1, 10-0)

Overall Team Statistics
Statistic OUACHITA BAPTIST Opponents
Scoring
37.73 20.91
415 230
First Downs
131 81
90 118
22 26
243 225
Rushing
2852 1858
245 334
539 385
4.8 4.0
237.0 138.5
28 10
2607 1524
Passing
264-152-5 391-201-14
7.93 6.90
190.27 245.18
19 20
2093 2697
Total Offense
803 776
5.9 5.4
427.3 383.7
4700 4221
54 30
Returns
19.97 15.88
31-619 66-1048
18.00 6.58
24-432 12-79
20.00 15.00
14-280 5-75
Kicking
36.80 36.90
35.09 29.73
46-1693 63-2325
13-16 8-12
0-0 2-2
Penalties
71.45 91.73
86-786 108-1009
Time Of Possession
30:58 28:41
05:40:41 05:15:29
Miscellaneous
78-159 (49.06%) 64-165 (38.79%)
8-14 (57.14%) 6-20 (30.00%)
24-13 19-15
25-177 12-68
48-50 26-27
0 0
45-55 25-36
33-55 19-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Kehner, Steven 11 228 1250 67 1183 5.2 20 57 107.55
43 Marks, Brandon 11 159 735 30 705 4.4 4 40 64.09
2 Frazier, Kiehl 11 127 822 120 702 5.5 4 53 63.82
1 Pope, Ke'Vontae 11 1 18 0 18 18.0 0 18 1.64
12 Reed, Lucas 11 5 9 0 9 1.8 0 6 0.82
7 Towers, Ty 11 4 10 2 8 2.0 0 5 0.73
16 Howell, Jakahari 10 4 8 8 0 0.0 0 7 0.00
5 Jones, Jalen 11 1 0 0 0 0.0 0 0 0.00
Team 9 10 0 18 -18 -1.8 0 0 -2.00  
Total 11 539 2852 245 2607 4.8 28 57 237.00
Opponents 11 385 1858 334 1524 4.0 10 92 138.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Frazier, Kiehl 11 150.61 144 245 5 58.78% 2051 19 47 186.45
12 Reed, Lucas 11 88.68 8 13 0 61.54% 42 0 8 3.82
22 Kehner, Steven 11 0.00 0 2 0 0.00% 0 0 0 0.00
Team 9 0.00 0 4 0 0.00% 0 0 0 0.00  
Total 11 144.13 152 264 5 57.58% 2093 19 47 190.27
Opponents 11 119.07 201 391 14 51.41% 2697 20 56 245.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Pope, Ke'Vontae 11 37 564 15.24 3 46 51.27
8 White, Drew 11 30 503 16.77 4 33 45.73
5 Jones, Jalen 11 38 449 11.82 4 38 40.82
43 Marks, Brandon 11 14 198 14.14 5 34 18.00
11 Hill, Evian 10 13 144 11.08 1 18 14.40
22 Kehner, Steven 11 9 110 12.22 1 41 10.00
25 Knight, Spencer 10 1 47 47.00 1 47 4.70
7 Towers, Ty 11 5 42 8.40 0 26 3.82
84 Perkins, Ryan 10 2 12 6.00 0 7 1.20
Powell, Johnath 8 1 11 11.00 0 11 1.38  
85 James, Brett 1 1 8 8.00 0 8 8.00
88 Jones, Justin 11 1 5 5.00 0 5 0.45
Total 11 152 2093 13.77 19 47 190.27
Opponents 11 201 2697 13.42 20 56 245.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
18 Williamson, Mike 11 42 35 77.0 4.5-5 0-0 0 2 0 0 0 0 0
29 Price, Devin 11 42 23 65.0 4.5-12 0-0 0 6 0 0 1 0 0
30 Mitchell, Zack 11 37 18 55.0 2.0-4 0-0 6 3 0 2 1 0 0
56 Fair, Dave 11 26 20 46.0 9.0-50 5.0-40 0 1 4 0 0 0 0
35 Warner, Gerald 11 23 19 42.0 2.5-6 0-0 0 1 0 1 0 0 0
9 Ro oladejo jr 10 19 20 39.0 4.5-14 0-0 0 0 1 1 0 0 0  
17 Joseph, Ricardy 10 25 14 39.0 0-0 0-0 1 4 0 1 0 0 0
47 Young, Dion 11 10 23 33.0 5.0-12 2.0-7 0 0 2 0 0 0 0
3 Henderson, Kend 11 16 15 31.0 1.0-4 0-0 0 1 0 0 0 0 0  
40 Lamothe, Kyle 11 16 15 31.0 9.5-57 7.5-51 1 1 5 3 2 0 0
24 Allen, Etauj 11 25 4 29.0 0-0 0-0 0 5 0 0 0 0 0
14 Small, Jeremy 11 21 5 26.0 1.0-1 0-0 3 7 0 0 0 0 0
99 Gendi, Andrew 10 8 16 24.0 2.5-5 0-0 0 0 0 0 0 0 0
93 Legens, Barkley 11 15 9 24.0 7.0-46 2.5-17 0 2 0 3 1 1 0
45 Wa johnson jr 11 16 7 23.0 7.5-46 6.0-44 0 1 1 0 1 0 0  
36 Harold, Jordan 9 15 7 22.0 3.0-4 0-0 0 0 0 0 1 0 0
4 Myres, Alex 11 12 8 20.0 1.0-6 0-0 0 5 0 0 1 0 0
6 Burton, AJ 10 9 4 13.0 0-0 0-0 3 0 0 0 0 0 0
32 Hall, Josh 5 8 4 12.0 1.0-2 0-0 0 0 0 0 1 0 0
51 Ball, Devin 6 9 2 11.0 2.0-10 1.0-9 0 0 0 0 0 0 0
13 Hunter, Shaq 9 6 5 11.0 0-0 0-0 0 5 0 0 0 0 0  
20 Simon, Travis 11 5 6 11.0 1.0-1 0-0 0 0 0 0 1 0 0
34 Mainiero, Matt 11 5 5 10.0 0-0 0-0 0 1 0 0 0 0 0
94 Jennings, Demet 7 6 2 8.0 3.5-14 1.0-9 0 0 0 0 0 0 0  
98 Leger, Chris 7 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
90 Rachal, John 4 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
15 West, Antha 6 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
28 Johnson, Justin 8 5 1 6.0 0-0 0-0 0 2 0 0 0 0 0
42 Haskins, Cameron 5 4 1 5.0 1.0-1 0-0 0 1 0 1 0 0 0
16 Howell, Jakahari 10 5 0 5.0 0-0 0-0 0 0 0 0 1 0 0
44 Daniel, Peter 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Knight, Spencer 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Clark, Jacob 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Jones, Justin 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Walsworth, Tris 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
8 White, Drew 11 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
73 Beach, Jed 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Kehner, Steven 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Mitchell, Jahlon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 0-0 0-0 0 1 0 1 1 0 1  
37 Ashburn, Eric 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0
57 Prunty, Javin 11 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 11 453 304 757.0 73.0-300 25.0-177 14 49 13 15 13 1 1
Opponents 11 498 318 816.0 65.0-197 12.0-68 5 33 13 12 15 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
86 Wooley, Shelton 46 1693 36.80 64 0 13 21 2 0
Total 46 1693 36.80 64 0 13 21 2 0
Opponents 63 2325 36.90 59 1 5 10 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
97 Ehasz, Matthew 10-13 76.92% 1-1 4-5 5-7 0-0 0-0 38 0
86 Wooley, Shelton 3-3 100.00% 0-0 2-2 1-1 0-0 0-0 37 0
Total 13-16 81.25% 1-1 6-7 6-8 0-0 0-0 38 0
Opponents 8-12 66.67% 0-0 3-4 3-6 2-2 0-0 47 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
86 Wooley, Shelton 74 4077 55.1 5 0
Total 74 4077 55.1 5 0
Opponents 45 2396 53.2 8 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
24 Allen, Etauj 23 425 18.48 3 82
43 Marks, Brandon 1 7 7.00 0 7
Total 24 432 18.00 3 82
Opponents 12 79 6.58 0 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Pope, Ke'Vontae 20 470 23.50 0 58
24 Allen, Etauj 6 77 12.83 0 24
16 Howell, Jakahari 3 52 17.33 0 22
7 Towers, Ty 1 20 20.00 0 20
Team 1 0 0.00 0 0  
Total 31 619 19.97 0 58
Opponents 66 1048 15.88 0 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Kehner, Steven 21 0 0 0-0 0-0 0 0-0 0 126
97 Ehasz, Matthew 0 10 0 34-34 0-1 0 0-0 0 64
43 Marks, Brandon 9 0 0 0-0 0-0 0 0-0 0 54
2 Frazier, Kiehl 4 0 0 0-0 1-1 0 0-2 0 26
5 Jones, Jalen 4 0 0 0-0 0-0 0 0-0 0 24
8 White, Drew 4 0 0 0-0 0-0 0 0-0 0 24
86 Wooley, Shelton 0 3 0 14-16 0-0 0 0-0 0 23
24 Allen, Etauj 3 0 0 0-0 0-0 0 0-0 0 18
1 Pope, Ke'Vontae 3 0 0 0-0 0-0 0 0-0 0 18
40 Lamothe, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
6 Burton, AJ 1 0 0 0-0 0-0 0 0-0 0 6
11 Hill, Evian 1 0 0 0-0 0-0 0 0-0 0 6
17 Joseph, Ricardy 1 0 0 0-0 0-0 0 0-0 0 6
25 Knight, Spencer 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 54 13 1 48-50 1-2 0 0-2 0 415
Opponents 30 8 0 26-27 0-0 0 0-2 0 230

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/13/2014 vs Southern Nazarene W 28-7 1-0 , 1-0 2:49 2580
9/20/2014 vs East Central W 41-20 2-0 , 2-0 3:00 2086
9/27/2014 at Southeastern Okla. W 35-29 3-0 , 3-0 3:07 2905
10/4/2014 vs Southwestern Okla. W 54-21 4-0 , 4-0 2:56 3382
10/11/2014 at Northwestern Okla W 41-10 5-0 , 5-0 2:50 600
10/18/2014 at Harding W 31-28 6-0 , 6-0 2:57 3700
10/25/2014 vs Arkansas Tech W 14-9 7-0 , 7-0 3:00 1796
11/1/2014 vs Southern Arkansas W 38-28 8-0 , 8-0 3:10 1842
11/8/2014 at Arkansas-Monticello W 47-10 9-0 , 9-0 1:35 1873
11/15/2014 at Henderson State W 41-20 10-0 , 10-0 2:53 12228
11/29/2014 vs Minnesota Duluth L 45-48 10-1 , 10-0 3:11 2585
35577

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/13/2014 Southern Nazarene 43 187 2 46 22 230 2 34 230 2 34 0 0 0 0 3 18 0 11
9/20/2014 East Central 78 350 5 22 11 165 0 31 165 0 31 4 104 0 58 0 0 0 0
9/27/2014 Southeastern Okla. 43 230 2 50 23 302 3 39 302 3 39 4 57 0 26 1 24 0 24
10/4/2014 Southwestern Okla. 41 180 2 26 10 87 2 32 87 2 32 2 47 0 30 4 69 0 36
10/11/2014 Northwestern Okla 42 325 3 53 18 124 0 22 124 0 22 2 41 0 24 3 130 2 82
10/18/2014 Harding 46 213 1 36 14 215 2 36 215 2 36 4 89 0 24 2 44 0 44
10/25/2014 Arkansas Tech 53 127 0 17 11 173 2 36 173 2 36 2 41 0 22 1 27 0 27
11/1/2014 Southern Arkansas 50 239 2 28 12 240 2 47 240 2 47 4 72 0 32 2 46 1 50
11/8/2014 Arkansas-Monticello 49 260 3 43 4 85 2 46 85 2 46 3 105 0 45 4 44 0 36
11/15/2014 Henderson State 55 215 4 45 12 177 2 38 177 2 38 3 46 0 30 2 -3 0 0
11/29/2014 Minnesota Duluth 39 281 4 57 15 295 2 41 295 2 41 3 17 0 9 2 33 0 29

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/13/2014 Southern Nazarene 35 22 57 13.0 56 4.0 35 2 2 0 2 0 0 7 0 0
9/20/2014 East Central 35 12 47 3.0 13 2.0 12 0 0 0 5 29 1 7 0 0
9/27/2014 Southeastern Okla. 43 36 79 6.0 14 0 0 1 0 0 1 0 2 4 0 0
10/4/2014 Southwestern Okla. 55 40 95 10.0 37 2.0 20 3 5 40 1 70 2 5 0 0
10/11/2014 Northwestern Okla 32 18 50 3.0 3 0 0 2 1 0 0 0 0 2 0 0
10/18/2014 Harding 31 56 87 4.0 8 0 0 1 3 0 0 0 0 1 0 0
10/25/2014 Arkansas Tech 40 18 58 8.0 41 5.0 33 1 1 0 1 40 3 4 1 0
11/1/2014 Southern Arkansas 42 18 60 7.0 29 3.0 17 2 2 23 1 0 2 1 0 0
11/8/2014 Arkansas-Monticello 37 28 65 7.0 31 3.0 20 1 1 0 1 99 2 5 0 1
11/15/2014 Henderson State 43 26 69 4.0 41 3.0 20 0 0 0 2 42 0 8 0 0
11/29/2014 Minnesota Duluth 60 30 90 8.0 27 3.0 20 0 0 0 0 0 1 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/13/2014 Southern Nazarene 4 150 37.500 48 0 0 1 0 1 0-1 0 0 5 297 59.40 0 0
9/20/2014 East Central 2 53 26.500 43 0 0 1 0 0 2-2 33 0 8 437 54.63 0 0
9/27/2014 Southeastern Okla. 2 55 27.500 34 0 0 0 0 1 0-0 0 6 328 54.67 1 0
10/4/2014 Southwestern Okla. 6 238 39.700 48 0 0 1 0 3 2-2 36 0 10 520 52.00 1 0
10/11/2014 Northwestern Okla 3 110 36.700 41 0 0 1 0 1 2-2 32 0 8 461 57.63 1 0
10/18/2014 Harding 5 183 36.600 41 0 0 1 0 3 3-3 38 0 5 285 57.00 0 0
10/25/2014 Arkansas Tech 5 187 37.400 64 0 0 1 1 2 0-0 0 3 158 52.67 0 0
11/1/2014 Southern Arkansas 6 220 36.700 42 0 0 3 0 4 1-3 26 0 7 369 52.71 0 0
11/8/2014 Arkansas-Monticello 5 209 41.800 52 0 0 1 1 2 1-1 22 0 7 413 59.00 2 0
11/15/2014 Henderson State 5 195 39.000 44 0 0 2 0 4 0-0 0 7 358 51.14 0 0
11/29/2014 Minnesota Duluth 3 93 31.000 39 0 0 1 0 0 2-2 37 0 8 451 56.38 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/13/2014 Ouachita Baptist 31 92 0 56 13 146 1 47 146 1 47 5 71 0 22 0 0 0 0
9/20/2014 Ouachita Baptist 16 88 0 15 23 295 3 40 295 3 40 8 122 0 26 0 0 0 0
9/27/2014 Ouachita Baptist AR 43 188 1 31 20 330 2 51 330 2 51 5 75 0 20 0 0 0 0
10/4/2014 Ouachita Baptist 47 148 1 32 23 258 2 39 258 2 39 8 87 0 18 3 9 0 6
10/11/2014 Ouachita Baptist 26 119 0 16 12 133 1 39 133 1 39 6 92 0 21 1 4 0 4
10/18/2014 Ouachita Baptist 54 380 3 92 5 77 1 50 77 1 50 5 102 0 24 1 4 0 4
10/25/2014 Ouachita Baptist 32 71 0 24 16 234 1 35 234 1 35 3 31 0 19 2 20 0 12
11/1/2014 Ouachita Baptist 27 94 0 33 22 415 4 53 415 4 53 6 90 0 23 1 -1 0 0
11/8/2014 Ouachita Baptist 32 88 0 20 17 194 1 29 194 1 29 5 80 0 21 2 16 0 20
11/15/2014 Ouachita Baptist 24 49 1 14 28 313 1 47 313 1 47 7 84 0 20 1 12 0 12
11/29/2014 Ouachita Baptist 53 207 4 29 22 302 3 56 302 3 56 8 214 0 96 1 15 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/13/2014 Ouachita Baptist 54 18 72 7.0 12 0 0 2 1 0 1 17 0 3 0 0
9/20/2014 Ouachita Baptist 71 28 99 5.0 11 0 0 1 1 0 0 0 0 4 0 0
9/27/2014 Ouachita Baptist AR 31 62 93 6.0 24 3.0 12 3 2 3 0 0 3 3 0 0
10/4/2014 Ouachita Baptist 45 10 55 6.0 13 3.0 7 1 1 0 0 0 0 3 0 0
10/11/2014 Ouachita Baptist 40 30 70 8.0 18 1.0 4 0 0 0 0 0 0 2 0 0
10/18/2014 Ouachita Baptist 40 38 78 8.0 23 1.0 4 3 1 10 1 0 0 4 0 0
10/25/2014 Ouachita Baptist 53 14 67 8.0 24 2.0 14 1 2 0 1 0 2 2 0 0
11/1/2014 Ouachita Baptist 48 18 66 5.0 20 0 0 0 0 0 0 0 2 2 0 0
11/8/2014 Ouachita Baptist 36 24 60 2.0 6 0 0 0 0 0 1 51 1 5 0 0
11/15/2014 Ouachita Baptist 38 56 94 4.0 30 2.0 27 3 2 0 0 0 5 3 0 0
11/29/2014 Ouachita Baptist 42 20 62 6.0 16 0 0 1 2 0 1 7 0 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/13/2014 Ouachita Baptist 6 256 42.700 53 0 0 0 2 0 0-0 0 2 52 26.00 0 1
9/20/2014 Ouachita Baptist 3 85 28.300 43 0 0 0 0 1 0-0 0 4 217 54.25 0 0
9/27/2014 Ouachita Baptist AR 3 101 33.700 39 0 0 0 0 2 3-4 38 0 6 327 54.50 1 1
10/4/2014 Ouachita Baptist 6 210 35.000 44 0 0 1 0 0 0-0 0 3 174 58.00 0 1
10/11/2014 Ouachita Baptist 9 390 43.300 58 0 0 1 2 3 1-1 30 0 3 183 61.00 1 0
10/18/2014 Ouachita Baptist 5 166 33.200 40 0 0 1 0 0 0-0 0 5 285 57.00 0 0
10/25/2014 Ouachita Baptist 6 250 41.700 51 0 0 0 2 1 1-2 47 1 3 187 62.33 1 0
11/1/2014 Ouachita Baptist 7 231 28.850 40 0 1 1 0 1 0-0 0 4 241 60.25 1 0
11/8/2014 Ouachita Baptist 7 273 39.000 45 0 0 1 0 1 1-1 33 0 4 178 44.50 0 1
11/15/2014 Ouachita Baptist 5 204 40.800 48 0 0 0 0 1 2-3 47 0 4 184 46.00 0 0
11/29/2014 Ouachita Baptist 6 159 28.600 59 0 0 0 1 0 0-1 0 0 7 368 52.57 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southern Nazarene 28-7 22/16 11/6 10/8 1/2 43-187 / 31-92 22-34-1 / 13-31-2 230/146 77-417 / 62-238 18/88 2/4
East Central 41-20 31/25 22/6 7/13 2/6 78-350 / 16-88 11-20-0 / 23-50-5 165/295 98-515 / 66-383 133/122 1/5
Southeastern Okla. 29-35 27/25 13/10 12/13 2/2 43-230 / 43-188 23-31-0 / 20-35-1 302/330 74-532 / 78-518 81/78 2/1
Southwestern Okla. 54-21 13/22 7/8 4/12 2/2 41-180 / 47-148 10-17-0 / 23-38-1 87/258 58-267 / 85-406 226/96 1/6
Northwestern Okla 10-41 21/13 12/6 7/4 2/3 42-325 / 26-119 18-25-0 / 12-30-0 124/133 67-449 / 56-252 171/96 0/1
Harding 28-31 21/17 10/13 9/3 2/1 46-213 / 54-380 14-30-1 / 5-9-0 215/77 76-428 / 63-457 133/116 2/3
Arkansas Tech 14-9 19/17 8/4 7/11 4/2 53-127 / 32-71 11-22-1 / 16-34-1 173/234 75-300 / 66-305 108/51 3/2
Southern Arkansas 38-28 26/21 11/4 12/15 3/2 50-239 / 27-94 12-23-0 / 22-40-1 240/415 73-479 / 67-509 141/89 0/3
Arkansas-Monticello 10-47 19/19 13/6 4/10 2/3 49-260 / 32-88 4-11-1 / 17-40-1 85/194 60-345 / 72-282 248/147 1/2
Henderson State 20-41 22/21 13/6 7/13 2/2 55-215 / 24-49 12-23-0 / 28-46-2 177/313 78-392 / 70-362 85/96 2/2
Minnesota Duluth 48-45 22/29 11/12 11/16 0/1 39-281 / 53-207 15-28-1 / 22-38-0 295/302 67-576 / 91-509 50/236 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southern Nazarene 9-16 / 2-12 0-1 / 0-2 30:29 / 29:31 0:58 4.35 / 2.97 6.76 / 4.71 5.42 / 3.84 4-37.5 / 6-42.7 6-54 / 5-40
East Central 12-20 / 8-13 2-3 / 0-1 41:36 / 18:24 23:12 4.49 / 5.50 8.25 / 5.90 5.26 / 5.80 2-26.5 / 3-28.3 16-152 / 10-95
Southeastern Okla. 8-12 / 9-17 1-2 / 2-2 29:33 / 30:27 0:54 5.35 / 4.37 9.74 / 9.43 7.19 / 6.64 2-27.5 / 3-33.7 8-75 / 10-94
Southwestern Okla. 2-12 / 9-17 2-2 / 0-2 26:52 / 33:08 6:16 4.39 / 3.15 5.12 / 6.79 4.60 / 4.78 6-39.7 / 6-35.0 11-82 / 8-73
Northwestern Okla 6-12 / 3-14 0-1 / 0-1 29:11 / 26:59 2:12 7.74 / 4.58 4.96 / 4.43 6.70 / 4.50 3-36.7 / 9-43.3 11-99 / 15-190
Harding 6-16 / 4-12 1-1 / 1-2 29:20 / 30:40 1:20 4.63 / 7.04 7.17 / 8.56 5.63 / 7.25 5-36.6 / 5-33.2 8-61 / 8-70
Arkansas Tech 7-16 / 5-16 2-3 / 1-2 32:01 / 27:59 4:2 2.40 / 2.22 7.86 / 6.88 4.00 / 4.62 5-37.4 / 6-41.7 5-53 / 11-118
Southern Arkansas 6-14 / 5-14 0-0 / 0-2 32:39 / 27:21 5:18 4.78 / 3.48 10.43 / 10.38 6.56 / 7.60 6-36.7 / 7-33.0 10-85 / 13-129
Arkansas-Monticello 5-11 / 6-18 0-0 / 0-1 30:56 / 29:04 1:52 5.31 / 2.75 7.73 / 4.85 5.75 / 3.92 5-41.8 / 7-39.0 3-40 / 10-72
Henderson State 10-18 / 4-13 0-0 / 0-2 35:11 / 24:49 10:22 3.91 / 2.04 7.70 / 6.80 5.03 / 5.17 5-39.0 / 5-40.8 6-55 / 10-76
Minnesota Duluth 7-12 / 9-19 0-1 / 2-3 22:53 / 37:07 14:14 7.21 / 3.91 10.54 / 7.95 8.60 / 5.59 3-31.0 / 6-26.5 2-30 / 8-52

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/13/2014 Southern Nazarene W 28-7 4 2 14 2 1 1 0 1 0 0 1 0 0
9/20/2014 East Central W 41-20 8 7 41 5 5 0 2 0 1 0 0 0 0
9/27/2014 Southeastern Okla. W 35-29 5 4 28 4 2 2 0 0 0 0 1 0 0
10/4/2014 Southwestern Okla. W 54-21 5 5 27 3 2 1 2 0 0 0 0 0 0
10/11/2014 Northwestern Okla W 41-10 4 4 20 2 2 0 2 0 0 0 0 0 0
10/18/2014 Harding W 31-28 5 5 24 2 1 1 3 0 0 0 0 0 0
10/25/2014 Arkansas Tech W 14-9 4 1 7 1 0 1 0 0 0 0 2 1 0
11/1/2014 Southern Arkansas W 38-28 6 4 24 3 2 1 1 2 0 0 0 0 0
11/8/2014 Arkansas-Monticello W 47-10 6 6 38 5 3 2 1 0 0 0 0 0 0
11/15/2014 Henderson State W 41-20 4 4 27 4 3 1 0 0 0 0 0 0 0
11/29/2014 Minnesota Duluth L 45-48 4 3 15 2 2 0 1 0 0 1 0 0 0
TOTALS 55 45 265 33 23 10 12 3 1 1 4 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/13/2014 Southern Nazarene L 7-28 2 1 7 1 0 1 0 0 1 0 0 0 0
9/20/2014 East Central L 20-41 1 1 7 1 0 1 0 0 0 0 0 0 0
9/27/2014 Southeastern Okla. L 29-35 6 5 26 3 1 2 2 1 0 0 0 0 0
10/4/2014 Southwestern Okla. L 21-54 3 1 7 1 1 0 0 0 1 0 1 0 0
10/11/2014 Northwestern Okla L 10-41 2 1 3 0 0 0 1 0 0 0 1 0 0
10/18/2014 Harding L 28-31 3 2 14 2 1 1 0 0 0 0 1 0 0
10/25/2014 Arkansas Tech L 9-14 2 1 3 0 0 0 1 1 0 0 0 0 0
11/1/2014 Southern Arkansas L 28-38 2 2 14 2 0 2 0 0 0 0 0 0 0
11/8/2014 Arkansas-Monticello L 10-47 3 2 10 1 0 1 1 0 0 1 0 0 0
11/15/2014 Henderson State L 20-41 5 3 17 2 1 1 1 1 0 1 0 0 0
11/29/2014 Minnesota Duluth W 48-45 7 6 41 6 3 3 0 1 0 0 0 0 0
TOTALS 36 25 149 19 7 12 6 4 2 2 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 Steven Kehner vs East Central (9/20/2014)
Yards Rushing 160 Steven Kehner vs East Central (9/20/2014)
TD Rushes 4 Steven Kehner vs East Central (9/20/2014)
4 Steven Kehner vs Minnesota Duluth (11/29/2014)
Long Rush 57 Steven Kehner vs Minnesota Duluth (11/29/2014)
Pass Attempts 30 Kiehl Frazier vs Southern Nazarene (9/13/2014)
30 Kiehl Frazier vs Southeastern Okla. (9/27/2014)
Pass Completions 23 Kiehl Frazier vs Southeastern Okla. (9/27/2014)
Yards Passing 302 Kiehl Frazier vs Southeastern Okla. (9/27/2014)
TD Passes 3 Kiehl Frazier vs Southeastern Okla. (9/27/2014)
Longest Pass 47 Kiehl Frazier vs Southern Arkansas (11/1/2014)
Receptions 12 Jalen Jones vs Southern Nazarene (9/13/2014)
Yards Receiving 121 Drew White vs Southeastern Okla. (9/27/2014)
TD Receptions 1 Jalen Jones vs Southern Nazarene (9/13/2014)
1 Brandon Marks vs Southern Nazarene (9/13/2014)
1 Evian Hill vs Southwestern Okla. (10/4/2014)
1 Brandon Marks vs Southwestern Okla. (10/4/2014)
1 Jalen Jones vs Arkansas Tech (10/25/2014)
1 Drew White vs Arkansas Tech (10/25/2014)
1 Spencer Knight vs Southern Arkansas (11/1/2014)
1 Brandon Marks vs Southern Arkansas (11/1/2014)
1 Drew White vs Minnesota Duluth (11/29/2014)
1 Steven Kehner vs Minnesota Duluth (11/29/2014)
1 Ke'Vontae Pope vs Southeastern Okla. (9/27/2014)
