Skip To Main Content
Skip To Main Content

Ouachita Baptist University Athletics

Scoreboard

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Weigle, Justin 5 Weigle, Justin .337 .976 51-51 196 41 66 12 4 7 29 107 .546 25 8 23 1 .430 1 3 6-8
9 Hammer, Ryan 9 Hammer, Ryan .321 .822 49-48 162 22 52 8 3 0 15 66 .407 23 6 23 0 .415 4 7 6-10
20 Owens, Ty 20 Owens, Ty .289 .802 51-51 204 37 59 12 2 4 21 87 .426 24 5 36 3 .376 1 0 5-7
25 Speers, Preston 25 Speers, Preston .275 .759 48-46 178 31 49 11 0 5 34 75 .421 16 4 37 3 .338 6 1 0-0
33 Speed, J.D. 33 Speed, J.D. .246 .634 42-38 126 16 31 1 1 0 16 34 .270 24 0 45 1 .364 1 5 1-1
4 Howell, Jakahari 4 Howell, Jakahari .240 .749 51-50 171 22 41 15 4 2 25 70 .409 18 8 32 0 .340 0 5 4-8
13 Studdard, Aaron 13 Studdard, Aaron .191 .664 39-36 110 16 21 4 0 3 22 34 .309 20 8 25 0 .355 0 4 3-5
19 Alexander, Kyle 19 Alexander, Kyle .368 1.036 33-32 106 23 39 11 1 2 24 58 .547 15 13 9 1 .489 3 0 5-6
6 White, Austin 6 White, Austin .310 .838 35-35 126 26 39 10 3 0 14 55 .437 15 5 23 4 .401 1 2 1-2
14 Noakes, Jackson 14 Noakes, Jackson .275 .666 25-24 80 10 22 2 1 0 11 26 .325 9 0 22 2 .341 2 4 1-1
8 Offenbacker, Kord 8 Offenbacker, Kord .267 .653 28-24 86 10 23 7 0 0 10 30 .349 5 0 16 1 .304 1 3 3-3
18 McCown, Sheldon 18 McCown, Sheldon .200 .400 13-4 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
3 Collier, Tarrodd 3 Collier, Tarrodd .182 .364 6-1 11 1 2 0 0 0 1 2 .182 0 0 5 0 .182 0 0 0-0
36 Groves, Dillon 36 Groves, Dillon .167 .321 5-3 12 0 2 0 0 0 2 2 .167 0 0 5 0 .154 1 0 0-0
29 Talley, Weston 29 Talley, Weston .154 .498 7-2 13 2 2 1 0 0 0 3 .231 2 0 6 0 .267 0 0 1-1
11 Fielder, Ryan 11 Fielder, Ryan .125 .347 3-1 8 0 1 0 0 0 0 1 .125 0 1 2 0 .222 0 0 0-0
2 Smith, Garrett 2 Smith, Garrett .116 .314 16-10 43 2 5 1 0 0 3 6 .140 3 0 16 0 .174 0 0 0-0
1 Blake, Chandler 1 Blake, Chandler .074 .148 16-4 27 1 2 0 0 0 0 2 .074 0 0 11 0 .074 0 0 0-0
10 Salim, Josh 10 Salim, Josh .000 .000 7-2 8 0 0 0 0 0 0 0 .000 0 0 4 1 .000 0 0 0-0
Totals .273 .760 51-51 1672 260 457 95 19 23 227 659 .394 199 58 342 17 .366 21 34 36-52
Opponents .289 .797 51-51 1656 343 478 104 12 18 299 660 .399 234 82 284 24 .398 25 45 65-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Matros, John Franklin 31Matros, John Franklin 3.87 1.39 4-4 14-14 1 1-0 0 93.0 96 52 40 33 70 17 0 1 352 .273 14 14 2 3 13
34 Young, Abe 34Young, Abe 6.22 1.69 4-5 14-8 0 0-0 1 55.0 63 50 38 30 44 11 2 2 224 .281 13 5 1 0 7
27 Bahloul, Adam 27Bahloul, Adam 6.23 1.64 3-8 15-13 1 0-0 0 78.0 79 62 54 49 50 15 2 3 304 .260 13 19 2 3 5
12 Gloff, Zach 12Gloff, Zach 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
30 Hamilton, Garrett 30Hamilton, Garrett 0.00 6.00 0-0 1-0 0 0-0 0 0.1 2 0 0 0 0 0 0 0 3 .667 0 0 0 0 0
26 Wright, Trey 26Wright, Trey 1.50 1.33 0-1 1-1 0 0-0 0 6.0 6 4 1 2 4 2 0 0 23 .261 0 1 0 0 1
16 McDade, Hunter 16McDade, Hunter 4.15 1.43 0-2 13-0 0 0-0 0 21.2 19 13 10 12 16 8 1 0 84 .226 1 6 0 2 0
32 Krikorian, Brian 32Krikorian, Brian 4.37 1.54 1-2 16-0 0 0-0 0 22.2 27 12 11 8 18 7 1 0 88 .307 1 4 2 3 2
17 Lovelace, Jayme 17Lovelace, Jayme 4.45 1.58 3-3 12-3 0 0-0 0 30.1 42 21 15 6 13 10 1 1 126 .333 3 3 1 2 3
22 Huneycutt, Logan 22Huneycutt, Logan 6.46 1.99 0-2 16-0 0 0-0 4 23.2 28 19 17 19 15 7 2 1 92 .304 3 1 0 1 3
23 Matros, Brandon 23Matros, Brandon 6.48 2.16 0-1 10-2 0 0-0 0 16.2 15 17 12 21 8 2 0 1 61 .246 5 6 1 2 4
21 Kimbrell, Kason 21Kimbrell, Kason 7.77 2.00 0-3 14-6 0 0-0 0 44.0 47 42 38 41 28 9 1 3 165 .285 9 14 0 6 2
18 McCown, Sheldon 18McCown, Sheldon 11.57 1.93 1-3 9-3 0 0-0 0 23.1 42 32 30 3 15 15 2 3 105 .400 2 5 0 2 4
15 Knight, Jacob 15Knight, Jacob 17.05 2.84 0-1 6-0 0 0-0 0 6.1 9 16 12 9 3 1 0 2 25 .360 0 4 0 1 1
29 Talley, Weston 29Talley, Weston 54.00 12.00 0-0 1-0 0 0-0 0 0.1 3 3 2 1 0 0 0 1 4 .750 0 0 0 0 0
Totals 5.98 1.69 16-35 143-51 2 1 5 421.1 478 343 280 234 284 104 12 18 1656 .289 64 82 9 25 45
Opponents 4.56 1.54 35-16 172-51 6 3 13 426.2 457 260 216 199 342 95 19 23 1672 .273 58 58 3 21 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Blake, Chandler 1 Blake, Chandler 12 11 1 0 1.000 0 0 0 0 0
18 McCown, Sheldon 18 McCown, Sheldon 10 7 3 0 1.000 0 1 2 0 0
34 Young, Abe 34 Young, Abe 10 1 9 0 1.000 1 6 3 0 0
17 Lovelace, Jayme 17 Lovelace, Jayme 7 1 6 0 1.000 1 5 0 0 0
22 Huneycutt, Logan 22 Huneycutt, Logan 7 0 7 0 1.000 1 1 0 0 0
29 Talley, Weston 29 Talley, Weston 6 6 0 0 1.000 0 0 0 0 0
23 Matros, Brandon 23 Matros, Brandon 4 1 3 0 1.000 0 8 0 0 0
16 McDade, Hunter 16 McDade, Hunter 2 0 2 0 1.000 0 1 0 0 0
3 Collier, Tarrodd 3 Collier, Tarrodd 2 0 2 0 1.000 0 0 0 0 0
35 Sanders, Will 35 Sanders, Will 1 1 0 0 1.000 0 0 0 0 0
25 Speers, Preston 25 Speers, Preston 396 375 19 2 .995 24 0 0 0 0
20 Owens, Ty 20 Owens, Ty 100 92 6 2 .980 1 0 0 0 0
19 Alexander, Kyle 19 Alexander, Kyle 204 173 24 7 .966 4 29 7 1 1
13 Studdard, Aaron 13 Studdard, Aaron 168 86 76 6 .964 15 0 0 0 0
4 Howell, Jakahari 4 Howell, Jakahari 129 121 3 5 .961 1 0 0 0 0
9 Hammer, Ryan 9 Hammer, Ryan 96 89 3 4 .958 1 0 0 0 0
14 Noakes, Jackson 14 Noakes, Jackson 149 128 14 7 .953 3 34 9 13 0
5 Weigle, Justin 5 Weigle, Justin 248 68 168 12 .952 23 0 0 0 0
31 Matros, John Franklin 31 Matros, John Franklin 20 6 13 1 .950 1 13 5 0 0
8 Offenbacker, Kord 8 Offenbacker, Kord 98 29 62 7 .929 14 0 0 0 0
11 Fielder, Ryan 11 Fielder, Ryan 13 11 1 1 .923 0 1 0 3 0
10 Salim, Josh 10 Salim, Josh 12 2 9 1 .917 0 0 0 0 0
33 Speed, J.D. 33 Speed, J.D. 109 33 64 12 .890 3 0 0 0 0
36 Groves, Dillon 36 Groves, Dillon 13 11 0 2 .846 0 0 0 1 0
2 Smith, Garrett 2 Smith, Garrett 22 6 12 4 .818 0 0 0 0 0
32 Krikorian, Brian 32 Krikorian, Brian 5 0 4 1 .800 0 1 1 0 0
21 Kimbrell, Kason 21 Kimbrell, Kason 4 0 3 1 .750 0 2 3 0 0
27 Bahloul, Adam 27 Bahloul, Adam 19 6 7 6 .684 0 24 4 0 0
15 Knight, Jacob 15 Knight, Jacob 3 0 2 1 .667 0 3 0 0 0
26 Wright, Trey 26 Wright, Trey 1 0 0 1 .000 0 0 0 0 0
12 Gloff, Zach 12 Gloff, Zach 0 0 0 0 .000 0 0 0 0 0
30 Hamilton, Garrett 30 Hamilton, Garrett 0 0 0 0 .000 0 0 0 0 0
6 White, Austin 6 White, Austin 0 0 0 0 .000 0 0 0 0 0
Totals 1870 1264 523 83 .956 33 129 34 18 1
Opponents 1790 1280 450 60 .966 27 72 31 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Alexander, Kyle 19Alexander, Kyle .383 1.053 19-18 60 13 23 5 0 2 15 34 .567 4 9 5 0 .486 1 0 4-5
5 Weigle, Justin 5Weigle, Justin .368 1.036 33-33 125 28 46 6 3 5 23 73 .584 15 5 14 1 .452 1 0 3-5
9 Hammer, Ryan 9Hammer, Ryan .324 .819 32-32 111 17 36 5 2 0 10 45 .405 14 5 10 0 .414 3 3 3-7
14 Noakes, Jackson 14Noakes, Jackson .322 .738 19-18 59 8 19 2 0 0 11 21 .356 7 0 17 1 .382 2 2 1-1
6 White, Austin 6White, Austin .316 .845 23-23 79 14 25 5 2 0 8 34 .430 12 2 16 3 .415 1 1 1-1
25 Speers, Preston 25Speers, Preston .288 .804 31-31 118 22 34 9 0 4 22 55 .466 9 3 20 2 .338 6 0 0-0
20 Owens, Ty 20Owens, Ty .266 .763 33-33 128 24 34 6 1 3 11 51 .398 16 4 21 3 .365 0 0 1-2
18 McCown, Sheldon 18McCown, Sheldon .250 .500 7-2 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
8 Offenbacker, Kord 8Offenbacker, Kord .222 .540 21-18 63 6 14 4 0 0 7 18 .286 3 0 10 1 .254 1 2 1-1
13 Studdard, Aaron 13Studdard, Aaron .221 .788 24-23 68 13 15 3 0 3 15 27 .397 11 8 18 0 .391 0 2 3-4
4 Howell, Jakahari 4Howell, Jakahari .219 .749 33-33 105 16 23 10 3 1 17 42 .400 16 5 17 0 .349 0 4 2-5
33 Speed, J.D. 33Speed, J.D. .210 .556 27-25 81 9 17 1 1 0 10 20 .247 12 0 31 1 .309 1 3 1-1
29 Talley, Weston 29Talley, Weston .167 .619 4-1 6 2 1 1 0 0 0 2 .333 1 0 3 0 .286 0 0 0-0
2 Smith, Garrett 2Smith, Garrett .150 .350 8-4 20 1 3 1 0 0 3 4 .200 0 0 10 0 .150 0 0 0-0
1 Blake, Chandler 1Blake, Chandler .000 .000 8-2 10 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
10 Salim, Josh 10Salim, Josh .000 .000 5-1 4 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
3 Collier, Tarrodd 3Collier, Tarrodd .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
36 Groves, Dillon 36Groves, Dillon .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .277 .776 33-33 1049 173 291 58 12 18 152 427 .407 120 41 203 13 .369 16 17 20-32
Opponents .286 .759 33-33 1036 197 296 62 5 7 168 389 .375 136 37 179 18 .384 12 29 49-65

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Gloff, Zach 12Gloff, Zach 0.00 NaN 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
15 Knight, Jacob 15Knight, Jacob 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 1 0 0 0
30 Hamilton, Garrett 30Hamilton, Garrett 0.00 20.00 0-0 1-0 0 0-0 0 0.1 2 0 0 0 0 0 0 0 3 .667 0 0 0 0 0
32 Krikorian, Brian 32Krikorian, Brian 2.51 1.42 1-1 10-0 0 0-0 0 14.1 15 5 4 5 11 3 0 0 52 .288 0 3 1 3 1
17 Lovelace, Jayme 17Lovelace, Jayme 3.00 1.53 2-1 4-2 0 0-0 0 15.0 20 8 5 3 8 4 0 0 62 .323 1 1 0 1 1
31 Matros, John Franklin 31Matros, John Franklin 3.39 1.29 4-3 11-11 1 1-0 0 77.0 76 39 29 23 55 14 0 0 289 .263 11 8 2 1 11
23 Matros, Brandon 23Matros, Brandon 5.40 2.20 0-0 5-0 0 0-0 0 5.0 5 5 3 6 2 0 0 0 20 .250 5 1 1 1 0
27 Bahloul, Adam 27Bahloul, Adam 6.32 1.67 2-7 11-11 1 0-0 0 62.2 62 51 44 42 37 11 2 1 242 .256 11 17 1 2 5
21 Kimbrell, Kason 21Kimbrell, Kason 7.36 1.97 0-1 7-0 0 0-0 0 14.2 12 12 12 16 9 2 0 1 48 .250 3 2 0 2 1
34 Young, Abe 34Young, Abe 7.40 1.87 3-5 11-7 0 0-0 1 45.0 58 45 37 26 37 10 2 2 190 .305 10 2 1 0 6
16 McDade, Hunter 16McDade, Hunter 7.50 1.83 0-0 5-0 0 0-0 0 6.0 7 5 5 4 5 5 0 0 25 .280 0 0 0 0 0
18 McCown, Sheldon 18McCown, Sheldon 8.03 1.74 1-1 4-1 0 0-0 0 12.1 20 12 11 1 7 8 0 2 52 .385 1 1 0 1 4
22 Huneycutt, Logan 22Huneycutt, Logan 10.03 2.50 0-1 10-0 0 0-0 2 11.2 18 15 13 10 8 5 1 1 49 .367 3 1 0 1 0
Totals 5.54 1.63 13-20 81-33 2 1 3 265.0 296 197 163 136 179 62 5 7 1036 .286 45 37 6 12 29
Opponents 4.77 1.54 20-13 98-33 6 2 7 267.2 291 173 142 120 203 58 12 18 1049 .277 38 41 2 16 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 McCown, Sheldon 18 McCown, Sheldon 10 7 3 0 1.000 0 1 1 0 0
34 Young, Abe 34 Young, Abe 8 1 7 0 1.000 1 6 2 0 0
10 Salim, Josh 10 Salim, Josh 5 1 4 0 1.000 0 0 0 0 0
17 Lovelace, Jayme 17 Lovelace, Jayme 4 1 3 0 1.000 0 3 0 0 0
1 Blake, Chandler 1 Blake, Chandler 3 3 0 0 1.000 0 0 0 0 0
29 Talley, Weston 29 Talley, Weston 3 3 0 0 1.000 0 0 0 0 0
22 Huneycutt, Logan 22 Huneycutt, Logan 2 0 2 0 1.000 1 1 0 0 0
15 Knight, Jacob 15 Knight, Jacob 1 0 1 0 1.000 0 0 0 0 0
21 Kimbrell, Kason 21 Kimbrell, Kason 1 0 1 0 1.000 0 0 3 0 0
25 Speers, Preston 25 Speers, Preston 274 258 15 1 .996 18 0 0 0 0
19 Alexander, Kyle 19 Alexander, Kyle 101 88 11 2 .980 1 22 6 0 1
20 Owens, Ty 20 Owens, Ty 50 46 3 1 .980 0 0 0 0 0
4 Howell, Jakahari 4 Howell, Jakahari 80 76 2 2 .975 1 0 0 0 0
9 Hammer, Ryan 9 Hammer, Ryan 65 61 2 2 .969 1 0 0 0 0
5 Weigle, Justin 5 Weigle, Justin 162 45 109 8 .951 16 0 0 0 0
14 Noakes, Jackson 14 Noakes, Jackson 120 103 11 6 .950 2 27 8 8 0
13 Studdard, Aaron 13 Studdard, Aaron 99 47 47 5 .949 10 0 0 0 0
31 Matros, John Franklin 31 Matros, John Franklin 16 6 9 1 .938 1 13 5 0 0
8 Offenbacker, Kord 8 Offenbacker, Kord 76 23 47 6 .921 8 0 0 0 0
33 Speed, J.D. 33 Speed, J.D. 72 19 45 8 .889 1 0 0 0 0
2 Smith, Garrett 2 Smith, Garrett 5 1 3 1 .800 0 0 0 0 0
32 Krikorian, Brian 32 Krikorian, Brian 5 0 4 1 .800 0 0 1 0 0
27 Bahloul, Adam 27 Bahloul, Adam 17 6 5 6 .647 0 23 4 0 0
12 Gloff, Zach 12 Gloff, Zach 0 0 0 0 .000 0 0 0 0 0
16 McDade, Hunter 16 McDade, Hunter 0 0 0 0 .000 0 0 0 0 0
23 Matros, Brandon 23 Matros, Brandon 0 0 0 0 .000 0 2 0 0 0
3 Collier, Tarrodd 3 Collier, Tarrodd 0 0 0 0 .000 0 0 0 0 0
30 Hamilton, Garrett 30 Hamilton, Garrett 0 0 0 0 .000 0 0 0 0 0
36 Groves, Dillon 36 Groves, Dillon 0 0 0 0 .000 0 0 0 0 0
6 White, Austin 6 White, Austin 0 0 0 0 .000 0 0 0 0 0
Totals 1179 795 334 50 .958 61 98 30 8 1
Opponents 1132 803 293 36 .968 49 40 23 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2017 Union (TN) L 4-7 30 4 6 3 0 0 0 4 0 1 0 0 2 1 0 7 27 11 0 .200
2/4/2017 Union (TN) L 2-5 26 2 4 2 0 1 0 2 0 0 0 2 0 0 0 11 21 7 3 .154
2/5/2017 Union (TN) L 3-9 34 3 5 2 2 0 0 4 0 0 0 0 0 0 0 12 27 6 2 .147
2/7/2017 Ark.-Monticello L 5-7 39 5 12 4 3 0 1 2 0 0 1 0 1 1 0 12 30 11 1 .308
2/9/2017 Northwest Mo. St. L 2-7 29 2 4 2 1 0 0 3 0 0 0 2 1 0 0 6 27 12 2 .138
2/10/2017 Neb.-Kearney L 7-11 45 7 14 6 2 0 0 4 0 4 0 0 0 0 0 9 30 6 5 .311
2/11/2017 Central Mo. W 4-2 34 4 10 3 3 2 0 1 0 2 0 1 1 0 0 11 27 10 1 .294
2/12/2017 Neb.-Kearney W 11-6 34 11 13 8 3 2 1 5 0 2 1 2 2 1 0 5 27 12 0 .382
2/17/2017 Okla. Baptist L 4-5 36 4 9 4 2 0 1 8 0 0 2 2 1 0 1 13 30 16 1 .250
2/18/2017 Okla. Baptist L 0-8 29 0 4 0 1 0 0 1 0 0 0 1 2 0 1 5 27 12 0 .138
2/18/2017 Okla. Baptist L 1-11 23 1 2 1 1 0 0 2 0 0 0 0 0 0 0 10 21 12 3 .087
2/24/2017 at Southern Nazarene W 8-1 35 8 10 7 2 1 0 4 0 0 2 3 0 2 1 4 27 13 1 .286
2/25/2017 at Southern Nazarene W 7-5 36 7 10 5 4 0 0 3 0 3 1 3 0 0 1 15 27 13 4 .278
2/25/2017 at Southern Nazarene W 11-4 31 11 13 9 3 2 3 6 0 0 0 1 1 1 0 2 21 7 0 .419
3/1/2017 Lyon College L 5-7 37 5 13 4 4 0 0 7 0 0 1 1 0 0 1 4 27 9 3 .351
3/3/2017 Arkansas Tech L 3-6 31 3 3 2 1 0 1 2 0 0 0 1 0 0 0 5 27 15 3 .097
3/4/2017 Arkansas Tech L 2-3 25 2 6 2 0 0 1 0 0 0 0 1 1 0 1 5 21 8 2 .240
3/4/2017 Arkansas Tech L 1-17 25 1 5 1 0 0 0 2 0 0 0 0 0 0 1 5 21 6 4 .200
3/6/2017 at Henderson State L 11-14 42 11 14 11 4 0 1 6 0 0 0 1 0 0 0 12 24 18 4 .333
3/8/2017 at Tex. A&M-Texarkana L 2-11 38 2 11 2 5 0 0 0 0 1 0 0 1 0 0 7 24 8 0 .289
3/12/2017 vs Harding L 3-4 29 3 12 3 2 0 1 0 0 0 0 1 2 0 1 3 18 8 2 .414
3/12/2017 at Harding L 2-5 34 2 8 2 0 0 0 0 0 2 0 1 0 0 1 3 24 13 1 .235
3/13/2017 vs Harding L 8-11 39 8 12 8 1 0 1 2 0 3 0 3 1 0 1 6 24 13 1 .308
3/17/2017 at East Central W 8-6 37 8 13 8 4 1 1 4 0 1 0 0 2 1 0 4 27 9 2 .351
3/18/2017 at East Central W 18-7 41 18 18 17 5 0 2 10 0 0 1 4 1 3 0 5 27 9 2 .439
3/18/2017 at East Central L 2-9 28 2 7 2 0 0 0 1 0 0 0 2 0 1 0 4 18 6 3 .250
3/21/2017 at Lyon College W 6-5 42 6 14 6 3 0 0 4 0 1 0 1 1 0 0 4 27 17 1 .333
3/25/2017 Southeastern Okla. L 5-10 39 5 14 5 4 0 1 3 0 0 0 2 0 1 0 6 27 14 2 .359
3/26/2017 Southeastern Okla. W 11-10 33 11 14 8 0 0 1 12 1 2 1 1 1 2 0 5 27 8 3 .424
3/26/2017 Southeastern Okla. W 7-5 25 7 9 7 2 0 0 4 1 0 0 1 1 0 0 4 21 9 1 .360
3/28/2017 Tex. A&M-Texarkana L 4-5 35 4 10 4 2 0 0 4 0 1 0 2 1 0 1 3 27 13 0 .286
3/31/2017 Southern Ark. W 5-0 28 5 4 3 0 0 1 6 0 0 0 0 0 0 0 5 27 15 0 .143
4/1/2017 Southern Ark. L 2-6 28 2 7 2 1 0 0 1 0 0 0 0 0 0 1 3 21 9 1 .250
4/1/2017 Southern Ark. L 0-8 27 0 2 0 0 0 0 2 0 0 0 0 1 0 0 7 27 12 1 .074
4/4/2017 Delta State L 0-10 28 0 8 0 0 0 0 2 0 1 0 0 0 0 1 6 21 8 0 .286
4/7/2017 at Arkansas-Monticello L 6-7 37 6 10 4 3 1 1 4 0 0 0 0 0 0 0 7 24 13 2 .270
4/8/2017 at Arkansas-Monticello L 2-6 35 2 8 2 1 0 0 4 0 0 0 0 0 0 0 7 24 7 0 .229
4/8/2017 at Arkansas-Monticello L 2-5 25 2 5 1 1 0 0 4 0 0 1 0 0 1 0 3 18 6 2 .200
4/13/2017 Northwestern Okla. W 12-2 30 12 10 11 0 2 0 12 0 5 2 3 0 1 0 4 24 11 1 .333
4/14/2017 Northwestern Okla. L 3-5 33 3 6 3 3 1 0 4 0 0 0 4 0 0 0 9 27 11 0 .182
4/14/2017 Northwestern Okla. W 5-2 21 5 5 4 1 1 0 2 0 1 0 4 0 1 3 4 21 10 0 .238
4/18/2017 Harding L 6-7 38 6 8 5 0 1 1 7 0 1 0 1 1 0 0 9 30 14 1 .211
4/22/2017 at Southwestern Okla. L 2-3 33 2 8 2 2 0 0 3 0 0 1 0 1 0 0 15 24 10 2 .242
4/22/2017 at Southwestern Okla. L 6-8 33 6 12 6 4 0 0 4 0 0 0 1 0 1 0 5 18 6 2 .364
4/23/2017 at Southwestern Okla. W 7-3 38 7 10 5 4 0 0 5 0 0 0 0 0 0 0 9 30 13 1 .263
4/25/2017 at Arkansas Tech L 8-13 33 8 9 7 1 1 0 12 0 1 0 3 2 1 0 6 24 8 7 .273
4/28/2017 Henderson State W 11-8 39 11 16 10 4 2 2 2 0 1 1 1 1 1 0 4 27 10 2 .410
4/28/2017 Henderson State L 1-6 26 1 4 1 1 0 1 2 0 0 0 1 0 0 0 9 21 3 1 .154
4/29/2017 Henderson State W 8-1 40 8 15 7 1 1 0 1 0 2 0 0 1 0 0 8 27 7 0 .375
5/5/2017 at Southern Arkansas L 5-6 27 5 6 4 4 0 0 9 0 1 1 1 4 0 1 9 25 11 1 .222
5/6/2017 at Southern Arkansas L 2-14 32 2 5 2 0 0 1 3 0 0 0 0 0 1 0 6 24 8 2 .156
Total 260-343 1672 260 457 227 95 19 23 199 2 36 16 58 34 21 17 342 1264 523 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2017 Union (TN) L 4-7 9.0 6 7 7 8 5 2 0 1 1 0 2 0 0 1 0 7.00
2/4/2017 Union (TN) L 2-5 7.0 6 5 2 4 5 2 0 0 0 0 1 0 0 2 0 2.57
2/5/2017 Union (TN) L 3-9 9.0 12 9 8 5 7 2 0 3 1 0 2 0 0 3 0 8.00
2/7/2017 Ark.-Monticello L 5-7 10.0 13 7 6 8 5 5 1 1 0 0 3 0 0 4 0 5.40
2/9/2017 Northwest Mo. St. L 2-7 9.0 8 7 5 8 2 2 0 0 2 0 2 0 0 5 0 5.00
2/10/2017 Neb.-Kearney L 7-11 10.0 13 11 6 3 12 2 1 0 3 0 3 0 0 6 0 5.40
2/11/2017 Central Mo. W 4-2 9.0 2 2 0 2 4 1 0 0 0 0 0 0 1 6 1 0.00
2/12/2017 Neb.-Kearney W 11-6 9.0 13 6 5 4 7 3 0 1 0 2 1 0 2 6 0 5.00
2/17/2017 Okla. Baptist L 4-5 10.0 11 5 5 7 7 1 0 0 2 0 1 0 2 7 0 4.50
2/18/2017 Okla. Baptist L 0-8 9.0 10 8 8 7 6 4 0 0 3 1 1 0 2 8 0 8.00
2/18/2017 Okla. Baptist L 1-11 7.0 11 11 9 4 7 1 0 0 0 1 1 0 2 9 0 11.57
2/24/2017 at Southern Nazarene W 8-1 9.0 7 1 1 1 4 1 0 0 3 0 1 0 3 9 0 1.00
2/25/2017 at Southern Nazarene W 7-5 9.0 8 5 3 3 4 1 0 0 2 0 1 0 4 9 1 3.00
2/25/2017 at Southern Nazarene W 11-4 7.0 9 4 4 1 6 2 0 0 1 0 3 0 5 9 0 5.14
3/1/2017 Lyon College L 5-7 9.0 10 7 6 4 8 2 0 1 0 0 3 0 5 10 0 6.00
3/3/2017 Arkansas Tech L 3-6 9.0 10 6 4 3 3 2 0 0 4 0 2 0 5 11 0 4.00
3/4/2017 Arkansas Tech L 2-3 7.0 5 3 2 4 3 1 1 0 1 0 1 0 5 12 0 2.57
3/4/2017 Arkansas Tech L 1-17 7.0 13 17 12 7 8 2 1 1 7 0 0 0 5 13 0 15.43
3/6/2017 at Henderson State L 11-14 8.0 7 14 12 10 6 1 0 1 2 0 5 0 5 14 0 13.50
3/8/2017 at Tex. A&M-Texarkana L 2-11 8.0 13 11 11 6 7 2 2 0 1 0 1 0 5 15 0 12.38
3/12/2017 vs Harding L 3-4 6.0 7 4 3 1 3 0 1 0 0 0 4 0 5 16 0 4.50
3/12/2017 at Harding L 2-5 8.0 10 5 5 0 5 4 0 0 1 0 2 0 5 17 0 5.63
3/13/2017 vs Harding L 8-11 8.0 14 11 11 6 4 4 2 0 2 0 0 0 5 18 0 12.38
3/17/2017 at East Central W 8-6 9.0 9 6 6 8 8 1 0 0 1 0 0 0 6 18 1 6.00
3/18/2017 at East Central W 18-7 9.0 8 7 6 9 6 3 0 0 2 0 0 0 7 18 0 6.00
3/18/2017 at East Central L 2-9 6.0 12 9 8 1 4 6 0 1 1 1 0 0 7 19 0 12.00
3/21/2017 at Lyon College W 6-5 9.0 9 5 5 6 4 3 0 0 0 1 0 0 8 19 1 5.00
3/25/2017 Southeastern Okla. L 5-10 9.0 13 10 8 5 3 2 0 1 0 0 0 0 8 20 0 8.00
3/26/2017 Southeastern Okla. W 11-10 9.0 15 10 7 5 5 3 0 1 1 0 0 0 9 20 0 7.00
3/26/2017 Southeastern Okla. W 7-5 7.0 3 5 4 7 6 0 0 0 1 0 1 0 10 20 0 5.14
3/28/2017 Tex. A&M-Texarkana L 4-5 9.0 11 5 5 3 4 2 1 0 2 0 0 0 10 21 0 5.00
3/31/2017 Southern Ark. W 5-0 9.0 5 0 0 0 6 0 0 0 0 0 0 0 11 21 0 0.00
