Skip To Main Content
Skip To Main Content

Ouachita Baptist University Athletics

Scoreboard

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Ghidotti, Keegan 27 Ghidotti, Keegan .330 .876 49-49 191 40 63 9 7 2 41 92 .482 15 7 50 1 .394 3 1 20-22
19 Wallace, Will 19 Wallace, Will .317 .792 48-44 139 22 44 4 1 0 20 50 .360 17 12 20 1 .432 1 4 0-1
3 Norris, Parker 3 Norris, Parker .309 .804 51-51 188 45 58 4 5 0 24 72 .383 31 7 27 0 .421 2 4 37-39
18 Moore, Landon 18 Moore, Landon .301 .745 53-53 183 28 55 8 3 1 27 72 .393 10 5 29 2 .352 1 3 11-14
23 Melby, Jace 23 Melby, Jace .293 .775 52-52 184 31 54 6 3 4 35 78 .424 14 4 35 0 .351 3 3 5-6
24 Sinclair, Matt 24 Sinclair, Matt .269 .699 50-45 167 21 45 6 0 4 28 63 .377 11 3 27 2 .322 2 2 2-2
7 Faught, Tyler 7 Faught, Tyler .261 .600 49-45 157 22 41 3 0 0 14 44 .280 13 1 29 3 .320 1 5 0-1
34 Tavares, Chris 34 Tavares, Chris .260 .746 52-52 169 24 44 12 0 1 28 59 .349 21 20 23 0 .397 4 6 2-2
1 Weigle, Justin 1 Weigle, Justin .244 .660 42-40 123 18 30 6 0 0 15 36 .293 11 13 29 0 .367 0 5 2-4
8 Ruiz, Evan 8 Ruiz, Evan .232 .530 26-21 69 8 16 1 0 0 7 17 .246 4 1 20 1 .284 0 5 1-1
11 Childers, Seth 11 Childers, Seth .226 .484 33-3 31 3 7 1 0 0 1 8 .258 0 0 8 0 .226 0 1 2-2
2 Castleberry, Lucas 2 Castleberry, Lucas .200 .467 7-3 15 3 3 1 0 0 2 4 .267 0 0 2 0 .200 0 1 0-0
28 Hammer, Ryan 28 Hammer, Ryan .200 .533 6-0 5 1 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
14 Noland, Sean 14 Noland, Sean .164 .503 23-17 55 6 9 2 0 0 2 11 .200 10 1 17 2 .303 0 2 1-1
10 Feuerbacher, Drew 10 Feuerbacher, Drew .091 .258 14-2 11 0 1 0 0 0 0 1 .091 1 0 4 0 .167 0 0 0-0
15 Leisenring, Blake 15 Leisenring, Blake .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .279 .723 53-53 1689 272 471 63 19 12 244 608 .360 159 74 322 12 .363 17 42 83-95
Opponents .293 .762 53-53 1682 277 492 91 3 20 256 649 .386 169 72 241 14 .376 25 49 48-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Ward, Davis 26Ward, Davis 2.60 1.08 10-4 15-14 7 4-1 0 110.2 104 36 32 16 87 21 1 4 424 .245 2 2 0 3 9
9 De Jesus, Luis 9De Jesus, Luis 6.18 1.57 7-6 14-14 2 1-0 0 83.0 99 61 57 31 43 20 0 4 329 .301 4 12 1 3 11
27 Ghidotti, Keegan 27Ghidotti, Keegan 2.06 1.46 0-1 22-1 0 0-1 8 35.0 35 13 8 16 31 5 0 1 134 .261 4 3 0 2 1
10 Feuerbacher, Drew 10Feuerbacher, Drew 4.63 1.71 0-0 8-0 0 0-0 0 11.2 13 7 6 7 4 1 0 0 44 .295 0 1 0 5 0
13 Reeves, Josh 13Reeves, Josh 4.66 1.47 2-3 21-2 0 0-0 0 36.2 49 25 19 5 13 11 0 3 155 .316 2 7 1 2 4
32 Matusoff, Kyle 32Matusoff, Kyle 5.06 1.81 1-2 10-0 0 0-0 1 16.0 10 11 9 19 13 1 0 0 46 .217 2 4 0 0 3
30 Schalchlin, Tryce 30Schalchlin, Tryce 5.93 1.59 4-2 15-7 0 0-0 0 41.0 48 29 27 17 10 9 1 1 164 .293 4 7 1 2 6
36 Cunningham, Jon 36Cunningham, Jon 6.00 2.33 0-0 5-0 0 0-0 0 6.0 8 4 4 6 4 2 0 0 24 .333 1 4 0 1 0
29 May, Jacob 29May, Jacob 7.04 1.79 1-1 15-1 0 0-0 1 30.2 43 25 24 12 5 9 0 2 126 .341 4 5 0 3 5
35 Daniell, Craig 35Daniell, Craig 7.50 1.94 0-5 16-10 0 0-0 0 48.0 72 46 40 21 25 11 1 5 199 .362 5 17 0 2 7
12 Gloff, Zach 12Gloff, Zach 11.57 3.43 0-1 3-1 0 0-0 0 2.1 3 4 3 5 1 0 0 0 10 .300 0 0 0 0 1
17 Watson, Austin 17Watson, Austin 14.73 3.00 0-3 6-3 0 0-0 0 7.1 8 16 12 14 5 1 0 0 27 .296 3 10 0 2 2
Totals 5.06 1.54 25-28 150-53 9 6 10 428.1 492 277 241 169 241 91 3 20 1682 .293 31 72 3 25 49
Opponents 4.74 1.46 28-25 167-53 9 5 9 431.1 471 272 227 159 322 63 19 12 1689 .279 44 74 3 17 42

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Ward, Davis 26 Ward, Davis 32 12 20 0 1.000 2 1 0 0 0
35 Daniell, Craig 35 Daniell, Craig 13 1 12 0 1.000 1 3 6 0 0
13 Reeves, Josh 13 Reeves, Josh 9 4 5 0 1.000 1 2 2 0 0
28 Hammer, Ryan 28 Hammer, Ryan 5 1 4 0 1.000 1 0 0 0 0
36 Cunningham, Jon 36 Cunningham, Jon 1 0 1 0 1.000 0 4 0 0 0
34 Tavares, Chris 34 Tavares, Chris 229 206 22 1 .996 0 34 9 6 0
19 Wallace, Will 19 Wallace, Will 362 334 25 3 .992 25 0 0 0 0
14 Noland, Sean 14 Noland, Sean 106 94 11 1 .991 4 0 0 0 0
27 Ghidotti, Keegan 27 Ghidotti, Keegan 91 82 8 1 .989 0 5 2 0 0
23 Melby, Jace 23 Melby, Jace 89 81 6 2 .978 1 0 0 0 0
18 Moore, Landon 18 Moore, Landon 141 132 5 4 .972 1 0 0 0 0
9 De Jesus, Luis 9 De Jesus, Luis 29 6 22 1 .966 2 16 3 0 0
24 Sinclair, Matt 24 Sinclair, Matt 74 60 11 3 .959 2 13 3 4 0
11 Childers, Seth 11 Childers, Seth 21 19 1 1 .952 0 0 0 0 0
1 Weigle, Justin 1 Weigle, Justin 191 72 109 10 .948 18 0 0 0 0
2 Castleberry, Lucas 2 Castleberry, Lucas 18 9 8 1 .944 2 0 0 0 0
3 Norris, Parker 3 Norris, Parker 187 69 104 14 .925 13 0 0 0 0
7 Faught, Tyler 7 Faught, Tyler 152 54 84 14 .908 9 0 0 0 0
8 Ruiz, Evan 8 Ruiz, Evan 104 37 56 11 .894 8 0 0 0 0
29 May, Jacob 29 May, Jacob 9 3 5 1 .889 0 1 1 0 0
10 Feuerbacher, Drew 10 Feuerbacher, Drew 8 7 0 1 .875 0 1 0 0 0
30 Schalchlin, Tryce 30 Schalchlin, Tryce 7 0 6 1 .857 0 3 1 0 0
32 Matusoff, Kyle 32 Matusoff, Kyle 7 1 5 1 .857 0 4 3 0 0
17 Watson, Austin 17 Watson, Austin 5 1 2 2 .600 0 6 0 0 0
12 Gloff, Zach 12 Gloff, Zach 0 0 0 0 .000 0 2 0 0 0
15 Leisenring, Blake 15 Leisenring, Blake 0 0 0 0 .000 0 0 0 0 0
Totals 1890 1285 532 73 .961 36 95 30 10 0
Opponents 1922 1294 547 81 .958 40 168 21 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Ghidotti, Keegan 27Ghidotti, Keegan .425 1.082 29-29 113 28 48 7 5 1 33 68 .602 9 3 30 1 .480 0 1 13-14
18 Moore, Landon 18Moore, Landon .327 .792 30-30 107 19 35 4 3 0 14 45 .421 6 2 13 1 .371 1 1 7-8
3 Norris, Parker 3Norris, Parker .321 .813 29-29 109 30 35 2 3 0 12 43 .394 14 5 17 0 .419 1 3 20-21
23 Melby, Jace 23Melby, Jace .315 .803 30-30 108 19 34 5 3 1 21 48 .444 5 3 24 0 .359 1 3 4-5
7 Faught, Tyler 7Faught, Tyler .291 .685 27-25 86 14 25 2 0 0 10 27 .314 10 1 19 0 .371 0 1 0-1
1 Weigle, Justin 1Weigle, Justin .276 .717 26-24 76 8 21 5 0 0 13 26 .342 5 7 17 0 .375 0 3 1-2
11 Childers, Seth 11Childers, Seth .273 .546 17-1 11 2 3 0 0 0 0 3 .273 0 0 3 0 .273 0 0 2-2
8 Ruiz, Evan 8Ruiz, Evan .265 .600 14-10 34 5 9 1 0 0 5 10 .294 1 1 14 0 .306 0 3 1-1
19 Wallace, Will 19Wallace, Will .260 .707 26-24 73 9 19 2 0 0 11 21 .288 12 8 9 0 .419 0 3 0-0
24 Sinclair, Matt 24Sinclair, Matt .259 .679 30-29 108 15 28 4 0 3 19 41 .380 6 1 19 1 .299 2 1 2-2
34 Tavares, Chris 34Tavares, Chris .247 .746 29-29 97 16 24 8 0 1 18 35 .361 10 13 14 0 .385 2 3 2-2
14 Noland, Sean 14Noland, Sean .143 .569 11-8 21 2 3 1 0 0 1 4 .190 7 1 5 1 .379 0 2 0-0
2 Castleberry, Lucas 2Castleberry, Lucas .000 .000 3-2 7 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Feuerbacher, Drew 10Feuerbacher, Drew .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Hammer, Ryan 28Hammer, Ryan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .298 .769 30-30 953 168 284 41 14 6 157 371 .389 85 45 186 4 .380 7 24 52-58
Opponents .287 .733 30-30 937 138 269 43 2 12 128 352 .376 80 31 144 5 .357 17 20 18-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Watson, Austin 17Watson, Austin 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
27 Ghidotti, Keegan 27Ghidotti, Keegan 1.56 1.40 0-1 14-0 0 0-1 4 17.1 15 8 3 9 17 1 0 0 65 .231 2 2 0 2 0
32 Matusoff, Kyle 32Matusoff, Kyle 1.93 1.90 1-0 3-0 0 0-0 0 4.2 3 1 1 5 4 0 0 0 14 .214 0 2 0 0 0
26 Ward, Davis 26Ward, Davis 2.34 1.08 6-3 10-10 5 2-1 0 80.2 78 24 21 9 66 14 1 3 310 .252 2 2 0 3 6
10 Feuerbacher, Drew 10Feuerbacher, Drew 2.84 1.64 0-0 3-0 0 0-0 0 6.1 6 3 2 4 1 0 0 0 23 .261 0 0 0 3 0
13 Reeves, Josh 13Reeves, Josh 4.73 1.22 0-1 9-0 0 0-0 0 13.1 14 9 7 2 5 2 0 1 54 .259 1 2 1 1 0
35 Daniell, Craig 35Daniell, Craig 5.27 1.99 0-2 9-6 0 0-0 0 27.1 41 21 16 13 12 5 0 3 109 .376 0 9 0 1 5
29 May, Jacob 29May, Jacob 5.91 1.27 0-0 5-0 0 0-0 1 10.2 9 7 7 4 2 1 0 1 38 .237 2 2 0 2 2
9 De Jesus, Luis 9De Jesus, Luis 6.33 1.65 5-5 10-10 2 1-0 0 58.1 75 44 41 21 31 14 0 4 237 .316 2 7 0 3 5
30 Schalchlin, Tryce 30Schalchlin, Tryce 8.10 1.80 4-2 8-4 0 0-0 0 20.0 27 19 18 9 6 5 1 0 84 .321 2 4 0 1 2
36 Cunningham, Jon 36Cunningham, Jon 18.00 4.00 0-0 1-0 0 0-0 0 1.0 1 2 2 3 0 1 0 0 3 .333 0 1 0 1 0
Totals 4.43 1.46 16-14 73-30 7 4 5 239.2 269 138 118 80 144 43 2 12 937 .287 11 31 1 17 20
Opponents 5.66 1.55 14-16 80-30 7 3 6 238.1 284 168 150 85 186 41 14 6 953 .298 28 45 1 7 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Tavares, Chris 34 Tavares, Chris 141 129 12 0 1.000 0 15 4 2 0
14 Noland, Sean 14 Noland, Sean 55 50 5 0 1.000 2 0 0 0 0
26 Ward, Davis 26 Ward, Davis 25 10 15 0 1.000 2 1 0 0 0
35 Daniell, Craig 35 Daniell, Craig 6 0 6 0 1.000 0 2 6 0 0
13 Reeves, Josh 13 Reeves, Josh 3 1 2 0 1.000 0 1 1 0 0
30 Schalchlin, Tryce 30 Schalchlin, Tryce 3 0 3 0 1.000 0 1 0 0 0
32 Matusoff, Kyle 32 Matusoff, Kyle 1 1 0 0 1.000 0 0 0 0 0
19 Wallace, Will 19 Wallace, Will 205 188 15 2 .990 15 0 0 0 0
27 Ghidotti, Keegan 27 Ghidotti, Keegan 49 47 1 1 .980 0 2 0 0 0
1 Weigle, Justin 1 Weigle, Justin 112 45 64 3 .973 12 0 0 0 0
23 Melby, Jace 23 Melby, Jace 54 47 5 2 .963 0 0 0 0 0
24 Sinclair, Matt 24 Sinclair, Matt 26 19 6 1 .962 0 3 3 2 0
18 Moore, Landon 18 Moore, Landon 89 83 2 4 .955 1 0 0 0 0
9 De Jesus, Luis 9 De Jesus, Luis 20 4 15 1 .950 2 9 2 0 0
7 Faught, Tyler 7 Faught, Tyler 85 33 46 6 .929 6 0 0 0 0
3 Norris, Parker 3 Norris, Parker 97 28 61 8 .918 4 0 0 0 0
11 Childers, Seth 11 Childers, Seth 11 10 0 1 .909 0 0 0 0 0
2 Castleberry, Lucas 2 Castleberry, Lucas 11 4 6 1 .909 0 0 0 0 0
8 Ruiz, Evan 8 Ruiz, Evan 52 17 28 7 .865 5 0 0 0 0
29 May, Jacob 29 May, Jacob 5 2 2 1 .800 0 0 0 0 0
10 Feuerbacher, Drew 10 Feuerbacher, Drew 2 1 0 1 .500 0 0 0 0 0
17 Watson, Austin 17 Watson, Austin 0 0 0 0 .000 0 0 0 0 0
28 Hammer, Ryan 28 Hammer, Ryan 0 0 0 0 .000 0 0 0 0 0
36 Cunningham, Jon 36 Cunningham, Jon 0 0 0 0 .000 0 2 0 0 0
Totals 1052 719 294 39 .963 49 36 16 4 0
Opponents 1046 715 287 44 .958 52 106 12 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2014 at St. Edward's W 1-0 22 1 1 1 0 0 0 1 0 1 0 0 0 0 0 7 21 10 1 .045
2/1/2014 at St. Edward's W 8-6 34 8 6 2 1 1 0 8 1 0 0 1 1 0 0 11 27 18 1 .176
2/2/2014 at St. Edward's L 2-4 24 2 4 1 1 0 0 1 0 0 2 0 0 0 1 6 18 8 1 .167
2/2/2014 at St. Edward's L 4-6 33 4 7 2 0 0 0 3 0 3 0 2 1 0 0 8 24 15 2 .212
2/7/2014 Central Missouri W 12-0 33 12 13 12 4 0 0 2 0 1 0 2 0 1 0 3 21 5 0 .394
2/9/2014 Central Missouri W 2-1 22 2 7 2 1 0 0 1 0 2 0 3 2 1 0 4 21 12 3 .318
2/9/2014 Central Missouri L 1-4 30 1 2 1 1 0 0 3 0 1 1 2 0 1 0 10 30 12 1 .067
2/14/2014 East Central W 14-3 33 14 14 14 5 2 2 2 0 1 0 3 0 0 0 6 21 9 1 .424
2/15/2014 East Central W 3-1 26 3 3 3 1 0 0 7 0 2 0 0 1 0 0 10 27 11 0 .115
2/15/2014 East Central W 3-2 23 3 4 3 1 0 0 2 0 0 0 1 0 0 0 10 21 7 0 .174
2/18/2014 at Harding W 6-5 29 6 10 4 2 0 0 5 1 0 0 1 1 0 2 5 21 10 1 .345
2/18/2014 at Harding L 0-5 24 0 3 0 0 0 0 2 0 0 0 0 0 0 1 9 18 7 3 .125
2/21/2014 at Southeastern Okla. L 6-7 45 6 12 5 2 0 0 3 0 0 1 1 1 1 0 7 32 15 4 .267
2/22/2014 at Southeastern Okla. L 0-3 29 0 2 0 0 0 0 1 0 2 0 1 1 0 0 9 24 10 2 .069
2/22/2014 at Southeastern Okla. L 2-3 28 2 10 2 1 0 0 1 0 0 1 1 1 0 0 4 18 11 2 .357
2/28/2014 at Southern Arkansas W 7-2 39 7 15 7 1 0 0 2 0 2 0 3 2 1 0 11 27 4 3 .385
3/1/2014 at Southern Arkansas L 0-7 24 0 4 0 1 0 0 0 0 0 0 3 0 0 1 8 18 10 1 .167
3/1/2014 at Southern Arkansas L 3-12 36 3 10 2 2 0 1 0 0 0 0 2 0 0 2 6 24 12 2 .278
3/7/2014 Arkansas-Monticello W 4-0 31 4 7 4 0 3 0 2 0 2 0 1 0 0 0 4 27 7 0 .226
3/8/2014 Arkansas-Monticello L 1-4 24 1 5 1 1 0 0 3 0 1 0 1 0 0 0 5 21 8 3 .208
3/8/2014 Arkansas-Monticello W 6-0 32 6 10 5 0 1 0 2 0 4 0 3 2 0 0 2 27 12 0 .313
3/11/2014 Arkansas Tech L 4-9 40 4 13 4 1 1 0 0 0 3 0 0 0 0 0 4 27 14 2 .325
3/14/2014 at Northwestern Okla. L 2-4 31 2 6 2 1 0 0 2 0 2 1 2 1 0 0 4 24 14 1 .194
3/14/2014 at Northwestern Okla. W 11-7 37 11 17 10 1 2 0 1 0 5 1 1 0 0 0 7 21 9 2 .459
3/15/2014 at Northwestern Okla. W 6-5 40 6 13 6 3 0 0 2 0 2 0 1 2 0 1 7 30 13 1 .325
3/18/2014 Southern Arkansas L 5-7 32 5 8 5 1 0 1 4 0 2 0 2 0 1 0 9 27 10 4 .250
3/21/2014 Southwestern Okla. L 2-4 34 2 10 2 0 0 0 3 0 0 0 1 0 0 0 2 27 11 2 .294
3/21/2014 Southwestern Okla. L 3-8 27 3 6 3 0 0 0 3 0 2 0 0 0 0 0 7 21 7 2 .222
3/22/2014 Southwestern Okla. W 7-3 32 7 12 6 1 0 0 6 0 0 0 0 1 1 0 4 27 11 2 .375
3/25/2014 at Delta State Univ. L 5-9 36 5 11 4 1 0 0 6 0 4 1 2 2 1 0 6 24 9 0 .306
3/26/2014 at Delta State Univ. L 0-13 21 0 1 0 0 0 0 3 0 2 0 0 0 0 0 5 18 4 0 .048
3/29/2014 at UAFS W 7-2 41 7 14 6 1 1 0 2 0 3 0 1 1 2 0 6 27 12 4 .341
3/29/2014 at UAFS W 4-3 29 4 8 4 1 0 0 2 0 0 0 0 1 0 0 2 21 7 1 .276
3/30/2014 at UAFS L 5-11 27 5 9 3 1 0 0 3 0 2 0 0 2 0 0 4 18 6 3 .333
3/30/2014 at UAFS L 2-3 46 2 7 2 0 0 0 8 0 3 0 1 3 1 0 10 44 18 2 .152
4/1/2014 Henderson State L 3-11 38 3 10 3 0 1 0 1 0 0 0 1 0 0 0 7 27 11 1 .263
4/4/2014 Southern Nazarene W 10-0 34 10 15 9 1 1 1 6 0 3 0 3 1 0 0 2 24 8 1 .441
4/5/2014 Southern Nazarene W 17-1 28 17 14 16 1 1 0 6 0 3 0 3 2 1 0 7 21 8 3 .500
4/5/2014 Southern Nazarene W 7-3 26 7 11 6 0 1 0 2 0 2 0 1 1 1 0 6 21 4 0 .423
4/9/2014 Arkansas-Monticello L 6-9 34 6 9 6 0 0 0 5 0 3 0 2 0 2 0 4 27 9 1 .265
4/11/2014 at Arkansas Tech L 5-7 34 5 7 5 2 2 1 1 0 0 1 0 0 0 0 7 24 15 2 .206
4/12/2014 at Arkansas Tech L 11-16 39 11 13 11 3 0 1 8 0 1 0 2 1 1 0 10 24 5 1 .333
4/12/2014 at Arkansas Tech L 6-10 28 6 8 5 0 0 0 3 0 2 0 1 0 1 0 5 18 8 2 .286
4/16/2014 A&M International W 5-1 28 5 6 4 2 0 0 5 0 1 0 1 3 0 1 4 27 12 0 .214
4/18/2014 Harding W 2-0 28 2 6 2 0 0 0 2 0 1 0 1 2 0 0 6 27 8 0 .214
4/19/2014 Harding L 7-10 39 7 12 7 2 1 0 0 0 1 1 0 1 0 0 8 27 10 1 .308
4/19/2014 Harding L 0-10 25 0 5 0 1 0 0 1 0 5 0 0 0 0 0 7 21 5 1 .200
4/25/2014 at Henderson State W 5-2 38 5 10 5 5 0 0 3 0 3 0 1 0 0 0 5 27 14 0 .263
4/26/2014 at Henderson State W 9-3 33 9 10 7 2 0 0 6 0 3 0 6 2 0 0 8 27 16 0 .303
4/26/2014 at Henderson State W 9-1 30 9 13 9 3 0 0 5 0 3 0 2 2 0 0 2 21 12 0 .433
5/3/2014 vs Arkansas Tech W 6-3 35 6 10 5 2 0 1 5 0 0 1 3 1 0 0 3 27 5 1 .286
5/4/2014 vs Southern Arkansas L 10-15 40 10 16 10 0 1 3 2 0 0 1 1 0 0 2 7 27 15 0 .400
5/5/2014 vs Arkansas-Monticello L 6-12 38 6 12 6 2 0 1 2 0 0 0 4 0 0 1 2 24 9 2 .316
Total 272-277 1689 272 471 244 63 19 12 159 2 83 12 74 42 17 12 322 1285 532 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2014 at St. Edward's W 1-0 7.0 3 0 0 0 5 1 0 0 0 0 0 0 1 0 0 0.00
2/1/2014 at St. Edward's W 8-6 9.0 11 6 6 2 5 4 0 0 0 1 2 0 2 0 0 6.00
2/2/2014 at St. Edward's L 2-4 6.0 7 4 2 6 3 2 0 0 1 0 2 0 2 1 0 3.00
2/2/2014 at St. Edward's L 4-6 8.0 13 6 6 5 1 1 0 0 1 0 1 1 2 2 0 6.75
2/7/2014 Central Missouri W 12-0 7.0 3 0 0 1 7 0 0 0 0 0 0 0 3 2 0 0.00
2/9/2014 Central Missouri W 2-1 7.0 4 1 1 3 4 1 0 0 0 0 1 0 4 2 0 1.29
2/9/2014 Central Missouri L 1-4 10.0 4 4 3 5 10 1 0 1 4 0 3 0 4 3 0 2.70
2/14/2014 East Central W 14-3 7.0 10 3 3 0 3 1 0 2 0 0 0 0 5 3 0 3.86
2/15/2014 East Central W 3-1 9.0 6 1 1 1 5 2 0 0 1 0 1 0 6 3 0 1.00
2/15/2014 East Central W 3-2 7.0 7 2 2 2 4 0 0 0 0 0 2 0 7 3 0 2.57
2/18/2014 at Harding W 6-5 7.0 8 5 5 3 5 2 0 0 0 0 2 0 8 3 0 6.43
2/18/2014 at Harding L 0-5 6.0 2 5 3 3 3 0 0 0 1 0 5 0 8 4 0 4.50
2/21/2014 at Southeastern Okla. L 6-7 10.2 10 7 6 2 7 1 0 0 0 0 2 0 8 5 0 5.06
2/22/2014 at Southeastern Okla. L 0-3 8.0 6 3 3 2 9 2 0 1 0 0 1 0 8 6 0 3.38
2/22/2014 at Southeastern Okla. L 2-3 6.0 9 3 0 3 1 0 0 0 0 0 2 0 8 7 0 0.00
2/28/2014 at Southern Arkansas W 7-2 9.0 8 2 1 1 14 0 1 0 1 0 0 0 9 7 0 1.00
3/1/2014 at Southern Arkansas L 0-7 6.0 6 7 6 8 2 3 0 0 1 0 1 0 9 8 0 9.00
3/1/2014 at Southern Arkansas L 3-12 8.0 13 12 11 8 2 2 0 2 0 0 3 0 9 9 0 12.38
3/7/2014 Arkansas-Monticello W 4-0 9.0 7 0 0 6 9 1 0 0 0 0 0 0 10 9 0 0.00
3/8/2014 Arkansas-Monticello L 1-4 7.0 6 4 2 3 5 1 0 0 0 0 1 0 10 10 0 2.57
3/8/2014 Arkansas-Monticello W 6-0 9.0 4 0 0 2 8 0 0 0 0 0 1 0 11 10 0 0.00
3/11/2014 Arkansas Tech L 4-9 9.0 12 9 8 3 4 3 0 1 1 0 4 0 11 11 0 8.00
3/14/2014 at Northwestern Okla. L 2-4 8.0 10 4 4 2 8 4 0 1 0 0 0 0 11 12 0 4.50
3/14/2014 at Northwestern Okla. W 11-7 7.0 13 7 7 5 4 2 0 0 0 0 1 0 12 12 0 9.00
3/15/2014 at Northwestern Okla. W 6-5 10.0 15 5 4 2 6 2 0 3 0 0 0 0 13 12 0 3.60
3/18/2014 Southern Arkansas L 5-7 9.0 12 7 6 7 2 1 0 0 1 1 1 0 13 13 0 6.00
3/21/2014 Southwestern Okla. L 2-4 9.0 9 4 2 1 6 2 0 0 0 0 0 0 13 14 0 2.00
3/21/2014 Southwestern Okla. L 3-8 7.0 10 8 6 4 3 3 0 1 0 0 0 0 13 15 0 7.71
3/22/2014 Southwestern Okla. W 7-3 9.0 6 3 3 4 5 1 0 0 2 0 3 0 14 15 0 3.00
3/25/2014 at Delta State Univ. L 5-9 8.0 19 9 9 1 3 2 0 1 0 0 4 0 14 16 0 10.13
3/26/2014 at Delta State Univ. L 0-13 6.0 14 13 13 7 4 4 0 0 2 0 3 0 14 17 0 19.50
3/29/2014 at UAFS W 7-2 9.0 9 2 1 2 5 0 0 0 0 0 0 0 15 17 0 1.00
3/29/2014 at UAFS W 4-3 7.0 6 3 3 5 5 2 0 0 0 0 0 0 16 17 0 3.86
3/30/2014 at UAFS L 5-11 6.0 13 11 7 2 4 3 1 0 1 0 2 0 16 18 0 10.50
3/30/2014 at UAFS L 2-3 14.2 13 3 3 4 6 1 0 1 2 0 0 0 16 19 0 1.84
4/1/2014 Henderson State L 3-11 9.0 13 11 9 6 3 2 0 0 0 0 2 0 16 20 0 9.00
4/4/2014 Southern Nazarene W 10-0 8.0 6 0 0 0 6 2 0 0 0 0 0 0 17 20 0 0.00
4/5/2014 Southern Nazarene W 17-1 7.0 6 1 0 1 3 0 0 0 0 0 0 0 18 20 0 0.00
4/5/2014 Southern Nazarene W 7-3 7.0 5 3 3 3 5 0 0 0 0 0 0 0 19 20 0 3.86
4/9/2014 Arkansas-Monticello L 6-9 9.0 8 9 8 9 4 3 0 0 1 0 2 0 19 21 0 8.00
4/11/2014 at Arkansas Tech L 5-7 8.0 10 7 5 1 5 3 0 0 1 0 1 0 19 22 0 5.63
4/12/2014 at Arkansas Tech L 11-16 8.0 18 16 15 4 1 2 0 2 1 1 2 0 19 23 0 16.88
4/12/2014 at Arkansas Tech L 6-10 6.0 9 10 8 4 2 2 1 0 1 0 3 0 19 24 0 12.00
4/16/2014 A&M International W 5-1 9.0 7 1 1 1 0 1 0 0 0 0 2 0 20 24 0 1.00
4/18/2014 Harding W 2-0 9.0 6 0 0 0 8 0 0 0 0 0 0 0 21 24 0 0.00
4/19/2014 Harding L 7-10 9.0 17 10 10 6 2 3 0 0 1 0 2 0 21 25 0 10.00
4/19/2014 Harding L 0-10 7.0 13 10 10 2 2 1 0 0 1 0 3 0 21 26 0 12.86
4/25/2014 at Henderson State W 5-2 9.0 9 2 2 1 4 1 0 0 0 0 1 0 22 26 0 2.00
4/26/2014 at Henderson State W 9-3 9.0 10 3 3 1 3 2 0 0 0 0 0 0 23 26 0 3.00
4/26/2014 at Henderson State W 9-1 7.0 5 1 1 1 2 0 0 0 1 0 1 0 24 26 0 1.29
5/3/2014 vs Arkansas Tech W 6-3 9.0 8 3 2 2 5 1 0 1 0 0 0 0 25 26 0 2.00
5/4/2014 vs Southern Arkansas L 10-15 9.0 15 15 15 7 6 6 0 2 3 0 4 0 25 27 0 15.00
5/5/2014 vs Arkansas-Monticello L 6-12 8.0 19 12 12 5 3 7 0 1 2 0 1 0 25 28 0 13.50
